abreu,jose      whit 1B  12  42   9   1   0   2   4   5   5  14   0   0   0   0   3   1   0
ackley,dustin   yank OF   3   7   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0
adames,cristhia rock SS   8  13   1   0   0   0   0   0   1   5   0   0   0   0   0   0   0
adams,matt      card 1B  12  19   4   0   0   1   2   3   0   7   0   0   0   1   1   0   0
adrianza,ehire  gian 2B   8  10   3   1   0   1   2   2   1   1   0   0   0   0   0   0   1
ahmed,nick      diam SS  13  45  12   2   0   3   7   7   2   6   0   1   0   1   1   0   0
alberto,hanser  rang 2B   4  11   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0
alonso,yonder     as 1B  13  39   5   1   0   0   1   2   1   8   0   0   0   0   0   0   0
altuve,jose     astr 2B  13  51  16   4   0   4  13   8   6   8   6   1   0   0   1   0   0
alvarez,pedro   orio 1B   8  24   4   1   0   0   2   1   7   6   0   0   0   0   0   0   0
amarista,alexi  padr SS   7  20   7   0   0   0   1   2   3   3   2   0   0   1   0   0   1
andrus,elvis    rang SS  11  37  13   1   0   0   6   7   4   4   0   3   0   1   0   1   0
aoki,nori       mari OF  12  49  12   2   1   0   4   1   1   7   0   2   0   0   0   0   0
arcia,oswaldo   twin OF   5  17   5   0   0   1   1   3   2   5   0   0   0   0   0   0   0
arenado,nolan   rock 3B  12  50  14   3   0   6  10  16   3   3   0   0   0   0   0   0   0
avila,alex      whit  C   7  22   3   0   0   0   0   0   2   7   0   0   0   1   0   0   0
aviles,mike     tige SS   3   4   1   0   0   0   1   0   0   0   0   0   0   0   1   0   1
aybar,erick     brav SS  11  44   6   0   0   0   3   1   2   7   2   0   0   2   0   1   1
baez,javier     cubs 2B   2   7   3   1   0   0   1   0   0   3   0   0   0   0   0   0   0
barnes,austin   dodg  C   6  15   2   0   0   0   1   1   2   6   0   0   0   0   0   0   0
barnes,brandon  rock OF   9  16   4   1   0   0   0   0   1   1   0   2   0   0   1   0   0
barney,darwin   blue 2B   5  14   3   0   0   0   2   1   1   2   2   0   0   0   1   0   0
barnhart,tucker reds  C   5  16   5   0   0   0   2   1   3   2   0   0   0   0   0   0   0
bautista,jose   blue OF  13  42  13   4   1   3   9  10  13  15   0   0   0   1   0   0   0
beckham,gordon  brav 2B  10  25   7   2   0   0   3   3   3   4   0   0   0   1   0   0   0
beckham,tim     rays 2B   3  10   2   0   0   0   1   1   1   3   1   0   0   0   0   0   0
belt,brandon    gian 1B  13  47  14   3   0   3   6   8   7   8   0   2   0   1   0   0   0
beltran,carlos  yank OF  11  41  14   2   0   3   6   7   1   9   0   0   0   0   0   0   0
beltre,adrian   rang 3B  13  48  14   5   0   2   5  11   5   3   0   0   0   0   0   1   0
bethancourt,chr padr  C   5  12   3   1   0   0   0   1   1   1   0   0   0   0   0   0   0
betts,mookie    rsox OF  11  50  12   2   0   2   6   9   1  14   2   0   0   0   0   0   0
blackmon,charli rock OF   8  27   5   2   1   0   6   3   2   2   1   0   0   0   0   0   0
blanco,andres   phil 3B   7  13   4   2   0   0   2   2   1   3   0   0   0   0   1   0   0
blanco,gregor   gian OF   8  13   2   0   0   0   2   0   0   3   0   0   0   0   0   0   0
blash,jabari    padr OF  11  15   2   1   0   0   2   0   2   8   0   0   0   0   0   0   0
bogaerts,xander rsox SS  11  46  11   4   0   1   9   7   3   9   2   0   0   0   0   0   0
bour,justin     marl 1B   9  30   9   2   0   1   4   5   5   8   0   0   0   0   0   1   0
bourjos,peter   phil OF  12  37   7   5   0   0   4   1   1  11   0   0   0   0   0   0   1
bradley,jackie  rsox OF  10  35   9   1   1   0   4   4   1   8   1   0   0   0   0   1   0
braun,ryan      brew OF  11  41  11   1   0   3   5   7   3   8   0   1   0   0   0   0   0
brito,socrates  diam OF  10  31   7   0   1   1   3   2   0   8   1   0   0   1   0   0   0
brown,trevor    gian  C   5  13   5   1   0   3   5   7   0   3   0   0   0   0   0   0   0
broxton,keon    brew OF   6  16   0   0   0   0   2   0   2  11   2   0   0   0   0   0   0
bruce,jay       reds OF  12  46  14   1   1   3   6  12   1  10   0   0   0   2   1   1   0
bryant,kris     cubs 3B  12  48  11   3   0   2   8   5   6  12   0   2   0   3   0   0   0
burns,billy       as OF   9  32   9   0   1   0   5   0   2   0   3   0   0   0   0   0   1
burriss,emmanue phil SS   9  11   1   0   1   0   1   0   1   4   1   0   0   0   1   0   0
butera,drew     roya  C   2   3   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0
butler,billy      as DH   7  20   3   2   0   0   0   0   1   4   0   0   0   0   0   0   0
buxton,byron    twin OF  12  26   4   2   0   0   3   1   0  13   2   0   0   0   1   0   1
byrd,marlon     indi OF   8  26   6   1   0   1   1   4   3  10   0   0   0   0   0   1   0
cabrera,asdruba mets SS  11  39  12   2   0   0   3   2   2   8   0   0   0   0   1   0   0
cabrera,melky   whit OF  12  42  14   1   0   0   3   3   4   3   0   0   0   0   0   0   0
cabrera,miguel  tige 1B  11  42  11   2   0   1   7   4   7   9   0   0   0   1   0   0   0
cain,lorenzo    roya OF  12  44  10   0   0   2   8   6   7  15   1   0   0   1   0   0   0
calhoun,kole    ange OF  12  43  15   3   0   1   4   5   4  10   0   1   0   0   0   0   0
campbell,eric   mets 3B   3   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
canha,mark        as 1B   4  12   1   0   0   1   1   1   0   7   0   0   0   1   0   0   0
cano,robinson   mari 2B  12  49  11   1   0   5   7  10   4   8   0   0   0   1   0   0   0
carpenter,matt  card 3B  12  44  11   3   1   2   9  11   9  10   0   0   0   2   3   0   1
carrera,ezequie blue OF   4  10   2   0   0   0   1   0   0   2   0   0   0   0   0   0   0
carter,chris    brew 1B  11  37  10   4   0   3   5   8   6  14   0   0   0   2   0   1   0
casali,curt     rays  C   8  20   3   1   0   0   0   1   1   9   0   0   0   0   0   0   0
castellanos,nic tige 3B  11  42  15   3   0   2   7   8   0  13   0   0   0   1   0   1   0
castillo,rusney rsox OF   1   4   2   1   0   0   1   0   0   0   0   0   0   0   0   0   0
castillo,weling diam  C   9  36   7   1   0   1   2   1   4  10   0   0   0   2   0   0   0
castro,daniel   brav SS   4   7   2   0   0   0   2   0   0   1   0   0   0   0   0   0   0
castro,jason    astr  C  11  30   5   0   2   0   1   1   3  14   1   0   0   1   0   0   0
castro,starlin  yank SS  11  42  14   3   0   2   3   9   3   6   2   0   0   1   0   0   0
cervelli,franci pira  C  11  38  13   1   1   0   7   6   9   6   0   2   0   3   0   1   0
cespedes,yoenis mets OF  11  42  12   2   0   3   7   9   4  16   0   0   0   1   1   0   0
chirinos,robins rang  C   5  15   4   2   0   1   1   2   0   5   0   0   0   0   1   0   0
choi,ji-man     ange 1B   6   6   0   0   0   0   0   0   2   1   0   0   0   0   0   0   0
choo,shin-soo   rang OF   5  16   3   0   0   0   2   1   4   4   1   0   0   1   2   0   0
clevenger,steve mari  C   3  10   1   0   0   0   0   1   0   2   0   0   0   1   0   0   0
coghlan,chris     as OF  10  31   5   1   0   1   2   3   1  10   0   0   0   0   0   0   0
colabello,chris blue 1B   8  25   2   0   0   0   0   1   1   7   0   0   0   0   1   0   0
collins,tyler   tige OF   4   8   2   1   0   0   0   1   0   1   0   0   0   0   0   0   0
colon,christian roya SS   4  10   2   0   0   0   0   0   1   2   0   0   0   0   0   0   0
conforto,michae mets OF  10  32  10   5   0   1   5   6   5   6   0   1   0   1   1   0   0
conger,hank     rays  C   8  16   3   1   0   0   0   0   1   5   0   0   0   1   0   0   0
correa,carlos   astr SS  12  45  12   2   0   3   6   7   5   9   2   1   0   0   0   0   0
cowgill,collin  indi OF   8   9   1   0   0   0   0   0   1   6   0   0   0   0   0   0   0
cozart,zack     reds SS   8  29  14   5   0   0   6   3   1   1   0   0   0   3   0   2   0
crawford,brando gian SS  12  38  10   2   0   2   5   3   6   7   0   0   0   0   0   0   0
crawford,carl   dodg OF   5  11   3   1   0   0   2   2   0   3   0   0   0   0   0   0   0
crisp,coco        as OF  11  36   6   1   1   1   4   1   3   8   3   0   0   0   0   0   0
cron,c.j.       ange 1B  12  40   4   1   0   0   2   0   4   7   0   0   0   1   1   0   0
cruz,nelson     mari OF  12  47  13   6   0   2   6   5   5   6   0   0   0   0   1   0   0
culberson,charl dodg 2B   7  13   4   2   0   0   1   4   0   3   0   0   0   0   0   0   0
d'arnaud,travis mets  C   8  25   3   1   0   0   0   1   4   6   0   0   0   0   1   0   0
davis,chris     orio 1B  11  40   9   0   0   5  13  10  10  16   0   0   0   1   0   0   0
davis,khris       as OF  11  37   6   1   0   0   1   1   2  15   0   0   0   0   1   0   0
davis,rajai     indi OF  10  40   9   1   1   1   5   2   3  15   5   1   0   1   0   0   0
deaza,alejandro mets OF  11  19   3   1   0   1   1   1   1   4   1   0   0   0   0   0   0
dejesus,ivan    reds 2B   6  14   0   0   0   0   1   1   3   5   1   0   0   0   0   0   0
dendekker,matt  nati OF   7   8   1   1   0   0   0   2   1   4   0   0   0   0   0   0   0
deshields,delin rang OF  12  43  14   3   0   1  11   3   6  16   2   2   0   2   1   0   0
desmond,ian     rang OF  12  46   5   0   0   0   7   1   4  15   1   0   0   2   0   0   0
diaz,aledmys    card SS  10  32  13   5   1   2  11   8   2   2   0   0   0   3   0   0   0
dickerson,corey rays OF  11  36   8   2   0   3   4   3   2   8   0   0   0   0   0   0   0
dietrich,derek  marl OF   8   9   4   2   0   0   1   3   1   3   0   0   0   0   0   0   0
donaldson,josh  blue 3B  13  53  17   4   1   5  13  13   3  16   1   0   0   1   0   0   0
dozier,brian    twin 2B  11  42   7   1   0   1   2   2   5  10   2   0   0   1   1   0   1
drew,stephen    nati SS   7  11   3   0   0   1   3   1   1   4   0   0   0   0   0   0   0
drury,brandon   diam 3B  10  29   7   2   1   1   2   4   0   7   0   1   0   1   1   1   0
duda,lucas      mets 1B  11  39   8   1   0   0   4   5   2  10   0   0   0   0   0   0   0
duffy,matt      gian 3B  13  52   9   2   0   2   4   8   1   8   0   0   0   1   1   0   0
duffy,matthew   astr 3B   3   3   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
duvall,adam     reds 1B   9  28   8   5   0   0   2   1   4   9   0   0   0   0   0   0   0
eaton,adam      whit OF  11  45  16   2   1   0   4   1   2   8   0   1   0   0   1   0   0
ellis,a.j.      dodg  C   8  23   4   1   0   0   5   5   4   6   0   0   0   0   0   0   1
ellsbury,jacoby yank OF  11  47  10   2   1   0   4   5   3   9   4   1   0   0   0   0   0
encarnacion,edw blue DH  13  51  16   2   0   2   6   9   3  14   0   0   0   0   0   1   0
escobar,alcides roya SS  12  55  14   0   2   0   3   2   1   7   3   0   0   2   0   0   0
escobar,eduardo twin SS  11  39  11   4   0   0   2   2   2  13   0   1   0   4   0   0   0
escobar,yunel   ange 3B  12  49  16   6   0   1   6   5   7   3   0   1   0   3   0   0   0
espinosa,danny  nati 2B  11  31   5   1   0   0   2   3   6   9   0   0   0   2   0   1   0
fielder,prince  rang DH  13  48   8   0   0   1   2  11   6  15   0   0   0   0   0   3   0
figueroa,cole   pira 2B   6   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
flaherty,ryan   orio 2B   3   7   1   0   0   0   0   0   1   4   1   0   0   0   0   0   0
flores,ramon    brew OF   9  21   3   0   0   0   0   1   2   7   0   0   0   0   0   0   0
flores,wilmer   mets 3B   6  14   1   0   0   0   1   0   2   3   0   0   0   0   0   0   0
flowers,tyler   brav  C   4  13   3   0   0   0   1   1   3   7   0   0   0   0   0   0   0
forsythe,logan  rays 2B  11  41   9   2   0   2   5   4   3  12   0   1   0   1   0   0   0
fowler,dexter   cubs OF  12  40  15   3   1   2   9   9   9  11   1   0   0   0   2   0   0
franco,maikel   phil 3B  12  45  12   2   0   2   3   5   3  10   0   0   0   1   1   0   0
francoeur,jeff  brav OF   8  12   1   0   0   0   1   0   1   5   0   0   0   0   0   0   0
frazier,todd    whit 3B  12  49   8   2   0   2   4   6   2  14   1   0   0   1   0   0   0
freeman,freddie brav 1B  11  36   6   1   0   1   5   4   8  11   0   0   0   1   2   0   0
freese,david    pira 3B  13  49  15   2   0   0   7   1   5  13   0   0   0   1   1   0   0
fryer,eric      card  C   4   6   6   2   0   0   2   3   1   0   0   0   0   0   0   0   0
fuentes,reymond roya OF   6  21   5   0   0   0   0   3   1   4   0   1   0   0   0   0   0
galvis,freddy   phil SS  13  45  10   2   0   1   2   4   2   5   0   0   0   1   0   1   0
garcia,adonis   brav 3B  12  42  12   1   0   1   3   5   5  11   0   0   0   4   1   0   0
garcia,avisail  whit OF  11  38   7   1   0   2   6   5   4  10   0   0   0   0   1   0   0
garcia,greg     card 2B   8  10   6   1   0   1   6   2   4   2   0   0   0   1   1   0   0
gardner,brett   yank OF  10  35  11   1   0   1   5   2   7   5   2   1   0   1   1   0   0
garneau,dustin  rock  C   1   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0
gattis,evan     astr  C   4  12   2   0   0   0   1   0   0   6   0   0   0   0   0   0   0
gennett,scooter brew 2B  12  38   9   0   0   3   7   3   9  10   0   0   0   2   0   0   0
gentry,craig    ange OF   9  21   4   1   0   0   2   2   2   4   0   0   0   0   1   0   1
giavotella,john ange 2B   9  28   3   0   0   0   2   0   1   3   0   0   0   1   0   0   1
goeddel,tyler   phil OF   8  13   1   0   0   0   1   0   0   7   0   0   0   0   0   0   0
goins,ryan      blue 2B  12  38  10   3   0   0   3   2   1  11   0   0   0   2   0   0   0
goldschmidt,pau diam 1B  12  44   9   1   1   3   5   9   9  14   1   0   0   1   1   0   0
gomes,yan       indi  C   9  33   8   2   0   1   3   5   1   7   0   0   0   0   0   1   0
gomez,carlos    astr OF  12  42   8   3   0   0   2   0   1  11   1   1   0   0   0   0   0
gonzalez,adrian dodg 1B  13  51  16   4   0   1   7   8   4  10   0   0   0   0   0   1   0
gonzalez,carlos rock OF  12  49  18   3   1   4  10  10   4  12   0   1   0   0   0   0   0
gonzalez,marwin astr 1B  10  19   4   1   0   0   2   0   1   7   0   0   0   0   0   0   0
gordon,alex     roya OF  12  43  10   2   0   0   4   3   5  19   1   0   0   0   0   0   0
gordon,dee      marl 2B  10  50  15   2   2   0   7   4   1   8   3   2   0   1   0   0   0
gore,terrance   roya OF   2   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   0
gose,anthony    tige OF  10  32   7   0   0   1   4   2   4  11   0   1   0   0   0   0   0
gosselin,philip diam 3B  11  18   6   1   0   1   2   2   0   5   0   0   0   0   0   0   0
grandal,yasmani dodg  C   4   9   4   2   0   0   1   2   3   0   0   1   0   0   0   0   0
granderson,curt mets OF  11  45   7   2   1   1   6   1   6  10   0   0   0   0   0   0   0
gregorius,didi  yank SS  10  36   8   2   0   1   2   3   1   6   1   0   0   1   0   1   1
grichuk,randal  card OF  12  36   7   2   0   2  10   6   8  12   1   0   0   0   0   0   0
gutierrez,frank mari OF  10  20   4   1   0   0   0   2   3   9   0   0   0   0   1   1   0
guyer,brandon   rays OF   7  17   6   0   0   1   3   2   2   4   0   1   0   0   2   0   0
gyorko,jedd     card 2B   8  25   5   0   0   2   2   4   3   5   0   0   0   2   0   0   0
hamilton,billy  reds OF  11  27   5   3   0   1   5   2   5   8   1   0   0   1   0   0   0
hanigan,ryan    rsox  C   3   9   1   0   0   0   0   0   2   2   0   0   0   0   0   0   0
hardy,j.j.      orio SS  10  35  10   4   0   2   7   6   3   6   0   0   0   0   0   1   0
harper,bryce    nati OF  11  39  14   3   0   6  10  15   8   4   3   0   0   0   0   1   0
harrison,josh   pira 3B  13  52  15   2   1   0   5   7   3   7   3   0   0   2   0   1   1
hazelbaker,jere card OF  12  33  13   3   1   3   7   7   3  10   2   2   0   0   0   2   1
headley,chase   yank 3B   9  26   4   0   0   0   2   2   7   6   3   0   0   1   0   1   0
hechavarria,ade marl SS  10  32   7   3   0   1   3   8   3   8   0   0   0   3   0   2   0
heisey,chris    nati OF   6  10   3   0   0   1   2   1   2   4   0   0   0   0   0   0   0
hernandez,cesar phil 2B  11  42  11   1   1   0   3   1   1   9   1   3   0   0   0   0   2
hernandez,enriq dodg 2B  12  30  12   3   0   2   5   8   2   4   0   0   0   0   0   0   0
hernandez,marco rsox SS   1   2   1   0   0   0   1   0   1   0   1   0   0   0   0   0   0
herrera,odubel  phil OF  13  41  10   1   1   1   4   5  12  11   1   0   0   2   0   0   0
herrmann,chris  diam  C   5  16   1   1   0   0   1   0   0   6   0   0   0   0   0   0   0
heyward,jason   cubs OF  12  44   9   2   0   0   6   7   6  11   1   0   0   0   1   0   0
hicks,aaron     yank OF  10  12   1   0   0   0   1   1   1   2   0   0   0   0   0   0   0
hill,aaron      brew 2B  12  36   6   0   0   0   0   2   3   7   1   0   0   0   0   0   0
holaday,bryan   rang  C   6  17   3   1   0   0   4   3   0   6   0   0   0   0   2   0   0
holliday,matt   card 1B  12  40   9   5   0   2   7   7   5   9   0   0   0   0   1   0   0
holt,brock      rsox 2B   9  30   8   2   0   2   7   8   6   6   0   0   0   1   1   0   0
holt,tyler      reds OF   8   6   1   1   0   0   2   0   0   4   0   0   0   0   0   0   0
hosmer,eric     roya 1B  12  48  15   2   1   1   6   5   3   8   0   0   0   0   0   0   0
howard,ryan     phil 1B  13  37   7   0   0   4   4   7   4  12   0   0   0   3   0   2   0
hundley,nick    rock  C   7  22   5   1   0   1   2   3   6   4   0   0   0   0   0   0   0
hunter,cedric   phil OF  13  34   3   0   0   1   3   1   2   6   0   0   0   0   0   0   0
iannetta,chris  mari  C  10  29   8   0   0   2   3   5   5   9   0   0   0   0   1   0   0
iglesias,jose   tige SS  11  34  11   1   0   0   6   1   6   3   1   0   0   0   0   0   0
inciarte,ender  brav OF   3   8   2   0   0   0   0   0   2   1   0   1   0   0   0   0   0
infante,omar    roya 2B  10  37  12   4   0   0   5   2   1   8   0   0   0   0   0   1   0
jackson,austin  whit OF  12  35   7   1   0   0   4   4   1   6   1   0   0   1   0   0   0
jankowski,travi padr OF   9   8   2   0   0   0   2   0   2   4   1   0   0   0   0   0   0
jaso,john       pira 1B  12  48  17   4   1   0   6   3   5   6   0   0   0   0   1   1   0
jay,jon         padr OF  12  52  11   3   0   0   5   6   4  14   1   0   0   0   0   0   0
jennings,desmon rays OF  11  37  10   0   0   1   4   2   3   9   1   0   0   0   0   0   0
johnson,chris   marl 3B   8  10   3   1   0   0   2   0   2   3   0   0   0   0   0   0   0
johnson,kelly   brav 2B  11  23   4   2   0   0   1   2   4   5   0   0   0   0   0   0   0
johnson,micah   dodg 2B   2   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jones,adam      orio OF   7  24   5   1   0   1   2   5   0   8   0   0   0   1   0   0   0
joseph,caleb    orio  C   4  14   3   0   0   0   2   0   1   4   0   0   0   1   0   0   0
joyce,matt      pira OF  12  16   6   1   0   1   3   4   6   5   0   1   0   0   0   0   0
kawasaki,muneno cubs SS   2   2   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0
kemp,matt       padr OF  12  47  13   0   0   4   6  12   1  10   0   0   0   1   0   1   0
kendrick,howie  dodg 2B   6  19   4   0   0   0   3   0   1   3   0   0   0   2   0   0   0
kepler,max      twin OF   5   5   0   0   0   0   0   0   2   2   0   0   0   0   0   0   0
kiermaier,kevin rays OF  11  29   5   1   0   0   4   2   4   5   2   1   0   0   2   0   0
kim,hyun_soo    orio OF   3   6   3   0   0   0   1   0   2   1   0   0   0   0   0   0   0
kinsler,ian     tige 2B  11  50  17   1   0   4  11  10   2   7   1   1   0   0   0   1   0
kipnis,jason    indi 2B  10  37  11   4   0   1   7   5   5  12   2   0   0   0   0   1   0
kratz,erik      astr  C   6  11   0   0   0   0   0   0   0   5   0   0   0   0   0   0   0
lagares,juan    mets OF   7  11   2   0   0   0   1   0   0   2   0   0   0   0   0   0   0
lamb,jake       diam 3B  12  42  11   3   0   1   4   7   6  11   1   0   0   1   0   1   0
lambo,andrew      as OF   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
lastella,tommy  cubs 2B   6  13   4   1   0   0   1   2   0   0   0   0   0   0   0   0   0
lawrie,brett    whit 3B  12  46  14   3   0   1   6   3   1  11   0   1   0   1   1   0   0
lee,dae-ho      mari 1B   9  16   4   0   0   2   2   3   0   3   0   0   0   0   1   0   0
lemahieu,dj     rock 2B  11  41  14   4   0   2   9   5   4   8   2   1   0   0   0   0   0
lind,adam       mari 1B  10  29   5   1   0   0   1   1   0  10   0   0   0   2   0   0   0
lindor,francisc indi SS  10  40  11   2   0   1   7   4   2  10   2   0   0   1   0   0   1
lobaton,jose    nati  C   2   6   1   0   0   0   0   0   1   1   0   0   0   0   0   0   0
longoria,evan   rays 3B  12  49  13   2   0   2   6   6   1   9   0   1   0   1   0   0   0
lowrie,jed        as 3B  13  44  10   1   0   0   2   8   3   6   0   0   0   5   0   1   0
lucroy,jonathan brew  C  11  41  11   2   0   0   6   2   3   9   0   0   0   2   0   0   0
machado,manny   orio 3B  11  47  18   4   0   4  11   5   3   9   0   1   0   0   1   0   0
maldonado,marti brew  C   4   7   0   0   0   0   0   0   2   2   0   0   0   0   0   0   0
marisnick,jake  astr OF   9   8   1   0   0   0   2   0   0   4   0   0   0   0   0   0   0
markakis,nick   brav OF  12  45  15   9   0   0   7  12   7   6   0   0   0   2   0   0   0
marte,ketel     mari SS  11  41   8   0   0   0   3   1   2   9   1   0   0   2   1   1   0
marte,starling  pira OF  13  49  17   4   0   2   6   8   2  10   4   0   0   1   3   0   0
martin,leonys   mari OF  12  38   9   2   0   2   5   4   3  16   1   1   0   0   1   0   0
martin,russell  blue  C  12  37   4   0   0   0   3   1   2  18   0   0   0   1   1   1   0
martinez,j.d.   tige OF  11  43  16   3   0   2   7   6   5   9   0   0   0   1   0   1   0
martinez,victor tige DH  11  30   8   3   0   2   4   7   4   3   0   0   0   0   0   0   0
mathis,jeff     marl  C   2   7   2   1   0   0   2   0   1   2   0   0   0   0   0   0   0
mauer,joe       twin 1B  12  43  16   1   1   1   5   3   8   4   0   0   0   0   1   1   0
mazara,nomar    rang OF   7  27  12   1   0   1   5   5   2   3   0   0   0   0   0   2   0
mccann,brian    yank  C   9  30  10   1   0   2  11   4   5   6   0   0   0   0   1   0   0
mccann,james    tige  C   4  15   2   0   0   0   0   2   0   5   0   0   0   0   0   0   0
mccutchen,andre pira OF  13  52  13   4   0   2   7   4   8  10   0   2   0   0   1   0   0
mercer,jordy    pira SS  13  44  10   2   0   0   4   8   5   9   0   0   0   2   1   2   2
mesoraco,devin  reds  C  10  28   4   1   0   0   1   1   4   4   0   2   0   0   0   0   0
miller,brad     rays SS  11  35   4   2   0   1   1   3   3   9   0   1   0   1   0   0   0
molina,yadier   card  C  12  45  14   4   0   0   5   6   2   7   1   0   0   0   1   0   0
montero,miguel  cubs  C   8  29   8   3   0   1   6   6   5   9   0   0   0   0   0   1   0
morales,kendrys roya DH  12  44  10   3   0   2   3   7   3  11   0   0   0   0   0   2   0
moreland,mitch  rang 1B  11  43  10   5   0   1   5   4   2  18   0   0   0   0   1   0   0
morrison,logan  rays 1B  10  32   2   0   0   0   1   0   2  14   0   0   0   1   0   0   0
morse,michael   pira 1B   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
moss,brandon    card OF  12  30   7   2   0   4   9  10   3  11   0   0   0   0   2   1   0
moustakas,mike  roya 3B  11  46  10   2   0   4   6   5   4   6   0   0   0   0   0   0   0
murphy,daniel   nati 2B  11  37  16   3   2   2   7   8   7   7   1   1   0   0   0   0   0
murphy,john_rya twin  C   5  18   1   1   0   0   0   0   1   1   0   0   0   0   0   0   1
myers,wil       padr OF  13  52  15   2   0   2   6   3   2  19   1   0   0   0   0   1   0
napoli,mike     indi 1B  10  39  10   3   0   2   8   6   3  13   0   0   0   1   0   0   0
naquin,tyler    indi OF   8  15   5   0   0   0   1   1   0   5   0   0   0   0   0   0   0
nava,daniel     ange OF   8  14   4   0   0   0   3   1   0   3   0   0   0   0   1   0   0
navarro,dioner  whit  C   6  19   1   0   0   0   1   1   0   5   0   0   0   0   0   0   0
nicholas,brett  rang  C   3  11   3   1   0   0   3   0   1   3   0   0   0   0   0   0   0
nieuwenhuis,kir brew OF   9  12   3   0   0   1   2   4   3   5   0   0   0   0   0   0   0
norris,derek    padr  C  11  40   6   2   0   0   6   0   3  11   0   0   0   1   0   0   0
nunez,eduardo   twin SS   8  18  10   1   1   0   3   2   0   3   2   2   0   0   3   0   0
odor,rougned    rang 2B  13  48  11   4   0   1   8  10   3  10   1   0   0   2   0   0   0
olivera,hector  brav 3B   6  19   4   1   0   0   2   2   1   5   0   0   0   0   0   1   0
orlando,paulo   roya OF   7  23   6   0   0   0   2   1   0   6   0   0   0   0   0   0   0
ortega,rafael   ange OF   2   8   1   0   0   0   0   0   1   1   1   0   0   0   0   0   0
ortiz,david     rsox DH  10  35  11   5   0   3   5  10   9   4   1   0   0   0   0   0   0
owings,chris    diam 2B  11  30   6   0   0   0   4   2   0   9   1   0   0   0   0   0   0
ozuna,marcell   marl OF  10  42   8   2   0   1   5   2   1  12   0   0   0   0   0   0   0
pacheco,jordan  reds  C   6  12   3   2   0   0   1   0   0   1   0   0   0   0   0   0   0
pagan,angel     gian OF  13  45  16   3   1   1  13   3   6   7   2   1   0   1   0   0   0
panik,joe       gian 2B  13  46  12   2   1   2  10   9   4   4   0   0   0   2   0   1   0
park,byung-ho   twin 1B  10  36   6   2   0   2   3   3   4  15   0   0   0   0   1   0   0
parra,gerardo   rock OF  11  44  12   5   0   1   7   2   1   8   3   1   0   1   0   0   0
paulsen,ben     rock 1B  10  23   7   3   0   0   1   3   2   7   0   0   0   0   0   0   0
pearce,steve    rays 1B   7  22   5   1   0   0   0   2   0   3   0   0   0   0   0   0   0
pederson,joc    dodg OF  12  35   9   3   0   2   7   7   2  14   1   0   0   0   1   0   0
pedroia,dustin  rsox 2B  10  43  13   2   0   0   7   3   4   7   0   0   0   1   0   0   0
pence,hunter    gian OF  13  48  12   0   0   2   7  10   7  12   0   0   0   0   1   1   0
pennington,clif ange SS   8  12   3   1   1   0   1   3   2   3   0   0   0   0   0   0   0
peralta,david   diam OF  13  48  14   5   1   0   7   3   4   9   1   0   0   0   0   0   0
perez,carlos    ange  C  10  29   5   1   0   0   2   1   3   5   0   0   0   1   0   0   0
perez,roberto   indi  C   1   4   0   0   0   0   1   0   1   2   0   0   0   0   0   0   0
perez,salvador  roya  C  12  39   9   2   1   1   5   5   2   8   0   0   0   0   0   1   0
peterson,jace   brav 2B  11  27   6   1   0   0   3   3   2   8   0   0   0   0   0   0   0
pham,thomas     card OF   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
phegley,josh      as  C   5  16   6   1   0   0   2   0   1   3   0   0   0   0   0   0   0
phillips,brando reds 2B  10  37  11   2   0   1   6   6   2   4   2   1   0   2   1   1   0
pierzynski,a.j. brav  C   9  32   5   1   0   0   4   3   2   5   1   0   0   0   1   0   0
pillar,kevin    blue OF  13  52  12   2   1   0   5   3   0   9   1   0   0   0   3   0   1
piscotty,stephe card OF  11  45  11   2   1   2   7   8   8   9   0   0   0   0   0   0   0
plawecki,kevin  mets  C   4   9   3   0   0   0   0   2   2   3   0   0   0   0   0   0   0
plouffe,trevor  twin 3B  12  43  13   4   0   2   3   6   2   8   0   0   0   1   0   0   0
polanco,gregory pira OF  13  43  13   4   1   0   9   7  13   7   1   2   0   0   0   1   1
posey,buster    gian  C  11  39  10   1   0   2   4   5   4   4   1   0   0   0   0   1   0
prado,martin    marl 3B  10  38  13   2   1   0   3   4   3   5   0   0   0   1   0   1   0
puig,yasiel     dodg OF  13  45  16   1   2   1   9   5   5   9   2   0   0   0   2   0   0
pujols,albert   ange 1B  12  46   9   1   0   2   4  10   4   8   1   0   0   1   0   0   0
