abad,fernando     as  0  1  24.2  16   2   2   4  20   0   2   1   0   1  30   0   0  10   0   1
achter,a.j.     twin  1  0  11.0  14   7   4   3   5   0   0   0   0   2   7   0   0   1   0   0
adams,austin    indi  0  0   7.0   9   7   7   1   4   0   0   0   0   1   6   0   0   1   0   0
adams,mike      phil  0  0   1.2   3   2   2   1   1   0   0   0   0   0   3   0   0   0   0   0
adcock,nate     rang  0  0  10.0  11   5   5   5   9   0   0   0   0   2   7   0   0   1   0   2
affeldt,jeremy  gian  2  1  28.1  27  10  10   7  18   0   2   6   0   1  32   0   0   5   0   3
alburquerque,al tige  1  0  26.1  18   5   5  12  28   0   0   6   0   3  31   0   0   6   0   1
allen,cody      indi  3  2  36.0  24  10   6  13  47  17   3   1   0   4  38   0   0  28   0   0
alvarez,dario   mets  0  0   1.1   4   2   2   0   1   0   1   1   0   1   4   0   0   0   0   0
alvarez,henders marl  7  4  86.0  89  31  29  13  47   0   0   0   9  10  14  14   0   0   0   4
alvarez,r.j.    padr  0  0   8.0   3   1   1   5   9   0   0   1   0   0  10   0   0   4   0   1
anderson,brett  rock  1  1  28.1  28   9   8   8  24   0   0   0   3   0   5   5   0   0   0   0
anderson,chase  diam  4  4  69.2  75  34  33  26  71   0   0   0   8   8  13  13   0   0   0   1
archer,chris    devi  6  4 101.2  89  45  38  36  87   0   0   0  12   9  16  16   0   0   0   4
arencibia,j.p.  rang  0  0   1.0   1   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
arrieta,jake    cubs  5  4  92.0  65  32  31  25  93   0   0   0  12   3  14  14   1   0   1   3
atchison,scott  indi  3  0  37.0  33  11  10   9  25   0   3  11   0   2  36   0   0   3   0   0
aumont,phillipp phil  0  0   4.0  12   8   8   3   3   0   0   0   0   1   3   0   0   2   0   0
avilan,luis     brav  1  0  17.0  18   9   9   8   8   0   1   3   0   1  21   0   0   6   0   3
axelrod,dylan   reds  2  1  18.1  14   6   6   4  20   0   0   0   1   5   5   4   0   1   0   0
axford,john     tota  0  1  23.0  15  12  11  12  25   1   0   2   0   2  26   0   0  11   0   2
badenhop,burke  rsox  0  1  30.0  29  10  10   9  17   0   2   9   0   0  35   0   0   3   0   1
baez,pedro      dodg  0  0  23.0  14   5   5   5  16   0   0   5   0   2  19   0   0   7   0   0
bailey,homer    reds  1  1  41.0  25   9   9  13  30   0   0   0   5   3   6   6   0   0   0   3
baker,john      cubs  1  0   1.0   0   0   0   1   0   0   0   0   0   0   1   0   0   1   0   0
baker,scott     rang  3  3  41.1  43  23  23   8  28   0   0   0   1   7  15   6   0   7   0   1
balfour,grant   devi  2  4  32.0  27  16  16  20  29   2   1   8   0   1  35   0   0  14   0   0
barnes,matt     rsox  0  0   9.0  11   4   4   2   8   0   0   0   0   1   5   0   0   3   0   0
barrett,aaron   nati  0  0  13.2  13  12   7   6  16   0   0   4   0   1  20   0   0   4   0   0
bass,anthony    astr  0  1   9.0  15  11  10   2   3   0   1   0   0   3   6   0   0   1   0   1
bassitt,chris   whit  1  1  29.2  34  13  13  13  21   0   0   0   2   0   6   5   0   1   0   3
bastardo,antoni phil  1  4  26.2  20  13  12  12  36   0   1   6   0   2  31   0   0   6   0   0
bauer,trevor    indi  3  4  99.2  94  49  45  40  91   0   0   0   8   7  17  17   0   0   0   9
beckett,josh    dodg  1  2  22.0  30  16  16  11  19   0   0   0   0   6   5   5   0   0   0   1
bedard,erik     devi  1  1  10.0  15   9   9   2   7   0   0   0   1   5   3   2   0   1   0   0
bedrosian,cam   ange  0  0  13.2  15   8   5   5  15   0   0   0   0   1  11   0   0   4   0   0
beeler,dallas   cubs  0  1   5.0   6   4   4   4   0   0   0   0   0   0   1   1   0   0   0   0
beimel,joe      mari  1  0  19.1  17   8   7   5   9   0   0   3   0   4  28   0   0   5   0   0
belisario,ronal whit  1  4  29.0  36  20  18  10  19   0   0   5   0   1  28   0   0   5   0   2
belisle,matt    rock  2  4  31.0  39  18  17  12  21   0   1   1   0   2  31   1   0   2   0   0
beliveau,jeff   devi  0  0  22.0  19   7   7   7  27   1   0   6   0   1  28   0   0   6   0   2
benoit,joaquin  padr  1  2  21.2  10   5   4   7  26  10   1   5   0   2  21   0   0  14   0   1
bergman,christi rock  3  3  39.2  52  25  24   8  21   0   0   0   2   4   7   7   0   0   0   1
betances,dellin yank  1  0  42.0  25   7   6   8  59   1   2  12   0   3  35   0   0   4   0   3
bettis,chad     rock  0  1  10.1  21   9   9   5   6   0   1   0   0   1   8   0   0   3   0   1
black,vic       mets  1  1  19.1  16   8   7   9  14   0   0   9   0   1  26   0   0   4   0   1
blevins,jerry   nati  0  0  28.2  23  14  14   7  36   0   0   4   0   2  29   0   0  12   0   1
bochy,brett     gian  0  0   3.1   1   2   2   2   3   0   0   0   0   1   3   0   0   2   0   1
bolsinger,mike  diam  0  3  14.2  21  14  12   8  16   0   0   0   1   1   3   3   0   0   0   0
bonilla,lisalve rang  3  0  20.2  13   8   7  12  17   0   0   0   2   2   5   3   0   0   0   1
boxberger,brad  devi  5  1  37.1  17   7   7   8  60   2   2  14   0   3  35   0   0   6   0   1
boyer,blaine    padr  0  1  32.0  32  16  16   7  25   0   0   4   0   2  27   0   0   8   0   0
brach,brad      orio  6  1  37.2  26  13  11  13  33   0   0   8   0   4  32   0   0   5   0   1
breslow,craig   rsox  0  2  27.2  43  24  23  10  20   1   0   0   0   6  33   0   0   9   0   1
britton,drake   rsox  0  0   6.2   5   0   0   2   4   0   0   1   0   0   7   0   0   0   0   0
britton,zach    orio  0  1  35.0  20   8   7  10  31  27   2   0   0   2  37   0   0  32   0   0
brothers,rex    rock  1  2  22.1  37  20  19  18  22   0   2   4   0   4  34   0   0   8   0   0
brown,brooks    rock  0  1  26.0  20   9   8   5  21   0   0   5   0   3  28   0   0   9   0   1
broxton,jonatha tota  0  3  32.1  31  13  13   8  31   2   6  13   0   4  35   0   0   7   0   1
buchanan,david  phil  2  5  76.1  76  32  27  22  44   0   0   0   9   5  13  13   0   0   0   6
buchanan,jake   astr  0  2  30.0  33  14  13   9  20   0   0   0   0   4  15   1   0   8   0   0
buchholz,clay   rsox  5  7 113.0 100  61  58  30  91   0   0   0   8   7  17  17   2   0   2   9
buehrle,mark    blue  3  6  94.2 124  49  46  18  57   0   0   0   7   8  16  16   0   0   0   2
bueno,francisle roya  0  0  25.2  30  14  14   6  17   0   1   2   0   3  22   0   0   6   0   1
bumgarner,madis gian  9  5 108.2  93  39  37  17 105   0   0   0  10  13  16  16   2   0   3   3
burnett,a.j.    phil  3 11 102.2 103  67  61  49 105   0   0   0   6  11  17  17   0   0   0   6
burton,jared    twin  2  3  31.0  26  12  11  10  21   2   1   6   0   1  33   0   0   9   0   3
butler,eddie    rock  1  0  10.2  13   6   6   4   1   0   0   0   1   2   2   2   0   0   0   0
cahill,trevor   diam  2  6  69.1  76  48  41  30  61   0   0   0   5   5  13  13   0   0   0   3
cain,matt       gian  1  1  12.1  12   4   4   5  10   0   0   0   2   2   2   2   0   0   0   0
campos,leonel   padr  0  0   7.0   9   5   4   4   9   0   0   0   0   0   6   0   0   1   0   0
capps,carter    marl  0  0   8.1   9   5   5   2  10   0   0   1   0   0   8   0   0   4   0   2
capuano,chris   yank  2  3  65.2  67  34  31  19  55   0   0   0   6   7  12  12   0   0   0   3
carlyle,buddy   mets  0  1  26.2  20   6   5   3  25   0   0   2   0   2  25   0   0   4   0   0
carpenter,david brav  2  3  33.1  21  12  11   8  32   1   1   9   0   3  31   0   0   8   0   0
carrasco,carlos indi  7  4  83.2  60  16  15  14  90   0   0   0   7   3  20  10   1   2   1   0
carroll,scott   whit  3  6  78.1  84  50  44  27  40   0   0   0   4   8  14  13   0   1   0   5
cashner,andrew  padr  3  1  47.0  41  17  13   7  34   0   0   0   5   5   7   7   1   0   1   0
casilla,santiag gian  2  2  27.2  17   7   7   6  24  18   1   0   0   2  28   0   0  25   0   3
cecil,brett     blue  2  0  27.0  18   5   5  11  40   2   1  10   0   2  34   0   0   7   0   0
cedeno,xavier   nati  0  0   3.2   6   4   3   0   4   0   0   0   0   1   6   0   0   2   0   0
chacin,jhoulys  rock  0  1   5.2  11   7   7   1   4   0   0   0   0   1   1   1   0   0   0   0
chafin,andrew   diam  0  1  14.0  13   6   6   8  10   0   0   0   1   0   3   3   0   0   0   1
chamberlain,job tige  1  2  29.1  28  14  14  13  22   0   2  14   0   2  32   0   0   3   0   1
chapman,aroldis reds  0  1  30.1   9   5   5  16  60  20   0   0   0   0  31   0   0  25   0   1
chapman,kevin   astr  1  0  17.2  17   6   6   4  13   0   0   4   0   1  15   0   0   1   0   0
chavez,jesse      as  2  4  48.0  51  26  24  21  49   0   0   0   1   8  16   5   0   5   0   1
chen,bruce      roya  1  2  24.0  36  20  20   7  10   0   0   0   0   5   8   3   0   5   0   1
chen,wei-yin    orio  9  3  93.1  89  33  30  19  71   0   0   0   9   8  15  15   0   0   0   1
choate,randy    card  1  0  14.2   9   5   5   6  12   0   0   6   0   1  30   0   0   4   0   3
cishek,steve    marl  0  2  31.0  30  13  12  10  41  21   3   0   0   2  32   0   0  26   0   1
claiborne,prest yank  1  0   3.1   6   2   0   1   2   0   0   0   0   0   3   0   0   1   0   0
claudio,alexand rang  0  0  12.1  14   4   4   4  14   0   0   0   0   0  15   0   0   5   0   0
clemens,paul    astr  0  0   1.0   0   0   0   1   2   0   0   0   0   0   1   0   0   1   0   0
cleto,maikel    whit  0  1  15.1  12   8   7   8  22   0   0   0   0   2  15   0   0   6   0   1
clippard,tyler  nati  2  2  34.1  22  10   9   7  35   0   4  22   0   3  36   0   0   2   0   1
cobb,alex       devi  8  3 107.0  89  28  26  27  96   0   0   0  11   5  17  17   0   0   0   7
coke,phil       tige  4  1  28.1  34   9   8  11  20   0   1   2   0   2  33   0   0  14   0   0
cole,gerrit     pira  5  1  57.1  45  21  20  12  65   0   0   0   7   3   9   9   0   0   0   3
coleman,casey   roya  1  0   9.1  14   8   7   6   5   0   0   0   0   0   8   0   0   2   0   0
coleman,louis   roya  0  0  14.1  13   7   7   6  11   1   0   0   0   1  13   0   0   3   0   0
collins,tim     roya  0  0   3.2   1   1   1   1   5   0   0   1   0   1   4   0   0   2   0   0
collmenter,josh diam  5  5  93.1  81  33  32  15  63   0   0   0  10   8  15  15   0   0   0   3
colome,alex     devi  1  0  14.0  14   4   4   3  10   0   0   0   2   0   3   2   0   0   0   0
colon,bartolo   mets  7  8 101.2 116  53  51  16  74   0   0   0   9  11  16  16   0   0   0   2
contreras,carlo reds  0  1  18.1  19  16  14  17  18   0   1   0   0   2  16   0   0   7   0   0
cook,ryan         as  1  2  27.0  13   9   9   7  25   0   2   3   0   0  31   0   0  11   0   2
corcino,daniel  reds  0  2  18.2  13   9   9  10  15   0   0   0   1   2   5   3   0   1   0   1
cordier,erik    gian  0  0   6.0   5   4   1   2   9   0   0   0   0   0   7   0   0   2   0   3
correia,kevin   tota  3  8  63.2  79  49  41  20  34   0   0   0   6  11  16  10   0   3   0   3
cosart,jarred   tota  5  6  85.1  86  40  36  36  53   0   0   0   8   3  14  14   0   0   0   0
cotts,neal      rang  0  5  32.0  33  20  19  11  22   2   2  11   0   5  35   0   0   9   0   2
coulombe,daniel dodg  0  0   4.1   5   3   2   2   4   0   0   0   0   1   5   0   0   0   0   0
crockett,kyle   indi  3  1  20.0  15   3   3   5  23   0   0   4   0   1  33   0   0   7   0   3
crow,aaron      roya  3  0  24.2  24  19  17  15  15   2   1   4   0   7  30   0   0  10   0   0
cueto,johnny    reds 12  4 119.1  94  36  35  36 120   0   0   0  14  13  17  17   0   0   1   9
cumpton,brandon pira  0  2  17.1  24  12  11   6  14   0   0   0   0   1   7   1   0   4   0   1
daley,matt      yank  0  1   1.1   1   1   1   0   1   0   0   0   0   1   1   0   0   1   0   0
danks,john      whit  4  5  94.1 108  57  55  35  64   0   0   0   8  13  16  16   0   0   0   3
darnell,logan   twin  0  2  21.0  31  20  19   8  21   0   0   0   0   5   6   4   0   1   0   1
darvish,yu      rang  2  3  40.0  46  22  21  12  54   0   0   0   3   6   7   7   0   0   1   0
davis,wade      roya  4  0  36.1  23   3   3   7  53   3   1  18   0   0  38   0   0   8   0   0
deduno,samuel   tota  0  1  39.1  32  18  16  16  38   0   0   2   0   4  19   1   0   7   0   6
defratus,justin phil  1  1  31.2  30  15  11   7  30   0   1   4   0   2  35   0   0   8   0   1
degrom,jacob    mets  8  2  85.2  65  22  20  19  99   0   0   0  11   2  13  13   0   0   0   0
delarosa,eury   diam  2  0  36.2  37  12  12  14  32   0   1   0   0   2  25   0   0  12   0   3
delarosa,jorge  rock  6  5  96.2  81  41  39  29  76   0   0   0   9  10  16  16   0   0   0   5
delarosa,rubby  rsox  2  6  69.1  91  42  41  27  44   0   0   0   5   9  14  13   0   1   0   2
deleon,jorge    astr  0  0   7.1   9   4   4   3   4   0   0   1   0   2   8   0   0   3   0   0
delgado,randall diam  3  3  42.0  33  17  17  16  44   0   0   1   0   1  24   2   0   4   0   1
dennick,ryan    reds  0  0   4.2   7   7   6   4   3   0   0   1   0   2   8   0   0   2   0   0
desclafani,anth marl  1  0   8.2   9   3   3   0   9   0   0   0   0   0   8   0   0   4   0   1
despaigne,odris padr  3  7  89.1  81  44  36  32  64   0   0   0   8   6  15  15   0   0   0   5
detwiler,ross   nati  2  1  27.0  30  13  12   4  17   0   1   2   0   1  25   0   0   9   0   2
diaz,jairo      ange  0  0   5.2   4   2   2   3   8   0   0   0   0   0   5   0   0   2   0   0
diaz,jumbo      reds  0  1  31.2  25   9   9  13  34   0   1   8   0   1  33   0   0  11   0   0
dickey,r.a.     blue  8  7 117.2  96  49  45  32  94   0   0   0  13  14  18  18   0   0   1   8
diekman,jacob   phil  3  3  35.0  34  17  13  20  52   0   2   7   0   0  36   0   0  11   0   3
doolittle,sean    as  1  2  23.2  16  10  10   7  33  11   2   0   0   3  24   0   0  20   0   0
doubront,felix  tota  2  1  27.1  37  20  20  10  15   0   0   0   2   4  10   4   0   2   0   0
downs,darin     astr  1  0  16.1  13  17  16  15  14   0   0   5   0   2  23   0   0   3   0   1
downs,scott     roya  0  2  14.1  12   7   5   5   3   0   1   1   0   1  17   0   0   2   0   0
drabek,kyle     blue  0  0   3.0   2   0   0   2   5   0   0   0   0   0   2   0   0   1   0   0
duensing,brian  twin  2  1  23.2  25  11  11   8  16   0   3   5   0   3  32   0   0   5   0   0
duffy,danny     roya  5  5  82.1  68  30  22  26  61   0   0   0   7   7  15  15   0   0   0   2
duke,zach       brew  1  1  27.1  23  13  11  12  33   0   2   5   0   1  38   0   0   5   0   0
dunn,adam       whit  0  0   1.0   2   1   1   1   0   0   0   0   0   0   1   0   0   1   0   0
dunn,mike       marl  5  2  25.2  19  11   7   9  31   1   2   9   0   0  37   0   0   8   0   1
dyson,sam       marl  2  1  40.0  38  14  11  14  31   0   1   0   0   1  29   0   0  12   0   3
edgin,josh      mets  0  0  15.1  15   4   2   4  18   0   0   3   0   1  27   0   0   2   0   0
edwards,jon     rang  0  0   8.1  13   5   4   5   9   0   0   1   0   0   9   0   0   3   0   1
elbert,scott    dodg  1  0   4.1   4   1   1   1   2   0   0   1   0   0   7   0   0   0   0   0
elias,roenis    mari  3  6  59.0  62  27  24  28  56   0   0   0   2   4  12  12   0   0   0   5
eovaldi,nate    marl  1 11  93.0 111  56  53  23  63   0   0   0   9   6  16  16   0   0   0   2
erlin,robbie    padr  1  1  13.2  20  10  10   4   7   0   0   0   1   2   4   3   0   1   0   0
escobar,edwin   rsox  0  0   2.0   1   1   1   0   2   0   0   0   0   0   2   0   0   2   0   1
estrada,marco   brew  0  2  54.2  48  22  19  12  42   0   0   0   1   5  23   2   0   3   0   1
eveland,dana    mets  1  0  16.0  19   6   6   4  16   0   1   1   0   1  21   0   0   8   0   3
familia,jeurys  mets  1  3  36.0  29  15   9  17  38   4   4  17   0   2  38   0   0   6   0   0
farmer,buck     tige  0  1   9.1  12  12  12   5  11   0   0   0   0   2   4   2   0   1   0   2
farquhar,danny  mari  2  0  36.1  28  12   9   8  43   0   0   6   0   3  33   0   0  12   0   3
feierabend,ryan rang  0  0   7.1  12   5   5   2   4   0   0   1   0   0   6   0   0   0   0   0
feldman,scott   astr  5  7 108.1 111  44  43  30  64   0   0   0  13   8  16  16   1   0   2   1
feliz,neftali   rang  2  1  31.2  20   7   7  11  21  13   1   0   0   5  30   0   0  22   0   0
fields,josh     astr  3  2  27.1  22   9   9   7  33   2   3   5   0   0  26   0   0   5   0   1
fien,casey      twin  1  2  29.2  39  19  19   4  25   0   3  13   0   4  36   0   0   5   0   0
fiers,mike      brew  6  4  64.2  40  17  15  14  71   0   0   0   8   6  10  10   0   0   0   0
figaro,alfredo  brew  0  0   3.2   9   6   6   1   5   0   0   0   0   1   4   0   0   2   0   0
finnegan,brando roya  0  1   7.0   6   1   1   1  10   0   0   1   0   0   7   0   0   1   0   0
fister,doug     nati 10  4 100.1  92  30  24  18  61   0   0   0  11  10  15  15   1   0   1   4
flande,yohan    rock  0  6  54.0  49  30  30  15  30   0   0   1   2   4  15   9   0   2   0   2
flynn,brian     marl  0  1   4.0   8   5   5   2   3   0   0   0   0   0   1   1   0   0   0   0
foltynewicz,mik astr  0  1  18.2  23  11  11   7  14   0   0   1   0   3  16   0   0   9   0   0
fornataro,eric  card  0  0   2.0   3   2   1   0   1   0   0   0   0   0   1   0   0   1   0   0
francis,jeff    tota  1  0   3.2   2   1   1   0   2   0   0   0   0   1   4   0   0   4   0   0
frasor,jason    tota  3  0  22.0  21   8   8   8  19   0   1   0   0   2  29   0   0   6   0   1
freeman,sam     card  1  0  22.2  26  10   8  14  21   0   0   5   0   2  29   0   0   7   0   3
frias,carlos    dodg  1  1  32.1  33  22  22   7  29   0   0   1   1   4  15   2   0   7   0   0
friedrich,chris rock  0  2  14.1   9   7   7   6  16   0   0   3   0   0  14   1   0   3   0   1
frieri,ernesto  pira  1  1   9.2  14  12  12   5  10   0   0   0   0   3  13   0   0   7   0   1
fujikawa,kyuji  cubs  0  0  13.0  18   8   7   6  17   0   0   0   0   2  15   0   0   6   0   2
furbush,charlie mari  0  1  18.0  15   7   7   4  27   1   0   9   0   2  33   0   0   6   0   1
gallardo,yovani brew  3  7  94.2 109  51  40  24  69   0   0   0   8  10  16  16   0   0   0   1
garces,frank    padr  0  0   9.0   8   2   2   1  10   0   1   3   0   1  15   0   0   1   0   1
garcia,luis     phil  1  0   8.1   6   2   2   5   7   0   0   0   0   0   9   0   0   2   0   0
garcia,yimi     dodg  0  0  10.0   6   2   2   1   9   0   0   1   0   2   8   0   0   5   0   0
garza,matt      brew  4  3  62.1  48  22  21  16  49   0   0   0   6   4  11  11   1   0   1   3
gausman,kevin   orio  4  5  85.1  84  36  33  27  71   0   0   0   6   6  15  15   0   0   1   0
gee,dillon      mets  4  7  84.2  87  45  45  28  61   0   0   0   5  12  14  14   0   0   0   3
geltz,steven    devi  0  1   8.1   6   3   3   5  14   0   1   0   0   3  11   0   0   1   0   2
germen,gonzalez mets  0  0   5.2   7   5   5   3   9   0   0   0   0   3   7   0   0   4   0   1
gibson,kyle     twin  6  6  86.1  93  52  50  30  57   0   0   0   6   6  15  15   0   0   0   1
giles,ken       phil  3  1  38.2  23   6   5   8  52   1   0  13   0   0  37   0   0   6   0   0
gimenez,chris   rang  0  0   1.0   0   0   0   0   1   0   0   0   0   0   1   0   0   1   0   0
goeddel,erik    mets  0  0   6.2   3   2   2   4   6   0   0   0   0   0   6   0   0   5   0   0
gomes,brandon   devi  0  0  12.0   5   2   2   5  10   0   0   3   0   0   9   0   0   2   0   0
gomez,jeanmar   pira  1  0  22.1  29   8   7  12   8   1   0   0   0   0  20   0   0   9   0   0
gonzales,marco  card  4  2  29.2  25  11  11  19  28   0   0   1   1   3   9   4   0   0   0   1
gonzalez,gio    nati  5  6  90.0  76  36  33  27  91   0   0   0  10   5  15  15   0   0   0   1
gonzalez,m.a.   phil  0  1   5.1   9   4   4   3   5   0   0   0   0   1   6   0   0   4   0   0
gonzalez,miguel orio  6  4  86.0  71  21  20  21  53   0   0   0  10  12  13  13   1   0   1   2
gorzelanny,tom  brew  0  0  17.2  20   3   2   8  21   0   0   0   0   1  19   0   0   5   0   2
graveman,kendal blue  0  0   4.2   4   2   2   0   4   0   0   0   0   0   5   0   0   1   0   0
gray,sonny        as  7  7 115.0  97  45  38  37  93   0   0   0  13   9  17  17   1   0   1   3
greene,shane    yank  5  4  78.1  81  35  33  26  80   0   0   0   6   8  14  14   0   0   0   6
greenwood,nick  card  1  0  29.0  29  15  15   2  13   0   0   0   0   4  15   1   0   7   0   1
gregerson,luke    as  3  4  29.2  23   9   6   8  19   0   2  10   0   3  31   0   0   8   0   1
gregg,kevin     marl  0  0   3.2   7   7   7   3   2   0   1   1   0   2   6   0   0   1   0   0
greinke,zack    dodg  8  4 105.2  93  34  30  23 106   0   0   0  11   8  16  16   0   0   0   0
grilli,jason    ange  1  2  32.1  28  14  13  10  34   1   1  11   0   0  38   0   0   5   0   1
grimm,justin    cubs  3  0  33.0  29  15  15   8  36   0   0   5   0   0  34   0   0   7   0   2
guerra,javy     whit  2  4  31.2  29  11  11  14  22   1   4   5   0   1  31   0   0   8   0   3
guerrier,matt   twin  0  0   8.0  12   5   5   4   3   0   0   1   0   1   8   0   0   3   0   0
guilmet,preston orio  0  0   1.0   0   0   0   0   1   0   0   0   0   0   1   0   0   1   0   0
guthrie,jeremy  roya  8  5  90.1 104  52  47  22  56   0   0   0   7   7  15  15   0   0   1   7
gutierrez,juan  gian  0  0  27.1  33  17  15  10  16   0   0   0   0   4  27   0   0   5   0   1
hagadone,nick   indi  0  0  20.1  14   5   5   4  23   0   0   3   0   2  29   0   0   3   0   0
hagens,bradin   diam  0  1   2.2   4   1   1   3   2   0   0   0   0   0   2   0   0   2   0   0
hahn,jesse      padr  4  3  50.2  41  19  19  24  43   0   0   0   4   2  10   8   0   2   0   3
hale,david      brav  1  3  33.2  42  15  14  16  19   0   0   2   0   3  21   1   0   6   0   0
hamels,cole     phil  7  5 116.0 100  30  28  30 107   0   0   0  15   7  17  17   0   0   0   6
hammel,jason    tota  3  6  73.2  71  36  34  23  61   0   0   0   6  14  14  13   0   1   0   3
hand,brad       marl  3  7  87.0  85  39  37  23  47   0   0   0   9   6  16  14   0   0   0   2
happ,j.a.       blue  4  7  93.0  90  46  44  21  76   0   0   0   8  13  16  15   0   0   0   2
harang,aaron    brav  6  6 109.0 121  44  41  34  73   0   0   0  12  10  17  17   0   0   0   0
hardy,blaine    tige  1  0  28.2  29   9   8  16  20   0   1   2   0   0  29   0   0   4   0   1
haren,dan       dodg  6  7  89.2  78  49  43  18  81   0   0   0   8  11  16  16   0   0   0   2
harris,will     diam  0  1  16.1  11   1   1   3  19   0   0   2   0   1  17   0   0   6   0   2
hatcher,chris   marl  0  2  37.2  34  13  13  10  38   0   2   4   0   1  37   0   0  10   0   0
hawkins,latroy  rock  2  2  27.1  27  12  12   7  21   9   2   0   0   1  28   0   0  23   0   0
heaney,andrew   marl  0  1  18.1  24  13  13   4  12   0   0   0   0   4   5   3   0   2   0   2
hellickson,jere devi  1  5  63.2  71  35  32  21  54   0   0   0   4   8  13  13   0   0   0   2
hembree,heath   rsox  0  0  10.0  11   5   5   5   6   0   0   0   0   1   6   0   0   3   0   0
hendricks,kyle  cubs  7  2  80.1  73  24  23  15  47   0   0   0   8   4  13  12   0   0   0   4
hendriks,liam   roya  0  2  19.1  26  12  10   3  15   0   0   1   1   0   6   3   0   0   0   1
hernandez,felix mari  6  4 115.2  75  31  26  27 120   0   0   0  12  12  17  17   0   0   0   2
hernandez,pedro rock  0  1   5.2   6   3   3   2   2   0   0   0   0   0   1   1   0   0   0   1
hernandez,rober tota  5  4  78.0  75  39  34  28  41   0   0   0   6   9  14  14   0   0   0   2
herrera,kelvin  roya  3  1  35.1  25   2   2  12  30   0   0  14   0   0  34   0   0   4   0   2
herrera,yoslan  ange  1  0  10.2  15   2   2   2   7   0   0   0   0   0  14   0   0   5   0   0
heston,chris    gian  0  0   5.1   6   3   3   3   4   0   0   0   0   0   3   1   0   2   0   0
hill,rich       tota  0  0   5.1   6   1   1   4   9   0   0   1   0   0  15   0   0   2   0   1
hill,taylor     nati  0  1   4.2  10   7   7   2   4   0   0   0   0   0   1   1   0   0   0   1
holdzkom,john   pira  1  0   9.0   4   2   2   2  14   1   1   4   0   1   9   0   0   3   0   0
holland,derek   rang  2  0  37.0  34   8   6   5  25   0   0   0   5   0   6   5   0   0   0   0
holland,greg    roya  0  1  30.2  13   6   3  11  41  23   1   0   0   0  32   0   0  29   0   0
hollands,mario  phil  1  1  17.0  22  18  16  11  12   0   1   0   0   1  18   0   0   2   0   1
holmberg,david  reds  2  2  30.0  27  16  16  16  18   0   0   0   3   8   7   5   0   1   0   6
hoover,j.j.     reds  0  5  29.1  26  17  15  11  39   0   1   0   0   6  25   0   0   9   0   1
house,t.j.      indi  5  1  68.1  72  23  21  13  58   0   0   0   5   5  12  12   0   0   0   5
howell,j.p.     dodg  2  0  20.2  15   8   8  10  16   0   0   9   0   2  30   0   0   2   0   0
hudson,daniel   diam  0  1   2.2   4   4   4   0   2   0   0   0   0   0   3   0   0   0   0   0
hudson,tim      gian  2  9  92.2 109  53  47  20  57   0   0   0   8   9  17  17   0   0   0   3
huff,david      tota  2  1  32.0  29   7   7  12  21   0   0   2   0   2  26   0   0  10   0   0
hughes,jared    pira  3  3  34.1  27  14   8  10  21   0   2   8   0   2  36   0   0   5   0   5
hughes,phil     twin  8  6 106.2 111  46  41   6  98   0   0   0  10   9  16  16   0   0   0   4
hunter,tommy    orio  1  1  34.1  24   6   6   4  26   0   3  11   0   1  32   0   0   6   0   0
hutchison,drew  blue  6  7  92.1  85  51  51  31 105   0   0   0   7  12  16  16   0   0   0   5
irwin,phil      rang  0  1   4.0   6   3   3   2   2   0   0   0   0   1   1   1   0   0   0   1
iwakuma,hisashi mari 10  5 104.0  94  41  41  13  99   0   0   0  11  10  17  17   0   0   0   2
jackson,edwin   cubs  1  7  51.0  71  48  46  24  38   0   0   0   3   9  12  11   0   0   0   0
jaime,juan      brav  0  0   8.1  13   7   7   8  11   0   0   0   0   0  12   0   0   2   0   1
jansen,kenley   dodg  2  0  31.2  21   5   5   8  45  20   2   0   0   2  31   0   0  27   0   0
janssen,casey   blue  1  3  29.2  35  19  18   6  15  13   3   0   0   6  33   0   0  26   0   1
jeffress,jeremy brew  1  1  28.2  27   6   6   7  25   0   1   6   0   1  29   0   0   9   0   0
jenkins,chad    blue  1  1  16.1  18   2   1   3  10   0   0   1   0   0   9   0   0   6   0   0
jennings,dan    marl  0  1  19.1  21   6   4   6  16   0   0   2   0   1  24   0   0   6   0   0
jepsen,kevin    ange  0  2  33.0  24  10   9   8  36   2   0  16   0   1  36   0   0   5   0   0
jimenez,cesar   phil  0  0  14.0  13   3   3   6   7   0   0   0   0   1  14   0   0   8   0   0
jimenez,ubaldo  orio  4  1  37.1  29  22  21  24  39   0   0   1   2   4   9   6   0   0   0   1
johnson,jim     tota  1  0  18.1  22  25  21  14  16   0   0   0   0   2  22   0   0   6   0   3
johnson,kris    twin  0  1   9.0  13   7   7   3   7   0   0   0   0   2   2   2   0   0   0   0
jokisch,eric    cubs  0  0  14.1  18   6   3   4  10   0   0   0   0   3   4   1   0   0   0   0
jurrjens,jair   rock  0  1   9.1  20  11  11   3   9   0   0   0   0   4   2   2   0   0   0   1
kahnle,tommy    rock  0  0  27.1  28  27  24  11  32   0   2   4   0   4  25   0   0   1   0   1
karns,nathan    devi  1  1  12.0   7   6   6   4  13   0   0   0   1   3   2   2   0   0   0   2
kazmir,scott      as  6  6  92.1  93  50  46  29  80   0   0   0   8   7  16  16   0   0   1   0
