abreu,bobby     mets OF  30  41   7   0   0   0   3   2   7   7   0   0   0   0   0   0   0
abreu,jose      whit 1B  78 292 102  19   1  11  37  44  34  60   3   1   0   2   6   1   0
abreu,tony      gian 2B   3   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
ackley,dustin   mari OF  71 263  71  15   2  10  34  38  13  48   5   2   0   2   2   1   3
adames,cristhia rock SS   6  14   1   0   0   0   1   0   0   4   0   0   0   0   0   0   0
adams,lane      roya OF   6   3   0   0   0   0   1   0   0   2   0   0   0   0   0   0   0
adams,matt      card 1B  75 279  71  17   2   6  29  35  19  66   1   1   0   4   3   2   0
adduci,jim      rang OF  35  88  11   1   0   1   9   5  10  25   3   1   0   0   0   2   1
adrianza,ehire  gian SS   7  22   7   2   0   0   3   1   1   6   0   1   0   0   0   0   0
aguilar,jesus   indi 1B  11  17   1   0   0   0   1   1   1   7   0   0   0   1   0   0   0
ahmed,nick      diam SS  25  70  14   2   0   1   9   4   3  10   0   1   0   2   0   0   2
alcantara,arism cubs SS  70 278  57  11   2  10  31  29  17  93   8   5   0   5   2   2   1
almonte,abraham padr OF  32  98  26   5   0   2   9   7   6  20   1   2   0   2   0   1   2
almonte,zoilo   yank OF   4  17   2   0   0   0   1   2   0   5   0   0   0   0   0   0   0
alonso,yonder   padr 1B  15  38  16   4   1   2   8   5   4   4   0   0   0   1   1   1   0
altherr,aaron   phil OF   1   4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
altuve,jose     astr 2B  80 335 114  23   1   5  45  33  15  30  24   6   0   8   3   2   1
alvarez,pedro   pira 3B  43 116  26   5   0   6  11  17   9  37   3   2   0   8   0   0   0
amarista,alexi  padr 2B  80 270  68   7   1   4  25  29  17  41   8   0   0   5   1   4   6
anderson,bryan    as  C   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
andrus,elvis    rang SS  77 305  79  17   1   0  27  22  23  50   9   9   0   9   2   4   4
aoki,norichika  roya OF  64 229  71  10   4   1  27  29  22  19  10   4   0   0   2   0   4
arcia,oswaldo   twin OF  69 246  60  11   2  15  33  41  23  83   1   0   0   3   3   1   0
arenado,nolan   rock 3B  63 244  66  17   2  12  32  33  16  31   1   0   0   9   4   1   1
arencibia,j.p.  rang  C  42 143  28   6   0   9  15  29   7  47   0   0   0   2   6   0   0
arias,joaquin   gian 3B  51 100  31   9   0   0  13   7   4  13   1   0   0   2   0   1   0
arruebarrena,er dodg SS  16  28   4   0   0   0   3   3   2  12   0   0   0   3   0   1   0
asche,cody      phil 3B  71 236  60  14   0   6  27  22  17  65   0   0   0   8   0   1   3
avila,alex      tige  C  59 194  40   9   0   6  18  29  29  73   0   0   0   2   0   2   0
aviles,mike     indi 3B  56 160  37   9   1   2  15  18   7  20   7   2   0   5   1   3   5
aybar,erick     ange SS  77 285  78  10   1   1  37  25  19  31   7   4   0   5   2   3   1
baez,javier     cubs 2B  52 213  36   6   0   9  25  20  15  95   5   1   0   9   1   0   0
baker,jeff      marl 2B  42 100  33   6   3   1  12  15   5  26   0   0   0   0   0   1   0
baker,john      cubs  C  30  82  17   4   0   0   3   7  10  24   0   0   0   2   1   1   2
barmes,clint    pira SS   7  15   4   1   0   0   1   3   2   0   0   0   0   0   0   0   0
barnes,brandon  rock OF  64 143  34   8   2   4  15  14   5  51   1   3   0   1   0   0   1
barney,darwin   tota 2B  32  72  25   3   2   1   9   8   8   8   0   0   0   1   3   1   1
barnhart,tucker reds  C  11  26   7   0   0   0   2   0   3   5   0   0   0   0   0   0   0
bautista,jose   blue OF  78 281  75  12   0  20  47  54  45  48   3   1   0   2   5   4   0
beckham,gordon  tota 2B  69 216  40  12   0   2  25  20   7  41   1   0   0   5   3   4   2
belnome,vince   devi 1B   4  10   1   1   0   0   1   1   3   3   0   0   0   0   0   1   0
belt,brandon    gian 1B  26  85  18   4   0   3  12   9  10  26   0   1   0   1   0   1   0
beltran,carlos  yank OF  54 193  47   7   0   7  25  25  21  42   2   1   0   1   3   2   0
beltre,adrian   rang 3B  81 293  93  16   1  10  38  35  38  39   0   0   0   6   2   2   0
bernadina,roger dodg OF   9   7   2   0   0   1   2   4   0   3   0   0   0   0   2   0   0
bernier,doug    twin 2B   7   7   2   0   0   0   2   0   1   2   0   0   0   0   1   0   0
berry,quintin   orio OF  10   2   0   0   0   0   3   0   0   1   1   0   0   0   0   0   0
bethancourt,chr brav  C  30 109  27   3   0   0   7   9   3  25   1   1   0   3   1   0   0
betts,mookie    rsox OF  52 189  55  12   1   5  34  18  21  31   7   3   0   4   2   0   1
bianchi,jeff    brew 3B   8  15   4   1   0   0   2   2   1   1   0   0   0   1   0   0   0
blackmon,charli rock OF  76 295  78  12   2   6  31  24  14  59  13   6   0   3   9   2   3
blanco,andres   phil SS  25  47  13   5   0   1   4   3   2   6   0   0   0   1   0   0   4
blanco,gregor   gian OF  78 239  66  14   3   5  37  23  27  46   8   3   0   2   1   1   3
bloomquist,will mari 3B  14  35  10   1   0   0   5   3   1   9   1   0   0   0   0   0   0
boesch,brennan  ange 1B  20  62  11   1   0   1   6   7   2  17   2   0   0   0   0   2   0
bogaerts,xander rsox SS  67 251  57  11   0   6  24  27  11  62   0   1   0   9   1   6   2
bonifacio,emili tota SS  49 153  39   7   1   2  18   8  10  43  13   2   0   3   0   0   2
bour,justin     marl 1B  26  54  15   2   0   1   7   7   6  12   0   0   0   0   0   0   0
bourgeois,jason reds OF  18  33   8   0   1   0   5   1   1   6   0   0   0   1   0   0   0
bourjos,peter   card OF  60 107  28   4   2   2  16  13   7  29   4   1   0   0   2   0   4
bourn,michael   indi OF  45 176  41   9   3   1  22   8  17  49   4   2   0   0   2   1   1
bradley,jackie  rsox OF  52 146  27   4   0   0  14   6   8  45   1   0   0   0   1   1   0
brantley,michae indi OF  79 315 106  26   1   8  40  44  24  26  14   1   0   0   2   3   0
braun,ryan      brew OF  74 280  70  15   3   9  28  40  23  63   3   2   0   2   3   0   0
brentz,bryce    rsox OF   9  26   8   2   0   0   5   2   0   9   0   0   0   0   0   0   0
brignac,reid    phil SS  13  15   1   0   0   0   0   0   2   9   0   1   0   0   0   0   0
brown,corey     rsox OF   3   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
brown,domonic   phil OF  65 196  51  11   0   5  21  25  13  37   2   0   0   1   1   0   0
brown,gary      gian OF   7   7   3   0   0   0   1   1   0   0   0   0   0   0   0   0   0
bruce,jay       reds OF  73 265  51   4   0  11  30  35  14  77   3   2   0   4   0   2   0
buck,john       tota  C   8  16   4   0   0   0   0   1   0   5   0   0   0   0   0   0   0
burns,billy       as OF  13   6   1   0   0   0   4   0   0   0   3   1   0   1   0   0   0
butera,drew     dodg  C  25  59   9   3   0   1   3   3   6  14   0   0   0   1   1   0   0
butler,billy    roya DH  70 257  68  14   0   7  24  32  14  41   0   0   0   2   4   1   0
butler,dan      rsox  C   7  19   4   3   0   0   1   2   1   5   0   0   0   1   0   0   0
byrd,marlon     phil OF  74 285  75   9   0  12  33  39  14  91   2   2   0   6   5   2   0
cabrera,asdruba tota SS  70 259  60  12   3   6  28  28  25  48   4   1   0   1   1   2   1
cabrera,everth  padr SS  11  41  14   1   0   0   6   5   4   5   5   1   0   0   1   3   2
cabrera,melky   blue OF  59 235  70  16   1   5  29  31  20  22   2   1   0   1   1   2   1
cabrera,miguel  tige 1B  78 299  94  22   1  11  52  42  30  63   1   0   0   2   2   6   0
cain,lorenzo    roya OF  76 260  74  15   2   2  32  18  13  64  22   2   0   1   2   1   0
calhoun,kole    ange OF  80 321  86  20   2   9  54  39  22  65   2   3   0   1   2   1   1
callaspo,albert   as 2B  56 162  31   6   0   1  10  13   9  21   0   0   0   2   0   4   0
campana,tony    ange OF  18  15   5   0   0   0   6   2   0   6   0   1   0   0   0   0   0
campbell,eric   mets 1B  53 115  27   2   0   2   8   8  13  34   2   0   0   1   0   1   0
cano,robinson   mari 2B  80 298  92  20   1  10  38  39  33  29   5   1   0   7   4   0   0
carp,mike       tota 1B  26  56   7   0   1   0   3   7   9  15   0   0   0   2   1   1   0
carpenter,matt  card 3B  78 286  77  16   1   5  47  29  52  53   3   2   0   8   2   5   1
carrera,ezequie tige OF  45  69  18   4   1   0  12   2   3  14   7   1   0   0   1   0   0
carter,chris    astr 1B  75 277  72  10   0  24  44  58  33  99   5   1   0   1   1   3   0
casali,curt     devi  C  30  72  12   3   0   0  10   3   8  23   0   0   0   1   2   0   2
casilla,alexi   orio 3B   1   4   0   0   0   0   0   0   0   1   0   0   0   1   0   0   0
castellanos,nic tige 3B  74 268  67  13   3   5  25  36  17  79   0   1   0   9   2   3   0
castillo,rusney rsox OF  10  36  12   1   0   2   6   6   3   6   3   0   0   0   1   0   0
castillo,weling cubs  C  61 201  47  10   0   8  15  22  19  49   0   0   0   4   3   1   0
castro,jason    astr  C  60 221  49   8   1   7  20  24  13  72   1   0   0   1   1   1   1
castro,starlin  cubs SS  53 207  63   9   0   3  20  18  15  40   2   3   0   3   1   2   0
cecchini,garin  rsox 3B  10  29   7   2   0   1   6   3   3  10   0   0   0   1   2   0   0
centeno,juan    mets  C   4   9   1   0   0   0   1   0   1   1   0   0   0   0   0   0   0
cervelli,franci yank  C  40 123  39   9   1   2  14  11  10  34   1   0   0   1   4   0   0
cespedes,yoenis tota OF  75 295  73  15   3   8  41  45  10  66   6   0   0   4   3   4   0
chavez,endy     mari OF  54 145  41   7   0   1  14  16  13  22   4   1   0   0   0   1   7
chirinos,robins rang  C  45 148  34   7   0   6  22  17  11  32   0   1   0   2   4   1   0
chisenhall,lonn indi 3B  76 261  58   9   0   5  29  23  23  61   1   1   0   8   3   1   1
choice,michael  rang OF  21  67  12   2   1   1   4   8   2  22   0   0   0   2   3   1   0
choo,shin-soo   rang OF  47 184  41   6   0   6  17  11  16  61   0   1   0   1   2   2   0
clark,matt      brew 1B  16  27   5   0   0   3   4   7   2   8   0   0   0   1   0   2   0
clevenger,steve orio  C  11  15   2   0   0   0   1   0   2   3   0   0   0   1   0   0   0
coghlan,chris   cubs OF  80 282  88  25   3   7  40  37  28  57   5   4   0   3   3   2   2
colabello,chris twin 1B  19  54  12   3   0   2   4   9   5  16   0   0   0   1   0   0   0
collins,tyler   tige OF  10  10   4   0   0   1   2   4   0   1   0   0   0   0   0   0   0
colon,christian roya SS  21  45  15   5   1   0   8   6   3   4   2   0   0   2   0   0   1
colvin,tyler    gian OF  21  42   7   0   0   1   4   2   2  10   0   0   0   1   1   0   0
conger,hank     ange  C  36 105  21   4   0   1   8   9   9  25   0   2   0   4   0   1   3
conrad,brooks   padr 2B  13  30   3   1   0   1   2   2   3  14   0   0   0   0   0   1   0
constanza,jose  brav OF  12   4   0   0   0   0   1   0   0   1   0   0   0   0   0   0   0
corporan,carlos astr  C  27  89  23   5   0   1  11   6  10  22   0   0   0   2   0   0   0
cowgill,collin  ange OF  43  97  18   3   0   0  10   6  10  25   3   0   0   0   3   0   0
cozart,zack     reds SS  71 232  49   5   4   2  23  17  12  33   5   0   0   4   3   0   3
craig,allen     tota OF  47 149  20   4   0   2   9   6  16  52   1   0   0   0   4   0   0
crawford,brando gian SS  75 238  57   7   2   3  20  33  29  65   3   1   0   8   0   4   1
crawford,carl   dodg OF  61 193  63   8   2   4  35  28  10  35  14   4   0   1   6   3   0
crisp,coco        as OF  62 240  50   6   2   3  24  19  29  33   6   3   0   1   0   2   0
cron,c.j.       ange 1B  37 111  24   4   0   3  12  15   6  34   0   0   0   1   0   0   0
cruz,nelson     orio OF  79 307  79  18   2  15  39  42  24  68   3   1   0   0   3   2   0
cruz,tony       card  C  33  90  15   3   0   1   7   9   7  20   0   2   0   1   0   0   1
cuddyer,michael rock OF  18  71  27   7   1   5  14  16   3  15   0   0   0   1   0   0   0
culberson,charl rock 2B  44 103  21   2   1   2  10  15   8  34   1   1   0   2   2   2   2
d'arnaud,chase  pira SS   8   0   0   0   0   0   2   0   0   0   0   2   0   0   0   0   0
d'arnaud,travis mets  C  65 241  64  19   3   9  37  29  16  36   0   0   0   6   2   1   0
danks,jordan    whit OF  30  76  22   1   0   1  10   5   7  26   3   2   0   0   0   1   0
davis,chris     orio 1B  61 214  38   7   0  13  30  31  21  89   0   1   0   6   3   3   0
davis,ike       pira 1B  70 156  35   9   0   6  15  27  25  36   1   1   0   4   0   3   0
davis,khris     brew OF  70 221  50  19   0   8  22  27  17  48   2   0   0   1   5   3   0
davis,rajai     tige OF  68 229  65  15   1   2  32  22  10  31  14   3   0   3   1   1   2
deaza,alejandro tota OF  66 239  67  13   6   3  29  16  18  63   6   5   0   1   2   0   2
decker,jaff     pira OF   2   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
dejesus,david   devi OF  21  56  10   1   1   1   6   2   5  11   0   1   0   0   2   0   0
dendekker,matt  mets OF  36 107  31   9   0   0  19   6  17  21   5   3   0   1   1   0   0
denorfia,chris  tota OF  51 142  29   3   1   2  18   6  11  37   2   3   0   1   0   1   0
descalso,daniel card SS  58  92  26   7   0   0  13   6  16  15   0   3   0   3   1   0   0
desmond,ian     nati SS  74 282  79  16   1  10  42  45  25  84  16   3   0  10   3   2   0
dickerson,chris indi OF  41  98  22   4   0   2  12   6  12  38   3   0   0   2   0   0   2
dickerson,corey rock OF  73 268  77  15   3  14  42  45  18  60   3   2   0   4   0   2   0
dietrich,derek  marl 2B   1   4   0   0   0   0   0   0   0   3   0   0   0   1   0   0   0
dominguez,chris gian 3B   8  17   1   0   0   1   1   2   1   4   0   0   0   0   0   0   0
dominguez,matt  astr 3B  77 267  52   5   0   5  21  20   8  53   0   0   0   6   2   3   2
donaldson,josh    as 3B  78 288  75  19   0  11  37  37  39  56   5   0   0   8   5   2   0
doumit,ryan     brav  C  51  71  12   2   0   2   4   5   5  24   0   0   0   0   0   0   0
dozier,brian    twin 2B  76 292  73  21   1   8  52  33  38  62   6   3   0   7   4   4   2
drew,stephen    tota SS  69 215  37  11   1   7  17  25  25  59   0   1   0   4   0   2   0
duda,lucas      mets 1B  79 279  71  11   0  18  44  51  38  76   1   1   0   4   6   3   0
duffy,matthew   gian SS  34  60  16   2   0   0   5   8   1  14   0   1   0   2   2   0   1
dunn,adam       tota DH  64 203  43   8   0  10  21  31  25  72   0   1   0   1   5   1   0
duvall,adam     gian 3B  25  62  12   0   0   2   7   4   3  18   0   0   0   1   1   0   0
dyson,jarrod    roya OF  66 144  36   4   3   0  16  14  12  31  24   3   0   2   0   1   2
eaton,adam      whit OF  62 242  78  17   4   0  39  13  20  36   8   4   0   3   2   1   2
ellis,a.j.      dodg  C  68 206  38   7   0   3  15  21  33  42   0   0   0   2   2   4   3
ellis,mark      card 2B  27  52   7   1   0   0   5   0   1  13   0   1   0   1   1   0   1
ellsbury,jacoby yank OF  70 273  69  10   3  12  32  36  15  38  17   1   0   0   2   3   0
elmore,jake     reds 2B   5  11   2   0   0   0   0   0   1   4   0   0   0   0   0   0   0
encarnacion,edw blue 1B  48 174  44   7   0  10  21  34  24  26   0   0   0   0   0   1   0
escobar,alcides roya SS  81 295  81  13   3   1  36  27   8  41  11   4   0   9   2   2   3
escobar,eduardo twin SS  65 218  60  12   2   4  27  20  10  46   0   0   0   4   2   1   2
escobar,yunel   devi SS  60 214  59   8   0   3  20  17  13  28   1   0   0   7   3   0   3
espinosa,danny  nati 2B  39  89  20   4   1   2   9  10   3  29   2   0   0   2   4   0   0
ethier,andre    dodg OF  62 120  31   7   4   1  11  14  17  30   1   0   0   0   2   0   0
evans,nick      diam 3B  10  11   5   2   0   1   1   6   1   3   0   0   0   0   0   0   0
falu,irving     padr 3B  10  18   3   0   0   0   0   0   3   3   1   0   0   0   0   0   0
federowicz,tim  dodg  C   5  10   0   0   0   0   0   0   0   5   0   0   0   0   1   0   0
figueroa,cole   devi 2B  16  31   7   1   1   0   5   5   4   3   0   0   0   0   0   2   0
flaherty,ryan   orio 2B  61 155  36  10   1   4  20  19  14  37   1   0   0   6   2   1   2
flores,wilmer   mets SS  53 179  46  10   1   5  23  22   9  14   1   0   0   3   1   1   1
flowers,tyler   whit  C  60 191  46  11   1  10  19  27   7  70   0   0   0   4   7   1   0
forsythe,logan  devi 3B  55 163  37   7   0   9  19  21  19  44   2   0   0   1   1   2   2
fowler,dexter   astr OF  40 149  43   9   1   2  18  11  19  42   4   1   0   2   1   1   1
francisco,juan  blue 3B  49 117  23   6   1   4  11  13   9  44   0   1   0   5   1   2   0
franco,maikel   phil 3B  16  56  10   2   0   0   5   5   1  13   0   0   0   1   0   1   0
francoeur,jeff  padr OF  10  24   2   0   0   0   2   1   3   7   0   0   0   1   0   1   0
frandsen,kevin  nati 1B  49  91  26   3   0   0   7   9   2  11   0   0   0   2   1   1   0
franklin,nick   devi SS  11  34   7   2   0   1   4   4   3  11   1   0   0   3   0   1   0
frazier,todd    reds 3B  77 290  75   7   0  12  36  34  24  68   9   3   0   5   3   2   0
freeman,freddie brav 1B  81 295  84  19   2   5  38  37  47  80   3   2   0   1   4   2   0
freese,david    ange 3B  74 248  70  16   1   8  27  34  19  59   0   2   0   7   2   3   0
freiman,nate      as 1B  35  83  18   5   0   4  11  12   5  22   0   0   0   3   1   0   0
fryer,eric      twin  C  24  61  13   4   0   1   9   4   5  10   1   0   0   1   1   0   0
fuld,sam        tota OF  76 225  57   7   2   3  27  25  30  37  14   4   0   0   0   1   4
galvis,freddy   phil 2B  27  77  19   3   1   4  12  11   5  18   1   0   0   1   0   0   0
garcia,avisail  whit OF  38 142  34   8   0   5  13  25  11  37   4   1   0   2   1   2   0
garcia,greg     card 2B   7   4   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
garcia,leury    whit 2B  35  81  11   0   0   0   4   4   1  28   3   0   0   2   0   1   2
gardner,brett   yank OF  69 254  56  14   3  10  38  27  26  63   6   2   0   2   2   5   7
gattis,evan     brav  C  45 145  32   7   0   6  12  13   8  44   0   0   0   0   4   1   0
gennett,scooter brew 2B  65 202  53  11   1   3  22  27   8  27   2   1   0   4   0   2   1
gentry,craig      as OF  35  87  18   2   0   0  10   8   8  10   5   2   0   0   1   0   2
giambi,jason    indi 1B  11  13   2   1   0   0   1   0   5   4   0   0   0   0   0   0   0
giavotella,john roya 2B   2   3   2   1   0   0   3   0   0   0   0   0   0   0   1   0   0
gillaspie,conor whit 3B  73 246  61  12   3   7  26  30  20  45   0   3   0   5   3   0   0
gillespie,cole  tota OF   3   6   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1
gimenez,chris   tota  C  24  57  10   4   0   0   5   3   7  15   0   1   0   1   0   0   0
glenn,brad      blue OF   6  15   1   0   0   0   0   0   1   5   0   0   0   0   0   0   0
goebbert,jake   padr OF  45  89  18   1   3   1   9   9  12  29   2   1   0   1   1   0   0
goins,ryan      blue 2B  43 121  25   5   3   0  10  14   1  29   0   1   0   1   0   1   4
goldschmidt,pau diam 1B  29  97  29  11   1   4  18  16  24  26   2   1   0   1   1   1   0
gomes,jonny     tota DH  52 107  25   2   0   1   8  10  12  33   0   0   0   2   2   3   0
gomes,yan       indi  C  66 238  69  16   2  12  30  46   9  56   0   0   0   4   1   3   0
gomez,carlos    brew OF  75 278  71  14   1  11  44  32  23  65  21  10   0   3  11   2   0
gomez,hector    brew SS  15  20   3   1   0   0   2   1   1   9   0   0   0   1   0   0   0
gonzalez,adrian dodg 1B  81 300  90  23   0  14  43  68  25  55   0   0   0   5   1   6   0
gonzalez,carlos rock OF  18  64  12   3   0   3   9   7   5  25   1   0   0   0   0   0   0
gonzalez,marwin astr SS  58 191  55  11   1   4  22  19  10  39   2   2   0   6   2   0   3
gordon,alex     roya OF  76 267  69  12   1  10  42  32  32  68   6   1   0   2   5   2   0
gordon,dee      dodg 2B  73 315  92  13   3   0  48  11   7  61  24  12   0   4   2   1   2
gore,terrance   roya OF  11   1   0   0   0   0   5   0   0   0   5   0   0   0   1   0   0
gose,anthony    blue OF  56 142  31   5   0   2  22   9   9  45  10   2   0   1   3   1   1
gosewisch,tuffy diam  C  26  85  18   7   0   0   4   2   2  18   0   0   0   1   0   0   0
gosselin,phil   brav 2B  46 128  34   4   0   1  17   3   5  27   2   2   0   3   2   0   1
grandal,yasmani padr  C  70 223  55  12   1   9  31  32  38  68   1   0   0   3   2   5   0
granderson,curt mets OF  77 296  66  14   1  10  37  31  30  64   2   0   0   0   3   1   0
green,grant     ange 2B  17  28   4   1   0   0   1   4   0  10   0   2   0   0   0   0   0
gregorius,didi  diam SS  66 219  51   8   5   4  25  22  16  38   2   0   0   4   1   1   1
grichuk,randal  card OF  28  66  21   5   0   2   7   5   2  16   0   2   0   1   0   0   0
grossman,robbie astr OF  68 246  66  10   1   4  30  26  37  71   6   3   0   2   2   2   2
guerrero,alex   dodg SS   9  12   1   0   0   0   0   0   0   5   0   0   0   0   0   0   0
guyer,brandon   devi OF  61 169  43   8   1   2  20  16  14  31   4   0   0   0   7   1   4
guzman,jesus    astr 1B  18  43   5   1   0   0   2   3   5  13   1   0   0   1   0   0   0
gwynn,tony      phil OF  24  16   1   0   0   0   1   0   2   2   1   0   0   0   1   0   0
gyorko,jedd     padr 2B  55 196  51  12   0   5  24  27  24  44   0   1   0   4   2   0   0
hague,matt      pira 1B   3   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
hairston,scott  nati OF  38  45   6   2   0   0   2   3   2  20   0   0   0   0   2   2   0
hamilton,billy  reds OF  76 286  63   9   5   2  32  20  21  65  22  12   0   1   0   1   4
hamilton,josh   ange OF  56 210  49  13   0   6  27  24  16  66   1   3   0   1   5   6   0
hanigan,ryan    devi  C  31  85  16   3   0   1   7   8  15  10   1   0   0   1   2   2   0
hannahan,jack   reds 3B  26  48   9   3   0   0   3   2   2  17   0   0   0   1   0   0   0
hardy,j.j.      orio SS  68 250  61  11   0   8  31  33  18  58   0   0   0   5   3   0   1
harper,bryce    nati OF  78 269  72   6   0  12  33  23  30  83   1   0   0   3   1   1   3
harrison,josh   pira OF  78 318 101  27   4   8  49  28  10  50  11   4   0   4   3   1   1
hart,corey      mari OF  31  93  18   4   0   1   5   4   5  28   0   0   0   1   0   1   0
hassan,alex     rsox OF   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
hayes,brett     roya  C   6  14   3   1   0   0   0   0   0   5   0   0   0   0   0   0   0
headley,chase   tota 3B  75 262  71  12   1   7  35  26  30  65   4   2   0   3   4   0   0
hechavarria,ade marl SS  74 268  75  10   7   1  28  17  15  41   3   1   0   7   0   2   2
heisey,chris    reds OF  61 141  32   6   1   6  18  12   6  33   3   2   0   0   0   1   3
hernandez,cesar phil 2B  24  28   5   0   0   0   6   2   2   6   0   0   0   1   0   1   0
hernandez,kiki  tota OF  42 121  30   6   3   3  13  14  12  21   0   0   0   2   1   0   0
herrera,dilson  mets 2B  18  59  13   0   1   3   6  11   7  17   0   0   0   3   0   0   0
herrera,elian   brew OF  36  62  20   3   1   0   9   3   2  13   3   0   0   3   0   0   0
herrera,jonatha rsox SS   2   5   2   0   0   0   1   1   0   1   0   0   0   0   1   0   0
herrmann,chris  twin  C  16  34  11   3   0   0   6   4   1   7   1   0   0   0   0   0   0
heyward,jason   brav OF  70 262  80  14   1   3  35  28  25  39  11   1   0   1   2   2   0
hicks,aaron     twin OF  21  60  15   3   0   0   6   9   9  14   2   2   0   1   0   0   0
hicks,brandon   gian SS   5  10   0   0   0   0   0   0   1   2   0   0   0   0   0   0   0
hill,aaron      diam 2B  57 210  49  10   1   4  28  20  14  35   3   3   0   4   2   3   0
hill,koyie      phil  C   9  18   4   0   0   0   1   1   0   4   0   0   0   0   0   0   0
hoes,l.j.       astr OF  25  48   6   2   0   1   5   5   2  11   0   0   0   1   0   2   0
holaday,bryan   tige  C  30  81  14   4   0   0   5   8   4  19   0   0   0   3   1   3   2
holliday,matt   card OF  77 281  77  16   0  15  43  51  31  51   2   0   0   4   9   0   0
holt,brock      rsox SS  59 256  64   8   3   2  42  12  20  58   7   1   0   2   1   1   4
holt,tyler      indi OF  36  71  19   2   0   0   4   2   3  25   2   2   0   0   1   0   1
hosmer,eric     roya 1B  50 169  54  14   1   5  18  23  16  32   2   1   0   3   1   1   0
howard,ryan     phil 1B  74 265  54   9   0   9  27  44  35  90   0   0   0   3   6   3   0
hundley,nick    orio  C  35 111  26   3   0   4  12  13   6  34   1   0   0   1   0   1   1
hunter,torii    tige OF  74 288  90  19   2   8  39  41  15  50   2   2   0   1   5   4   0
iannetta,chris  ange  C  58 154  37  13   0   2  19  20  29  48   0   0   0   2   4   4   0
ibanez,raul     roya OF  33  80  15   3   1   2   7   5  10  16   0   0   0   1   0   0   0
inciarte,ender  diam OF  79 314  91  15   2   4  40  21  20  40  15   2   0   5   0   0   2
infante,omar    roya 2B  74 285  72  14   0   1  23  26  16  37   6   2   0   8   1   3   3
ishikawa,travis gian 1B  46  73  20   3   0   2   7  15   6  23   0   0   0   0   1   1   0
jackson,austin  tota OF  78 323  86  14   3   1  35  24  18  81  12   3   0   2   2   2   0
jackson,brett   diam OF   7   4   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0
jaso,john         as  C  36 117  28   7   2   2  13  16   6  14   0   0   0   0   3   1   0
jay,jon         card OF  70 229  70   7   1   2  29  26  15  46   4   2   0   1  15   3   1
jennings,desmon devi OF  47 194  49  13   1   4  27  16  15  42   3   2   0   0   2   0   4
jeter,derek     yank SS  74 295  72  11   0   2  20  30  14  44   6   1   0   5   3   3   4
jimenez,luis    ange 3B   9  12   2   1   0   0   2   0   0   3   0   0   0   0   0   0   0
johnson,chris   brav 3B  73 273  65  11   0   7  24  34  16  79   5   0   0   2   0   0   1
johnson,dan     blue 1B  15  38   8   2   0   1   8   7   7  10   0   0   0   1   1   2   0
johnson,kelly   tota 2B  45 104  21   4   0   2  15   8  11  26   0   1   0   3   1   0   0
johnson,reed    marl OF  58  79  14   5   0   0  11   5   0  19   0   0   0   1   4   2   1
jones,adam      orio OF  78 309  80  13   0  15  40  48  10  74   4   1   0   2   8   3   0
jones,garrett   marl 1B  68 220  50  16   1   5  22  17  15  46   0   0   0   5   1   0   0
jones,james     mari OF  55 123  26   3   2   0  18   3   3  33  13   0   0   1   0   0   1
joseph,caleb    orio 2B  51 164  38   5   0   7  13  21   9  48   0   0   0   3   1   2   3
joyce,matt      devi OF  66 201  49   7   1   6  25  23  30  59   1   3   0   2   2   2   0
kalish,ryan     cubs OF  18  30   8   2   1   0   2   1   0   8   0   0   0   0   0   0   0
kawasaki,muneno blue SS  69 195  52   7   0   0  23  16  18  38   1   0   0   3   2   1   6
kelly,don       tige OF  54  77  20   2   0   0  15   4  10  13   3   0   0   1   1   0   1
kemp,matt       dodg OF  79 290  88  19   1  17  43  60  29  73   3   2   0   3   0   4   0
kendrick,howie  ange 2B  79 301  96  18   2   3  41  43  22  53   4   1   0   4   0   2   2
kiermaier,kevin devi OF  76 236  59   8   6   6  26  26  16  48   4   2   0   5   2   1   4
kieschnick,roge diam OF  16  21   4   0   0   0   0   0   0   8   0   0   0   0   0   0   0
kinsler,ian     tige 2B  81 346  84  15   2   7  42  49  11  43   6   1   0   6   3   2   2
kipnis,jason    indi 2B  74 291  68  12   0   3  37  19  25  58  14   2   0   3   1   1   1
kobernus,jeff   nati 2B   4   6   0   0   0   0   2   0   1   1   0   0   0   0   1   0   0
konerko,paul    whit 1B  35  99  20   3   0   1   7   6   6  31   0   0   0   0   2   0   0
kottaras,george tota  C  10  13   1   0   0   0   0   1   2   8   0   0   0   0   0   0   0
kozma,pete      card SS  10  20   6   3   0   0   4   0   3   4   0   0   0   0   0   0   0
kratz,erik      tota  C  17  42   9   2   0   2   5   3   1  13   0   0   0   0   0   1   0
krauss,marc     astr OF  28  76  17   3   0   2   8   7   7  19   0   0   0   2   0   0   0
