aardsma,david   mets  1  2  27.0  31  17  16  17  25   0   2   3   0   4  31   0   0   5   0   1
abad,fernando   nati  0  1  23.0  29  12  12   9  16   0   1   2   0   3  23   0   0   8   0   1
aceves,alfredo  rsox  0  0   1.1   2   0   0   0   0   0   0   0   0   0   2   0   0   1   0   0
affeldt,jeremy  gian  0  1   6.1   4   4   4   5   4   0   0   1   0   0   8   0   0   1   0   1
albers,andrew   twin  2  5  60.0  63  34  27   7  25   0   0   0   4   2  10  10   1   0   1   1
albers,matt     indi  1  1  34.2  33  16  15   9  14   0   0   1   0   1  31   0   0  11   0   0
alburquerque,al tige  4  2  30.0  25  20  20  16  38   0   0   5   0   3  33   0   0   9   0   0
allen,cody      indi  4  1  37.0  37  11  11  15  48   1   1   8   0   2  45   0   0   6   0   0
alvarez,henders marl  5  6 102.2  90  42  41  27  57   0   0   0   9   1  17  17   1   0   1   3
alvarez,jose    tige  0  3  19.0  21  14  14   9  14   0   0   2   0   1  10   2   0   0   0   0
ambriz,hector   astr  0  0   4.0   8   6   6   4   2   0   0   1   0   3   5   0   0   1   0   0
ames,steven     marl  0  1   4.0   6   2   2   2   4   0   0   0   0   0   4   0   0   3   0   0
anderson,brett    as  0  0  15.2  19  10  10   6  17   3   0   1   0   0  10   0   0   4   0   0
archer,chris    devi  7  4  98.0  78  33  31  20  76   0   0   0  10   6  17  17   2   0   2   4
arrieta,jake    cubs  4  2  51.2  34  22  21  24  37   0   0   0   5   2   9   9   0   0   0   1
arroyo,bronson  reds  8  6  97.1  92  44  43  14  67   0   0   0  11  13  16  16   1   0   2   2
asencio,jairo   orio  0  0   2.1   3   2   2   2   4   0   0   0   0   1   4   0   0   1   0   0
atchison,scott  mets  3  3  27.1  25  16  13   6  22   0   0   6   0   1  31   0   0   9   0   0
aumont,phillipp phil  0  0   3.1   7   3   3   0   2   0   0   1   0   0   4   0   0   0   0   1
avilan,luis     brav  3  0  31.1  23   5   5   9  20   2   2  14   0   0  36   0   0   3   0   2
axelrod,dylan   whit  1  7  37.2  69  40  35  13  22   0   0   0   0   8  14   4   0   8   0   0
axford,john     tota  4  4  30.2  37  16  14  13  28   0   3   6   0   4  36   0   0   8   0   0
ayala,luis      brav  1  0  26.1  30   8   8  10  15   0   2  10   0   1  32   0   0   6   0   0
badenhop,burke  brew  1  0  23.0  31  13  10   3  13   0   2   1   0   1  23   0   0  10   0   0
bailey,andrew   rsox  0  0   6.0   3   1   1   1   9   0   1   3   0   1   5   0   0   0   0   0
bailey,homer    reds  7  6 107.0  89  40  37  29  97   0   0   0  10  10  16  16   1   0   1   3
baker,scott     cubs  0  0  15.0   9   6   6   4   6   0   0   0   1   0   3   3   0   0   0   0
balfour,grant     as  1  2  31.2  25  13  11  15  40  20   2   0   0   1  33   0   0  29   0   0
bass,anthony    padr  0  0   8.1  15  10   9   7   7   0   0   0   0   0   5   0   0   3   0   0
bastardo,antoni phil  1  0  15.0   6   2   2   7  20   1   0   4   0   0  14   0   0   5   0   0
beachy,brandon  brav  2  1  30.0  27  17  15   4  23   0   0   0   4   5   5   5   0   0   0   0
beato,pedro     rsox  1  1   7.0   9   5   4   2   3   0   0   0   0   1   7   0   0   3   0   1
beavan,blake    mari  0  1  19.0  16   8   8   3  13   0   0   0   0   3   5   0   0   1   0   1
bedard,erik     astr  1  9  76.0  74  45  40  42  72   0   0   0   4   4  16  12   0   2   0   0
belfiore,michae orio  0  0   1.1   3   2   2   1   0   0   0   0   0   0   1   0   0   1   0   0
belisario,ronal dodg  2  2  32.2  26  14  13  14  18   0   0  13   0   0  37   0   0   6   0   2
belisle,matt    rock  1  2  33.0  38  15  13   4  33   1   2  14   0   2  35   0   0   7   0   0
beliveau,jeff   devi  0  0   0.2   1   0   0   1   0   0   0   0   0   0   1   0   0   0   0   0
bell,heath      diam  3  1  35.0  36  14  14   6  38   1   4   7   0   3  36   0   0  11   0   2
benoit,joaquin  tige  2  1  33.2  22   8   8  12  32  22   2   0   0   1  34   0   0  29   0   1
betances,dellin yank  0  0   5.0   9   6   6   2  10   0   0   0   0   1   6   0   0   3   0   0
betancourt,rafa rock  1  2   9.0  11   6   6   2   5   5   2   0   0   1  10   0   0   9   0   0
bettis,chad     rock  1  3  44.2  55  34  28  20  30   0   0   3   1   3  16   8   0   0   0   0
black,vic       tota  3  0  17.0  17   7   7   6  15   2   1   4   0   0  18   0   0   6   0   1
blackley,travis tota  2  2  24.1  22  11  11   7  17   0   1   2   1   5  16   3   0   2   0   0
blanton,joe     ange  0  4  35.0  54  36  34  16  27   0   0   0   0  12  12   4   0   7   0   1
blazek,michael  tota  0  1  16.0  16  12  11  13  12   0   0   0   0   2  16   0   0   5   0   1
blevins,jerry     as  0  0  26.1  20  12  11   9  25   0   1   1   0   3  31   0   0   6   0   1
boggs,mitchell  rock  0  0   8.2   7   3   3   5   5   0   0   1   0   0   9   0   0   4   0   1
bonderman,jerem tota  2  4  55.0  58  36  33  27  32   0   0   0   3   5  18   7   0   4   0   2
boshers,buddy   ange  0  0  15.1  13   8   8   8  13   0   0   6   0   0  25   0   0   1   0   0
bowden,michael  cubs  0  1  21.0  18  11  11  10  16   0   1   0   0   3  20   0   0   9   0   2
boxberger,brad  padr  0  0  13.0   9   4   3  11  13   0   0   0   0   0  12   0   0   3   0   0
brach,brad      padr  0  0  12.1  11   6   2  10  12   0   0   0   0   0  12   0   0   3   0   0
brasier,ryan    ange  0  0   7.0   5   0   0   3   4   0   0   0   0   0   5   0   0   5   0   0
breslow,craig   rsox  3  1  36.0  29   8   5  11  21   1   1   9   0   2  37   0   0   8   0   2
brewer,charles  diam  0  0   2.1   4   2   2   1   1   0   0   0   0   0   2   0   0   1   0   0
britton,drake   rsox  1  1  21.0  21   9   9   7  17   0   2   1   0   1  18   0   0   7   0   0
britton,zach    orio  1  1  23.2  31  13  12   9  10   0   0   0   1   2   5   4   0   0   0   0
brothers,rex    rock  0  1  33.0  28  14  11  19  39  15   0   6   0   3  35   0   0  27   0   0
broxton,jonatha reds  0  0   3.2   3   2   1   1   5   0   0   1   0   1   5   0   0   2   0   1
buchholz,clay   rsox  3  1  24.0  18   7   5   7  15   0   0   0   3   0   4   4   0   0   0   0
buckner,billy   ange  0  0   6.0   7   5   5   1   3   0   0   0   0   3   3   0   0   3   0   0
buehrle,mark    blue  8  5 100.2 109  42  39  21  71   0   0   0  10   7  16  16   1   0   1   1
bueno,francisle roya  1  0   8.1   4   0   0   2   5   0   0   1   0   0   7   0   0   0   0   0
bumgarner,madis gian  5  4  90.1  68  27  24  29  92   0   0   0  11   3  14  14   0   0   0   1
burke,greg      mets  0  2  10.2  20  13  13   8   9   0   0   0   0   2  10   0   0   3   0   0
burnett,a.j.    pira  6  5 101.2  99  47  39  32 110   0   0   0   8   1  16  16   0   0   1   4
burns,cory      rang  1  0   7.2   9   2   2   5   2   0   0   0   0   0   7   0   0   2   0   0
burton,jared    twin  1  3  30.1  24  11  11   6  28   0   0  12   0   2  34   0   0   7   0   2
butler,keith    card  0  0   8.2   9   6   6   4   6   0   0   0   0   0   6   0   0   3   0   1
byrdak,tim      mets  0  0   4.2   5   4   4   2   3   0   0   0   0   0   8   0   0   2   0   0
cabral,cesar    yank  0  0   3.2   3   1   1   1   6   0   0   1   0   0   8   0   0   0   0   0
cabrera,alberto cubs  0  0   6.0   7   3   3   5   4   0   0   0   0   0   7   0   0   0   0   0
cahill,trevor   diam  5  0  50.0  46  18  15  26  33   0   0   0   3   2   9   8   0   1   0   0
cain,matt       gian  3  6  75.1  71  32  30  25  57   0   0   0   9   5  13  13   0   0   0   0
caminero,arquim marl  0  0  13.0  10   4   4   3  12   1   1   1   0   0  13   0   0   6   0   1
capps,carter    mari  0  2  22.1  35  20  19  10  24   0   1   2   0   5  22   0   0   7   0   1
capuano,chris   dodg  2  2  58.0  71  28  26  10  44   0   0   0   4   3  13  11   0   0   0   0
carpenter,david brav  3  1  48.0  32   9   9   9  58   0   0  12   0   2  42   0   0   7   0   2
carrasco,carlos indi  1  1  21.1  27  13  12   6  17   0   0   0   0   2  10   2   0   5   0   0
carroll,jamey   twin  0  0   1.0   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
carson,robert   mets  0  0   1.2   2   1   1   0   1   0   0   0   0   0   1   0   0   0   0   0
cashner,andrew  padr  5  6  88.2  71  34  28  25  69   0   0   0  11   3  14  14   1   0   1   2
casilla,santiag gian  4  0  31.0  29   9   8  12  22   2   1  16   0   1  36   0   0   6   0   2
castro,simon    whit  0  1   6.2   5   2   2   3   6   0   0   0   0   1   4   0   0   4   0   1
cecil,brett     blue  2  1  19.2  24  13  13  11  23   1   2   6   0   3  24   0   0   4   0   3
cedeno,xavier   nati  0  0   4.2   4   1   1   0   5   0   0   1   0   0   9   0   0   2   0   0
chacin,jhoulys  rock  7  7 102.0 103  42  39  33  72   0   0   0  11   5  16  16   0   0   0   1
chamberlain,job yank  2  1  22.2  21  10  10  17  16   0   0   1   0   2  25   0   0   7   0   1
chapman,aroldis reds  1  2  29.2  15   8   8  12  55  18   2   0   0   4  31   0   0  27   0   1
chapman,kevin   astr  1  1  20.1  13   6   4  13  15   3   3   4   0   1  25   0   0   2   0   1
chatwood,tyler  rock  4  4  60.2  70  31  27  23  29   0   0   0   6   4  11  11   0   0   1   2
chavez,jesse      as  1  3  32.1  32  19  18  14  34   2   1   1   0   0  22   0   0   7   0   1
chen,bruce      roya  6  4  90.2  76  37  36  25  56   0   0   0   9   7  16  15   0   0   0   1
chen,wei-yin    orio  4  4  89.2  97  46  46  27  77   0   0   0   8   7  15  15   0   0   0   0
choate,randy    card  1  1  17.2  13   5   5   6  17   0   0   6   0   0  35   0   0   7   0   1
christiani,nick reds  0  0   4.0   2   1   1   2   1   0   0   0   0   0   3   0   0   1   0   0
cingrani,tony   reds  4  4  57.1  36  19  16  26  63   0   0   0   4   4  11  11   0   0   0   0
cishek,steve    marl  2  2  35.0  29   6   6  10  42  19   0   0   0   0  33   0   0  31   0   1
cisnero,jose    astr  0  2  10.0  16  13  12  11  11   0   1   1   0   3  12   0   0   4   0   1
claiborne,prest yank  0  1  25.2  32  19  19  10  22   0   0   3   0   1  23   0   0   5   0   0
clemens,paul    astr  0  4  33.1  45  26  24  12  19   0   1   1   2   3  11   5   0   1   0   1
clippard,tyler  nati  0  2  37.1  18  10  10   9  39   2   2  21   0   4  38   0   0   3   0   0
cloyd,tyler     phil  0  5  26.0  46  31  31  10  23   0   0   0   0   2   7   5   0   1   0   0
cobb,alex       devi  5  1  59.2  46  17  16  22  58   0   0   0   5   2   9   9   0   0   1   1
coello,robert   ange  0  0   2.1   1   0   0   1   2   0   0   0   0   0   3   0   0   1   0   0
coke,phil       tige  0  0  14.0  19   7   6  10   8   0   0   2   0   2  24   0   0   3   0   0
cole,gerrit     pira  6  7  93.0  83  33  32  24  89   0   0   0  11   5  15  15   0   0   0   1
coleman,louis   roya  2  0  25.1  16   2   2   4  31   0   0   4   0   1  23   0   0   6   0   1
collins,tim     roya  1  3  24.1  25  12   8  10  24   1   3  11   0   0  31   0   0   4   0   0
collmenter,josh diam  1  5  47.2  47  22  21  18  39   1   1   4   0   4  28   0   0   4   0   0
colon,bartolo     as  7  4  84.0  91  27  23  16  56   0   0   0  10   3  14  14   1   0   1   0
cook,ryan         as  5  3  33.0  33  10   8  16  33   1   2  12   0   1  37   0   0   5   0   1
corbin,patrick  diam  5  8  98.2 108  53  52  25  93   0   0   0   9   6  16  16   0   0   2   4
corpas,manny    rock  1  0  30.2  32  17  17  10  21   0   0   2   0   3  23   0   0   6   0   1
correia,kevin   twin  3  8  86.0 104  44  41  27  48   0   0   0   8   8  15  15   0   0   0   0
cosart,jarred   astr  1  1  60.0  46  15  13  35  33   0   0   0   7   1  10  10   0   0   0   0
cotts,neal      rang  4  2  34.0  22   6   6   9  38   1   1   6   0   2  38   0   0   5   0   0
crow,aaron      roya  2  2  22.2  24   9   8  11  24   0   1   7   0   2  26   0   0   9   0   0
cruz,rhiner     astr  0  1   7.0   5   1   1   2   4   0   0   0   0   0   6   0   0   3   0   0
cueto,johnny    reds  1  0  12.0   8   2   1   4  10   0   0   0   1   0   2   2   0   0   0   0
cumpton,brandon pira  2  1  20.2  14   3   3   3  14   0   0   0   1   0   4   3   0   0   0   1
daley,matt      yank  1  0   6.0   2   0   0   0   8   0   0   0   0   0   7   0   0   4   0   0
danks,john      whit  2  9  89.0 101  52  49  22  53   0   0   0   7  12  14  14   0   0   0   1
darvish,yu      rang  6  6 103.0  71  31  31  47 134   0   0   0  11   6  16  16   0   0   0   1
davis,erik      nati  1  0   4.1   3   0   0   0   5   0   0   0   0   0   5   0   0   2   0   0
davis,wade      roya  4  5  52.2  56  31  29  21  41   0   0   0   3   4  15   8   0   2   0   2
deduno,samuel   twin  4  5  58.2  59  28  27  26  42   0   0   0   5   5  10  10   0   0   0   4
defratus,justin phil  1  1  31.2  32  14  12  16  29   0   0   6   0   2  37   0   0   9   0   3
delabar,steve   blue  0  4  19.2  22  14  14   7  28   1   1   2   0   2  21   0   0   5   0   0
delarosa,dane   ange  3  0  35.1  25  11  10  16  30   2   2  13   0   2  40   0   0   8   0   0
delarosa,eury   diam  0  1  14.2  13  13  12   5  16   0   0   2   0   0  19   0   0   6   0   0
delarosa,jorge  rock  8  2  74.2  83  36  32  29  51   0   0   0   7   4  14  14   0   0   0   1
delarosa,rubby  rsox  0  2  11.1  15   7   7   2   6   0   0   0   0   2  11   0   0   7   0   3
delatorre,jose  rsox  0  0   6.0   6   5   5   6  10   0   0   0   0   1   4   0   0   2   0   1
deleon,jorge    astr  0  1  10.0  12   7   6   7   6   0   0   1   0   0  11   0   0   7   0   0
delgado,randall diam  5  5  96.1  90  49  46  19  63   0   0   0   9  11  16  16   1   0   1   1
dempster,ryan   rsox  3  1  76.0  85  49  43  35  63   0   0   0   4   6  16  13   0   1   0   3
detwiler,ross   nati  0  1   6.0   8   4   2   1   3   0   0   0   1   0   1   1   0   0   0   0
devries,cole    twin  0  2  15.0  22  18  18   9  12   0   0   0   0   0   4   2   0   0   0   0
diamond,scott   twin  1  6  47.2  57  36  31  19  11   0   0   0   3   4   9   9   0   0   0   0
dickey,r.a.     blue  7  5 116.0 107  52  48  30  99   0   0   0  10  12  17  17   0   0   2   6
diekman,jacob   phil  1  4  33.1  25  14  10  16  38   0   1   8   0   0  39   0   0   9   0   0
dominguez,jose  dodg  0  0   7.1  11   3   2   3   3   0   0   1   0   0   8   0   0   2   0   1
doolittle,sean    as  2  3  33.1  24  11  11   7  27   2   2  14   0   1  34   0   0   8   0   2
doubront,felix  rsox  7  3  83.1  79  42  40  35  63   0   0   0   9   5  15  14   0   0   0   1
downs,darin     tige  0  0   4.1   4   3   3   1   3   0   0   1   0   1   5   0   0   3   0   0
downs,scott     tota  3  2  21.0  25   8   8  11  20   0   1  11   0   1  34   0   0   3   0   0
drabek,kyle     blue  0  0   2.1   4   2   2   2   3   0   0   0   0   0   3   0   0   1   0   0
duensing,brian  twin  4  1  31.1  34  12  12   9  29   1   1   5   0   1  34   0   0   6   0   1
duffy,danny     roya  2  0  24.1  19   5   5  14  22   0   0   0   2   0   5   5   0   0   0   1
duke,zach       reds  0  1  10.2   8   1   1   2   7   0   0   1   0   0  14   0   0   2   0   0
dunn,mike       marl  1  2  31.2  22   9   9   9  38   1   2   7   0   3  34   0   0   8   0   0
dunning,jake    gian  0  1  17.0  14   6   6   9  12   0   0   1   0   1  21   0   0   6   0   2
dwyer,chris     roya  0  0   3.0   2   0   0   1   2   0   0   0   0   0   2   0   0   0   0   0
dyson,sam       marl  0  2  11.0  16  12  12   5   5   0   0   0   0   0   5   1   0   1   0   0
edgin,josh      mets  1  0  10.2   6   1   1   5   5   1   0   2   0   1  12   0   0   1   0   2
elmore,jake     astr  0  0   1.0   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
eovaldi,nate    marl  3  6  88.1  89  40  36  34  68   0   0   0  11   3  15  15   0   0   0   0
erlin,robbie    padr  2  3  39.2  38  19  19  14  28   0   0   0   4   2   7   7   0   0   0   0
escalona,edgmer rock  0  2  13.2  20  14  14   7   7   0   0   3   0   3  16   0   0   4   0   2
estrada,marco   brew  3  0  58.2  33  14  14  11  56   0   0   0   6   3   9   9   0   0   0   0
familia,jeurys  mets  0  0   0.1   2   1   1   2   1   0   0   0   0   0   1   0   0   0   0   0
farnsworth,kyle tota  1  1  16.1  15   7   7   5  17   2   0   1   0   0  20   0   0   9   0   0
farquhar,danny  mari  0  1  37.2  31  18  16  13  58   9   3   2   0   2  30   0   0  16   0   0
feldman,scott   orio  5  6  90.2  80  45  43  31  65   0   0   0   8   4  15  15   1   0   1   4
feliciano,pedro mets  0  2  11.1  11   5   5   6   9   0   0   5   0   1  25   0   0   3   0   1
feliz,neftali   rang  0  0   4.2   5   0   0   2   4   0   0   0   0   0   6   0   0   2   0   0
fernandez,jose  marl  7  2  80.0  46  15  14  25  93   0   0   0  11   2  12  12   0   0   0   3
fields,josh     astr  1  3  27.2  22  16  16  17  33   5   1   4   0   5  29   0   0  13   0   0
fien,casey      twin  4  0  28.0  29  15  14   5  36   0   0   8   0   4  34   0   0  10   0   0
fife,stephen    dodg  1  2  17.0  30  14  11   9  10   0   0   0   0   0   5   3   0   0   0   1
figaro,alfredo  brew  2  1  19.2  17   9   6   3  10   1   0   0   0   1  12   0   0   3   0   0
figueroa,pedro    as  0  0   3.0   6   4   4   3   3   0   0   0   0   0   5   0   0   1   0   0
fister,doug     tige  8  4 105.2 121  46  43  28  79   0   0   0  10   8  17  16   0   0   0   3
flynn,brian     marl  0  2  18.0  27  17  17  13  15   0   0   0   0   1   4   4   0   0   0   0
font,wilmer     rang  0  0   1.1   1   0   0   2   0   0   0   0   0   0   2   0   0   2   0   0
francis,jeff    rock  1  0  18.1  25  11  11   7  20   0   0   0   0   1  12   1   0   4   0   0
francisco,frank mets  1  0   6.1   4   3   3   3   6   1   0   0   0   0   8   0   0   3   0   0
frasor,jason    rang  4  2  27.1  17   7   7   9  24   0   0   7   0   1  31   0   0   5   0   0
freeman,sam     card  1  0  12.1   8   3   3   5   8   0   0   1   0   0  13   0   0   2   0   0
frieri,ernesto  ange  2  3  33.0  31  16  16  10  47  17   2   0   0   3  32   0   0  24   0   2
fuld,sam        devi  0  0   0.1   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
furbush,charlie mari  2  1  32.1  22  13   9  12  42   0   1  14   0   2  36   0   0   2   0   2
gallardo,yovani brew  6  2  79.0  70  31  30  28  62   0   0   0   9   3  13  13   0   0   0   0
garcia,freddy   brav  1  2  27.1  23   5   5   5  20   0   0   0   3   0   6   3   0   1   0   0
garcia,luis     phil  1  1  31.1  27  15  10  23  23   0   0   1   0   2  24   0   0   6   0   1
garcia,onelki   dodg  0  0   1.1   1   2   2   4   1   0   0   0   0   0   3   0   0   1   0   0
garza,matt      tota  7  5 106.0 108  52  45  27  89   0   0   0   7  10  16  16   0   0   1   2
gaudin,chad     gian  3  1  45.0  38  19  18  22  47   0   0   0   4   2   8   8   0   0   0   1
gausman,kevin   orio  2  2  18.2  14   9   9   7  25   1   1   2   0   0  14   0   0   3   0   0
gearrin,cory    brav  0  0   1.0   2   2   2   1   0   0   0   0   0   0   1   0   0   0   0   1
gee,dillon      mets  6  4 109.0 101  36  34  23  65   0   0   0  10   6  16  16   0   0   1   2
germen,gonzalez mets  1  2  34.1  32  15  15  16  33   1   1   1   0   0  29   0   0   8   0   0
gibson,kyle     twin  1  4  45.0  61  36  35  20  24   0   0   0   1   7   9   9   0   0   0   4
gomes,brandon   devi  3  0   7.2   8   7   7   5  13   0   0   0   0   1  12   0   0   1   0   0
gomez,jeanmar   pira  1  0  31.2  27  17  15  10  25   0   0   3   0   0  21   0   0   5   0   0
gonzalez,gio    nati  6  5  90.2  92  41  36  32  88   0   0   0   9   7  15  15   1   0   1   1
gonzalez,miguel orio  5  5  83.0  79  42  35  26  52   0   0   0   9   5  16  14   0   1   0   1
gonzalez,mike   brew  0  0  21.0  31  17  15   9  21   0   0   4   0   5  33   0   0   6   0   0
gorzelanny,tom  brew  2  6  46.1  53  31  27  13  45   0   0   0   3   6  11   9   0   0   0   0
gray,sonny        as  5  3  64.0  51  22  19  20  67   0   0   0   6   2  12  10   0   0   0   0
gregerson,luke  padr  2  5  32.2  22  12  10  10  36   1   0  13   0   1  36   0   0   9   0   2
gregg,kevin     cubs  0  5  34.2  34  20  19  24  27  20   4   0   0   3  34   0   0  28   0   0
greinke,zack    dodg 10  2 113.2  82  24  24  29 100   0   0   0  14   5  17  17   1   0   1   3
griffin,a.j.      as  8  4  96.1  83  47  44  29  90   0   0   0   6  17  16  16   0   0   0   1
grilli,jason    pira  0  1  13.1  16   8   8   6  15   6   0   2   0   2  15   0   0   8   0   0
grimm,justin    tota  0  4  20.1  27  20  17   9  14   0   0   2   0   4  13   3   0   3   0   0
guerrier,matt   cubs  2  1  12.2  11   4   3   5   9   0   2   5   0   0  15   0   0   2   0   0
guilmet,preston indi  0  0   5.1   8   6   6   3   1   0   0   0   0   0   4   0   0   1   0   0
guthrie,jeremy  roya  8  6 104.2 126  44  44  20  59   0   0   0   9   7  16  16   1   0   2   2
gutierrez,j.c.  tota  1  4  30.2  33  21  18  13  28   0   1   2   0   2  32   0   0   6   0   1
hagadone,nick   indi  0  0   6.1   5   5   4   6   8   0   0   1   0   0   9   0   0   0   0   0
hale,david      brav  1  0  11.0  11   1   1   1  14   0   0   0   1   0   2   2   0   0   0   0
halladay,roy    phil  2  1  27.2  22  15  14  19  16   0   0   0   3   0   6   6   0   0   0   0
hamels,cole     phil  6  3 114.0 100  36  34  17 103   0   0   0  14   4  16  16   0   0   1   4
hammel,jason    orio  0  4  45.2  56  25  24  16  30   1   0   1   1   4  10   7   0   1   0   2
hand,brad       marl  1  1  19.0  13   7   7   6  12   0   0   0   1   0   6   2   0   1   0   0
hand,donovan    brew  1  4  44.1  49  21  21  18  23   0   0   2   2   7  20   5   0   4   0   3
hanson,tommy    ange  0  1  25.1  26  18  17  13  23   0   0   0   0   1   6   4   0   1   0   2
happ,j.a.       blue  3  5  59.2  59  34  30  26  51   0   0   0   3   2  11  11   0   0   0   0
harang,aaron    tota  4  7 115.0 115  64  62  35  86   0   0   0  10  13  20  20   2   0   2   3
haren,dan       nati  6  5  87.2  74  32  32  18  84   1   0   0  10   6  16  15   0   1   0   2
harrell,lucas   astr  1  9  60.2  70  55  50  43  32   0   1   0   1   5  19   5   0   8   0   1
harris,will     diam  3  1  34.2  34  13  13   8  31   1   1   4   0   1  40   0   0   6   0   2
harrison,josh   pira  0  0   0.1   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
harvey,matt     mets  2  3  55.1  50  15  14   4  50   0   0   0   6   1   8   8   1   0   1   3
hatcher,chris   marl  0  1   8.2  13  13  13   4   7   0   0   0   0   0   7   0   0   3   0   0
hawkins,latroy  mets  0  1  35.1  29  11  11   3  25  13   1   7   0   2  36   0   0  21   0   0
hefner,jeremy   mets  1  2  36.2  41  29  26  10  28   0   0   0   3   7   7   7   0   0   0   2
hellickson,jere devi  6  7  75.1  88  47  44  27  61   0   0   0   5   7  16  15   0   1   0   3
hellweg,johnny  brew  1  3  28.0  32  21  17  23   7   0   0   0   1   0   6   6   0   0   0   1
hembree,heath   gian  0  0   7.2   4   0   0   2  12   0   0   0   0   0   9   0   0   2   0   0
henderson,jim   brew  3  3  30.1  23  11  11  15  44  18   0   3   0   1  31   0   0  24   0   2
hendriks,liam   twin  1  2  37.2  55  34  31  13  29   0   0   0   2   4   8   6   0   1   0   0
henn,sean       mets  0  1   2.2   3   1   1   3   1   0   0   0   0   0   4   0   0   2   0   0
hernandez,david diam  1  1  27.0  20  15  14  12  29   2   1   7   0   4  28   0   0   5   0   0
hernandez,felix mari  7  4 115.0 104  39  38  27 120   0   0   0  12   9  17  17   0   0   0   2
hernandez,pedro twin  0  2  19.1  33  20  20   7  10   0   0   0   1   0   5   5   0   0   0   0
hernandez,rober devi  2  4  60.2  65  33  32  17  39   1   0   0   5   7  17   9   0   3   1   4
herrera,kelvin  roya  2  2  30.2  23  11   9   6  41   1   1  11   0   1  30   0   0   4   0   1
hill,rich       indi  1  2  17.1  14  12  13  15  24   0   0   7   0   0  33   0   0   0   0   1
hochevar,luke   roya  4  1  38.0  22   7   7   8  48   2   1   9   0   1  34   0   0  12   0   0
holland,derek   rang  4  5 107.0 107  49  42  37  92   0   0   0  12   7  17  17   1   0   1   0
holland,greg    roya  0  0  36.0  21   2   2   7  51  30   1   0   0   0  36   0   0  32   0   0
holmberg,david  diam  0  0   3.2   6   3   3   3   0   0   0   0   0   0   1   1   0   0   0   0
hoover,j.j.     reds  4  0  32.0  18   5   5  10  30   1   2  10   0   2  34   0   0   7   0   0
howell,j.p.     dodg  2  1  28.2  17   5   5  11  26   0   0   5   0   0  35   0   0   0   0   0
hudson,tim      brav  4  0  29.0  25  11  10   7  22   0   0   0   3   0   4   4   0   0   0   0
huff,david      yank  3  1  33.2  25  17  17   6  25   0   0   0   0   0  10   2   0   2   0   0
hughes,jared    pira  1  1  15.2  21   8   8   6   9   0   0   0   0   0  14   0   0   5   0   1
hughes,phil     yank  1  7  61.2  79  44  39  19  48   0   0   0   3   9  15  14   0   0   0   2
humber,philip   astr  0  0  19.0  18  10  10   5  16   0   1   0   0   1   8   0   0   1   0   0
hunter,tommy    orio  3  4  42.0  41  17  17   6  32   2   1  12   0   1  37   0   0  11   0   0
hynes,colt      padr  0  0  17.0  25  17  17   9  13   0   0   1   0   3  22   0   0   6   0   0
iwakuma,hisashi mari  7  5 113.1 101  44  41  22  89   0   0   0  10  15  17  17   0   0   0   1
jackson,edwin   cubs  4  8  87.2  96  47  41  25  56   0   0   0   8   3  15  15   0   0   0   0
jansen,kenley   dodg  2  0  35.2  15   5   5  12  52  21   1   0   0   0  34   0   0  31   0   0
janssen,casey   blue  2  1  26.0  24  11   9   9  26  17   1   1   0   1  28   0   0  22   0   1
jeffress,jeremy blue  1  0   9.1   7   0   0   3  11   0   0   0   0   0   9   0   0   2   0   0
jenkins,chad    blue  0  0  18.1  13   6   4   2   9   0   0   0   0   1   7   0   0   0   0   0
jennings,dan    marl  2  4  27.0  29  14  14   9  24   1   2   0   0   1  32   0   0   4   0   0
jepsen,kevin    ange  0  1  17.1  26  10   9   7  17   0   1   2   0   1  23   0   0   4   0   1
jimenez,cesar   phil  1  1  17.0  14   7   7  10  11   0   0   0   0   0  19   0   0   5   0   0
jimenez,ubaldo  indi  7  5  99.0  85  30  24  36 109   0   0   0  11   3  16  16   0   0   0   1
johnson,erik    whit  3  2  27.2  32  16  10  11  18   0   0   0   3   0   5   5   0   0   0   0
johnson,jim     orio  1  2  32.1  38   8   6   6  27  23   4   0   0   2  34   0   0  29   0   3
johnson,josh    blue  1  6  33.0  46  34  28  12  34   0   0   0   1   9   7   7   0   0   0   2
johnson,kris    pira  0  2  10.1  12   7   7   4   9   0   0   0   0   0   4   1   0   2   0   0
johnson,rob     card  0  0   0.1   0   0   0   0   1   0   0   0   0   0   1   0   0   1   0   0
johnson,steve   orio  0  0   4.0   1   2   2   5   5   0   0   0   0   0   4   0   0   2   0   0
jones,nate      whit  1  1  36.0  30  20  15  11  48   0   4  12   0   2  35   0   0   6   0   1
jordan,taylor   nati  1  2  47.1  54  24  20   9  28   0   0   0   3   3   8   8   0   0   0   2
joseph,donnie   roya  0  0   5.2   4   0   0   4   7   0   0   0   0   0   6   0   0   2   0   0
jurrjens,jair   orio  0  0   2.1   3   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0
kazmir,scott    indi  6  5  89.0  88  38  34  23  96   0   0   0   8   4  16  16   0   0   0   0
