abreu,tony      gian 2B  37  98  24   6   2   2  11  12   3  24   0   2   1   3   1   1   1
ackley,dustin   mari 2B  43 141  39  11   1   1  15  12   9  24   1   1   2   1   0   1   1
adams,david     yank 3B  12  38   8   2   1   0   3   4   2  14   0   0   1   0   0   0   0
adams,matt      card 1B  64 198  53   7   0  11  33  31  16  56   0   1   1   1   0   0   0
adduci,jim      rang OF  17  31   8   1   0   0   2   0   3   9   2   0   0   1   0   0   0
adrianza,ehire  gian SS   9  18   4   1   0   1   3   3   1   5   0   0   0   1   0   0   1
almonte,zoilo   yank OF  23  73  15   1   0   0   6   4   3  13   1   1   2   0   0   0   0
alonso,yonder   padr 1B  43 144  40   4   0   0  12  16  17  17   3   0   2   2   0   2   0
altuve,jose     astr 2B  77 318  86  16   1   2  32  25  15  40  17   8   4   2   0   3   4
alvarez,pedro   pira 3B  79 301  68  13   2  16  35  47  25  92   1   0   6  11   3   2   0
amarista,alexi  padr 2B  72 207  47   5   2   1  13  14  14  27   4   2   0   2   2   1   1
anderson,bryan  whit  C  10  18   1   1   0   0   1   2   1   5   0   0   0   1   0   0   0
andrus,elvis    rang SS  77 299  90   9   1   4  48  40  25  45  24   5   8   7   3   4   8
aoki,norichika  brew OF  78 293  83   8   2   4  37  21  25  23  12   4   3   2   4   2   5
arcia,oswaldo   twin OF  46 178  38   6   1   8  14  18   8  68   1   0   2   1   2   0   0
arenado,nolan   rock 3B  76 266  71  13   2   3  26  29  11  41   2   0   5   6   1   2   2
arencibia,j.p.  blue  C  65 199  33   5   0   6  14  19   9  61   0   0   2   8   1   1   0
arias,joaquin   gian 3B  44 120  32   8   1   1   8   9   1  16   0   0   1   2   0   0   1
asche,cody      phil 3B  50 162  38   8   1   5  18  22  15  43   1   0   0   5   1   1   0
avila,alex      tige  C  54 167  47  10   1   6  23  34  22  54   0   0   2   5   0   1   1
aviles,mike     indi SS  61 168  40   6   0   4  21  20   6  15   2   4   0   3   2   3   5
aybar,erick     ange SS  79 311  81  21   4   3  43  23  16  37   8   4   3   7   2   2   4
baker,jeff      rang 2B  37  72  17   4   0   2   8   5  10  28   1   0   1   0   0   1   0
bantz,brandon   mari  C   1   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
barmes,clint    pira SS  51 137  30   9   0   3  12  13   9  30   0   0   0   5   0   1   4
barnes,brandon  astr OF  73 236  54   8   1   5  27  24   9  74   5   6   1   1   6   1   2
barney,darwin   cubs 2B  74 257  47  10   0   3  22  22  18  35   1   1   9   4   3   3   2
barton,daric      as 1B  29  83  25   2   0   3  12  13  12  11   0   0   0   1   0   2   0
bautista,jose   blue OF  44 165  45  10   0   9  29  24  26  25   1   2   3   2   2   1   0
baxter,mike     mets OF  27  47   7   2   0   0   3   0   5   8   2   1   0   0   1   0   0
bay,jason       mari OF  34 113  21   2   0   7  17  10  13  34   2   1   3   0   0   0   1
beckham,gordon  whit 2B  69 253  60  14   1   4  33  15  23  37   2   0   3   6   3   3   0
beckham,tim     devi SS   5   7   3   0   0   0   1   1   0   0   0   0   0   0   0   1   0
belt,brandon    gian 1B  73 262  82  20   4   9  42  33  28  68   2   1   0   6   4   1   1
beltran,carlos  card OF  71 268  76  20   2   5  35  34  21  41   1   0   1   3   0   5   1
beltre,adrian   rang 3B  81 307 103  12   0  16  42  50  31  39   1   0   5   7   7   2   0
beltre,engel    rang OF  19  34   8   1   0   0   6   2   0   5   1   1   1   0   0   0   1
berkman,lance   rang 1B   9  24   1   0   0   0   1   0   2   6   0   0   0   0   0   0   0
bernadina,roger tota OF  49  93  16   4   1   2  11   6   6  31   2   0   0   0   3   0   1
bernier,doug    twin 2B  33  53  12   3   0   0   9   5   8  15   2   1   0   0   1   0   2
berry,quintin   rsox OF  13   8   5   0   0   1   5   4   1   2   3   0   0   0   0   0   0
betancourt,yuni brew SS  63 148  34   8   0   5  16  14   5  30   0   0   1   5   0   1   0
betemit,wilson  orio 3B   6  10   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
bethancourt,chr brav  C   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bianchi,jeff    brew SS  62 165  38   5   0   1  17  19  10  29   3   3   1   8   0   2   2
blackmon,charli rock OF  70 221  70  16   2   5  31  20   6  40   6   0   1   3   3   0   1
blanco,gregor   gian OF  71 220  54   6   2   2  25  15  33  45   5   4   3   0   0   1   3
blanco,henry    mari  C  25  72  11   2   0   3   8  14   9  19   0   0   1   2   1   0   0
blanks,kyle     padr OF  31  96  18   3   0   0   5   4   5  35   0   0   1   0   0   0   0
bloomquist,will diam OF  26  67  23   1   1   0   7   6   4   6   0   2   0   1   0   0   0
bogaerts,xander rsox SS  18  44  11   3   0   1   7   6   5  13   1   0   0   0   0   1   0
bogusevic,brian cubs OF  41 118  32   5   1   6  13  14   9  29   1   0   1   0   1   1   0
bonifacio,emili tota OF  65 213  59   9   2   1  29  17  22  52  17   5   0   5   1   1   3
borbon,julio    cubs OF  21  40   8   2   1   0   3   0   5   8   3   0   0   1   0   0   0
boscan,j.c.     cubs  C   6   9   2   1   0   0   1   0   0   2   0   0   0   0   1   0   0
bourgeois,jason devi 2B   9  16   3   0   0   1   2   2   2   4   0   0   0   0   0   0   0
bourjos,peter   ange OF  15  46   5   0   1   0   5   2   3  15   2   0   3   0   0   0   0
bourn,michael   indi OF  74 294  69   9   5   4  42  35  24  72  12   7   0   2   1   3   5
bradley,jackie  rsox OF  18  43  10   2   0   2   9   4   4  14   1   0   0   0   1   0   0
brantley,michae indi OF  74 276  82  15   2   5  32  34  20  32   9   2   1   0   1   2   3
brantly,rob     marl  C  19  59   8   1   0   1   4   3   2  18   0   0   1   1   0   0   0
braun,ryan      brew OF   4  11   2   1   0   0   0   2   0   4   0   0   0   0   0   0   0
brown,andrew    mets OF  51 116  26   5   0   4  10  18  10  35   1   0   1   2   0   0   0
brown,corey     nati OF  13  12   2   1   0   1   2   1   3   4   1   0   0   0   0   0   0
brown,domonic   phil OF  59 201  54   8   2   6  22  26  18  35   0   2   1   3   0   2   0
bruce,jay       reds OF  80 298  74  19   0  12  45  54  39  87   5   1   4   3   2   3   0
buck,john       tota  C  40 134  33   5   0   2   6  23  10  30   0   0   6   1   3   0   0
buss,nick       dodg OF   8  19   2   0   0   0   0   0   1   1   0   0   0   0   0   0   0
butera,drew     tota  C   6  10   1   0   0   0   0   0   0   5   0   0   0   0   0   0   0
butler,billy    roya DH  81 305  91  10   0   9  36  36  34  46   0   0  12   0   1   2   0
butler,joey     rang OF   8  12   4   2   0   0   3   1   3   6   0   0   0   0   0   0   0
byrd,marlon     tota OF  78 299  94  21   4  12  44  48  16  70   1   2   3   4   4   2   0
cabrera,asdruba indi SS  79 288  64  17   0   8  31  38  21  57   4   2   3   5   4   5   4
cabrera,everth  padr SS  26 106  24   4   1   0  17   7   9  17   6   5   1   2   0   1   2
cabrera,melky   blue OF  10  35  10   2   0   0   5   1   2   4   0   0   1   1   0   0   0
cabrera,miguel  tige 3B  67 235  75   6   0  19  39  55  42  36   1   0   3   3   1   1   0
cain,lorenzo    roya OF  43 143  34   4   1   1  20  15  11  29   6   2   0   2   0   2   0
calhoun,kole    ange OF  58 195  55   8   2   8  29  32  21  41   2   2   2   8   1   5   0
callaspo,albert tota 3B  74 236  58  10   0   6  24  28  30  30   0   1   4   8   1   1   0
campana,tony    diam OF  29  46  12   0   1   0  10   0   8  14   7   2   0   1   0   0   0
cano,robinson   yank 2B  79 298 102  26   0  10  37  59  29  36   2   1   5   4   3   2   0
carp,mike       rsox 1B  42 104  29   8   1   1  12  18  11  31   1   0   2   1   2   2   0
carpenter,matt  card 3B  80 315  99  32   4   4  66  46  38  51   2   1   1   4   4   7   1
carroll,jamey   tota 2B  31  90  18   5   0   0  11   5   6  18   1   1   0   0   1   2   1
carson,matt     indi OF  20  11   7   0   0   1   5   3   1   1   3   0   0   0   1   0   0
carter,chris    astr 1B  71 246  53  13   1  14  26  42  35 103   2   0   1   3   2   2   0
casilla,alexi   orio 2B  22  31   6   1   0   0   5   2   3   7   4   1   0   0   0   0   1
castellanos,ale dodg 2B   4   9   1   0   0   1   1   1   0   4   0   0   0   0   0   0   0
castellanos,nic tige OF  11  18   5   0   0   0   1   0   0   1   0   0   0   0   0   0   0
castillo,weling cubs  C  50 155  42   9   0   6  18  17  24  43   1   0   3   2   3   2   0
castro,jason    astr  C  50 175  50  13   1   7  30  29  26  63   0   0   3   1   2   1   0
castro,starlin  cubs SS  81 326  84  16   1   6  21  18  18  64   3   4   9   7   4   1   1
cedeno,ronny    tota SS  48 146  35   2   2   2  12   9  10  42   3   3   2   3   1   0   1
centeno,juan    mets  C   4  10   3   0   0   0   0   1   0   1   0   0   0   0   0   0   0
cespedes,yoenis   as OF  70 272  70  12   2  11  31  39  16  68   5   2   2   3   2   0   0
chambers,adron  card OF  25  26   4   1   0   0   5   1   3  11   0   1   0   1   0   0   0
chavez,endy     mari OF  58 182  49   7   0   1  16   9   8  17   1   0   7   4   0   0   3
chavez,eric     diam 3B  41 109  26   7   1   2  10  19  11  25   0   0   2   0   0   3   0
chirinos,robins rang  C   7   7   1   1   0   0   0   0   1   1   0   0   1   1   0   0   0
chisenhall,lonn indi 3B  58 162  36   9   0   7  20  20  12  28   1   0   1   5   0   0   1
choice,michael    as DH   9  18   5   1   0   0   2   0   1   6   0   0   0   0   0   0   0
choo,shin-soo   reds OF  76 278  83  16   1   9  53  28  56  57  12   5   0   2   6   1   1
ciriaco,pedro   tota SS  13  30   4   1   0   0   2   0   1   3   3   0   0   0   1   0   0
clark,cody      astr  C  16  38   4   1   0   0   1   0   1  15   0   0   0   2   0   0   1
clevenger,steve orio  C   4  15   4   1   0   0   1   2   0   2   0   0   0   1   0   0   0
coghlan,chris   marl OF  19  65  14   1   0   0   3   0   8  14   2   0   0   3   0   0   0
colabello,chris twin OF  48 144  29   3   0   7  14  17  20  51   0   1   1   3   1   0   0
colvin,tyler    rock OF  10  28   3   0   0   0   1   1   0   8   0   0   1   0   0   0   0
conger,hank     ange  C  53 135  32   8   1   3  11  10  12  36   0   0   1   2   2   1   0
constanza,jose  brav OF  21  31   8   0   0   0   2   3   0   5   0   3   1   0   0   0   0
corporan,carlos astr  C  33  97  16   2   0   2   4   9   4  29   0   0   2   2   2   1   0
cowgill,collin  ange OF  50  91  21   3   2   2  11   8   5  27   1   0   0   1   0   0   3
cozart,zack     reds SS  78 271  70  13   2   5  33  32  14  53   0   0   5   7   0   4   5
craig,allen     card 1B  56 203  63  11   0   4  27  34  25  44   1   0   1   0   4   2   0
crawford,brando gian SS  71 228  51  10   1   4  18  15  20  44   0   0   2   7   1   0   0
crawford,carl   dodg OF  65 252  68  18   1   1  30  18  14  39   6   1   1   2   0   1   0
crisp,coco        as OF  72 281  69   8   2  13  47  38  26  37   8   2   3   0   0   4   1
crowe,trevor    astr OF  26  95  22   6   0   0   8   8   8  25   3   0   0   0   0   0   0
cruz,luis       yank SS  16  55  10   1   0   0   6   5   1  13   1   0   3   3   2   0   1
cruz,nelson     rang OF  30 118  32   4   0   7  17  16  10  29   0   0   3   1   0   0   0
cruz,tony       card  C  33  90  20   4   1   1  10   9   3  16   0   0   4   3   2   0   0
cuddyer,michael rock OF  70 253  80  15   2   6  37  37  27  53   4   2   5   0   0   1   0
culberson,charl rock 2B  47  99  29   5   0   2  12  12   4  23   5   1   2   2   0   1   0
cunningham,todd brav OF   8   8   2   0   0   0   2   0   0   3   0   0   1   0   0   0   0
curtis,jermaine card 3B   2   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0
d'arnaud,travis mets  C  31  99  20   3   0   1   4   5  12  21   0   0   2   0   0   1   0
danks,jordan    whit OF  46 123  32   5   0   6  12  10  14  41   5   2   0   0   1   0   0
davidson,matt   diam 3B  31  76  18   6   0   3   8  12  10  24   0   1   0   1   1   0   0
davis,chris     orio 1B  80 293  72  17   1  25  47  64  38 110   4   1   0   4   5   3   0
davis,ike       mets 1B  48 131  35  11   0   4  21  17  38  35   4   0   6   4   0   1   0
davis,khris     brew OF  42 120  35   8   0  11  25  27  10  26   2   0   3   1   4   1   0
davis,rajai     blue OF  60 205  46  11   1   5  26  16  16  44  26   4   5   2   2   1   0
deaza,alejandro whit OF  75 297  79  11   3   7  37  22  23  64  10   4   5   2   5   1   3
decker,jaff     padr OF  11  25   4   0   0   1   2   2   2   4   0   0   0   0   0   1   1
dejesus,david   tota OF  62 189  45  13   1   2  20  16  24  44   2   3   1   1   4   1   2
dendekker,matt  mets OF  27  58  12   1   0   1   7   6   4  23   4   1   0   0   1   0   0
denorfia,chris  padr OF  71 227  64  10   2   4  36  21  20  43   4   0   1   1   1   2   0
derosa,mark     blue OF  41  99  26   5   1   3   9  15  14  23   0   0   2   0   0   1   0
descalso,daniel card 2B  70 193  41  13   1   2  22  20  11  27   2   2   2   8   1   0   3
desmond,ian     nati SS  78 299  85  17   1   5  41  32  26  70  13   4   9  12   3   1   0
diaz,jonathan   rsox SS   5   4   0   0   0   0   2   0   0   0   0   0   0   1   0   0   0
dickerson,chris orio OF  18  18   2   1   0   0   2   2   1   6   1   0   0   0   0   0   0
dickerson,corey rock OF  65 183  49  10   6   5  31  16  14  36   2   2   0   0   0   2   1
dietrich,derek  marl 3B  13  51  11   4   0   2   7   4   1  13   0   0   0   0   2   0   0
dirks,andy      tige OF  63 197  53  11   1   3  31  16  23  38   1   1   1   0   1   0   0
dobbs,greg      marl 3B  46  47  11   3   0   0   1   5   4  10   0   0   2   0   2   1   0
dominguez,matt  astr 3B  75 269  67  11   0  10  28  33  20  53   0   1   4   6   5   2   0
donaldson,josh    as 3B  79 284  82  17   2  12  47  41  42  52   3   0   6  10   5   2   1
doumit,ryan     twin  C  64 226  57  13   0   6  20  18  24  53   0   0   4   1   0   1   0
dozier,brian    twin 2B  77 318  80  24   2  11  38  38  24  70   7   2   1   4   4   2   1
drew,stephen    rsox SS  59 212  60  16   3   8  30  38  26  57   4   0   2   6   1   2   0
duda,lucas      mets OF  32  92  18   3   0   4  13  10  17  34   0   0   0   0   5   1   0
dunn,adam       whit DH  72 249  60   7   0  12  23  31  36  94   0   1   0   5   1   1   0
dyson,jarrod    roya OF  61 154  40   4   2   0  19   8  18  35  24   4   1   4   1   1   3
eaton,adam      diam OF  66 250  63  10   4   3  40  22  17  44   5   2   1   3   6   1   3
ellis,a.j.      dodg  C  61 211  47   8   0   7  28  34  19  34   0   2   6   1   2   3   1
ellis,mark      dodg 2B  71 248  69   9   2   2  24  28  17  41   1   1   4   3   5   1   3
ellsbury,jacoby rsox OF  60 259  79  12   1   8  43  26  17  49  20   1   5   0   3   1   1
elmore,jacob    astr 2B  47 101  25   3   0   2  15   5  13  15   1   6   1   5   0   1   1
encarnacion,edw blue 1B  61 215  59  14   1  13  36  38  45  21   4   1   6   4   1   3   0
escobar,alcides roya SS  78 287  62   8   2   1  24  27   7  45  11   0   1   2   1   3   2
escobar,eduardo twin 3B  16  43  13   3   0   0   7   1   2  14   0   1   0   4   0   0   1
escobar,yunel   devi SS  76 243  65  15   2   3  32  26  34  36   2   3   5   4   1   3   4
ethier,andre    dodg OF  64 216  64  18   1   7  33  28  32  50   3   1   4   1   4   2   0
falu,irvin      roya 3B   1   4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
federowicz,tim  dodg  C  29  88  22   4   0   2   8   6   6  35   0   0   1   3   0   1   2
field,tommy     ange SS  12  26   4   0   0   0   4   0   1   7   0   0   0   0   0   0   0
fielder,prince  tige 1B  81 313  88  15   0  11  41  43  32  55   1   0   6   2   3   1   0
flaherty,ryan   orio 2B  32  78  20   6   0   5  11  13   7  21   0   0   1   0   2   0   0
flores,wilmer   mets 3B  27  95  20   5   0   1   8  13   5  23   0   0   1   3   0   1   0
florimon,pedro  twin SS  67 203  44   8   0   6  25  20  15  68   8   5   2  10   1   0   2
flowers,tyler   whit  C  20  52   9   2   0   2   4   3   3  24   0   0   1   0   0   0   0
forsythe,logan  padr 3B  57 150  26   3   1   3  13   8  13  35   4   0   3   3   2   0   1
fowler,dexter   rock OF  49 157  34   5   1   2  22  16  28  41   7   7   2   1   1   2   0
francisco,juan  brew 3B  67 171  38   9   0   8  17  21  19  75   0   1   2  10   1   0   0
francoeur,jeff  gian OF  22  62  12   2   0   0   1   4   1  12   1   0   2   1   0   0   0
frandsen,kevin  phil 3B  70 167  34   5   1   2  14  14   4  19   0   0   0   2   5   2   0
franklin,nick   mari 2B  70 268  63  14   1  11  29  39  27  79   5   1   1   9   0   1   0
frazier,todd    reds 3B  74 270  63  16   2  10  32  36  18  55   2   4   4   6   6   0   2
freeman,freddie brav 1B  79 292  97  14   1  15  50  59  35  64   1   0   6   4   5   6   0
freese,david    card 3B  76 242  60  16   0   4  26  33  24  57   0   2  12   8   7   3   0
freiman,nate      as 1B  38  89  24   2   0   2   3   7   6  14   0   0   3   0   1   1   0
fryer,eric      twin  C   6  13   5   1   0   1   2   4   3   3   0   0   0   0   0   0   0
fuentes,reymond padr OF  23  34   5   0   0   0   4   1   3  16   3   0   0   0   0   0   0
fuld,sam        devi OF  57  80  17   0   1   0  12   9   8  13   4   1   3   1   0   0   1
galvis,freddy   phil 2B  16  55  17   1   0   2   4   5   1  11   0   0   0   0   0   0   2
garcia,avisail  whit OF  42 161  49   4   2   5  19  21   5  38   3   2   2   1   1   1   0
garcia,leury    whit 2B  20  49  10   1   0   0   2   1   4  18   6   2   0   1   0   1   0
gardner,brett   yank OF  64 228  58  13   5   1  36  21  24  57  14   2   2   0   6   2   2
gattis,evan     brav  C  52 191  45  10   0   7  20  28   7  40   0   0   2   4   1   0   0
gennett,scooter brew 2B  52 171  60  10   1   5  25  16   8  35   2   1   0   3   1   1   4
gentry,craig    rang OF  54 127  43   8   2   1  22  13  15  17  17   1   2   2   6   1   2
getz,chris      roya 2B  31  69  16   1   0   0  10   6   8   6  12   2   2   3   0   0   3
giambi,jason    indi 1B  35  85  14   3   0   3   6  10   7  26   0   0   3   0   2   1   0
giavotella,john roya 2B  11  30   6   2   0   0   2   2   4   4   0   0   0   0   2   0   0
gillaspie,conor whit 3B  63 198  46   6   2   7  24  19  17  33   0   0   3  12   1   2   0
gillespie,cole  tota OF  28  59  12   2   0   0   6   4   7  13   0   0   2   0   1   1   1
gimenez,chris   devi 3B   4   3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0
gindl,caleb     brew OF  47 112  27   7   2   5  15  13  18  21   1   1   0   1   0   1   1
goins,ryan      blue SS  34 119  30   5   0   2  11   8   2  28   0   0   0   1   0   0   0
goldschmidt,pau diam 1B  80 301  90  18   3  17  50  58  59  75   7   6   3   2   2   2   0
gomes,jonny     rsox DH  60 170  47  10   0   8  26  34  23  51   1   0   1   1   2   2   0
gomes,yan       indi 1B  54 181  56  13   0   5  26  18  12  45   0   0   3   2   7   1   0
gomez,carlos    brew OF  71 244  62   9   1  12  34  36  25  76  23   4   1   3   3   4   2
gonzalez,adrian dodg 1B  79 299  87  14   0  12  40  51  21  54   1   0   4   3   0   4   0
gonzalez,albert yank SS   6  13   3   1   0   0   3   4   0   0   0   0   1   0   0   0   0
gonzalez,carlos rock OF  31  81  25   3   0   5  10  11   6  30   6   2   2   0   1   1   0
gonzalez,marwin astr SS  18  30   5   1   0   0   1   0   4   4   1   0   1   2   0   0   0
gonzalez,miguel whit  C   5   9   2   0   0   0   0   0   0   3   0   0   0   0   0   0   0
gordon,alex     roya OF  76 314  75  12   4  12  45  35  24  70   7   1   1   2   6   3   0
gordon,dee      dodg SS  19  31  11   1   0   0   3   1   2   5   5   0   0   3   0   0   0
gose,anthony    blue OF  39 124  31   4   5   2  11  12   2  32   4   3   0   3   0   0   1
gosewisch,tuffy diam  C  14  45   8   2   0   0   1   3   0   8   0   0   3   1   0   1   1
gosselin,phil   brav 2B   4   6   2   0   0   0   2   0   1   2   0   0   0   0   0   0   0
grandal,yasmani padr  C   5  12   1   1   0   0   1   0   4   4   0   0   0   0   0   0   0
granderson,curt yank OF  53 186  43  12   2   6  26  14  25  63   7   2   0   0   0   1   2
green,grant     tota 2B  45 140  35   8   1   1  16  17  10  44   0   0   0   6   1   2   0
gregorius,didi  diam SS  48 151  31   5   1   3  17  11  21  29   0   1   1   7   2   0   1
grossman,robbie astr OF  35 146  47   9   0   4  19  18   7  39   4   3   2   2   0   1   3
gutierrez,frank mari OF   2   6   2   1   0   1   1   1   0   1   0   0   0   0   0   0   0
guzman,freddie  devi OF   1   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   0
guzman,jesus    padr OF  65 155  36  10   0   6  17  22  17  46   2   0   1   3   0   0   0
gyorko,jedd     padr 3B  65 254  55   9   0  15  26  38  13  69   0   1   4   3   3   0   0
hafner,travis   yank DH  19  60   8   3   0   0   4   2   5  19   0   0   3   0   3   0   0
hairston,jerry  dodg 3B  53 102  16   3   0   1  10  11   7  14   0   0   3   4   1   1   1
hairston,scott  tota OF  36  63  15   3   0   4   7  10   2  20   0   0   1   0   0   1   1
halton,sean     brew 1B  38  91  20   3   0   4   8  17   5  28   0   0   1   0   3   1   1
hamilton,billy  reds OF  13  19   7   2   0   0   9   1   2   4  13   1   0   0   0   0   1
hamilton,josh   ange OF  74 282  79  17   3  11  31  51  26  77   2   0   4   3   0   3   0
hanigan,ryan    reds  C  35  91  20   4   0   0   6   8  15  12   0   0   1   0   4   0   1
hannahan,jack   reds 3B  37  59  15   2   0   1   7   7  12  17   0   0   1   1   2   0   0
hardy,j.j.      orio SS  78 291  77  13   0  10  35  30  21  34   1   0   7   6   0   0   1
harper,bryce    nati OF  74 274  73  17   2   8  42  35  36  64  10   2   1   3   5   3   1
harris,brendan  ange 2B   3   9   1   0   0   1   2   2   0   2   0   0   0   0   0   0   0
harrison,josh   pira SS  48  75  20   1   2   3  10  13   1   8   2   0   3   0   3   0   1
hawpe,brad      ange 1B   8  14   1   0   0   0   1   0   0   8   0   0   0   0   0   0   0
hayes,brett     roya  C   5  18   5   3   0   1   2   2   0   3   0   0   0   0   0   0   0
headley,chase   padr 3B  74 265  73  23   1   7  31  25  37  75   3   3   4   9   4   1   0
hechavarria,ade marl SS  81 303  73  10   3   1  13  22  16  58   7   6   4  10   0   0   3
heisey,chris    reds OF  61 141  36   6   1   7  22  18   5  30   1   0   0   0   5   2   2
helton,todd     rock 1B  70 230  59  17   1   9  27  34  26  57   0   0   2   2   0   2   0
hernandez,cesar phil 2B  25  93  28   4   0   0  15   9   9  22   0   3   0   4   1   0   0
herrera,elian   dodg OF   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
herrera,jonatha rock SS  42  99  30   4   1   1   7  10   7  14   2   1   1   1   0   2   2
herrmann,chris  twin  C  50 144  26   6   0   3  13  14  16  48   0   1   1   2   0   0   2
hester,john     ange  C   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0
heyward,jason   brav OF  48 175  50  10   1   8  38  21  23  29   1   1   2   0   2   0   0
hicks,aaron     twin OF  24  84  18   4   1   2  11   8   5  25   4   1   0   0   2   1   2
hill,aaron      diam 2B  71 271  79  16   1   8  36  33  21  43   1   3   5   2   4   1   0
hill,koyie      marl  C  18  58   9   2   0   0   3   0   2  18   0   0   1   1   0   0   1
hoes,l.j.       tota OF  47 170  48   7   2   1  24  10  12  35   7   1   3   4   1   1   0
holaday,bryan   tige  C  12  14   5   0   0   1   5   2   1   1   0   0   0   1   1   0   2
holliday,matt   card OF  65 232  79  19   0  11  44  53  35  38   4   0   8   1   6   2   0
holt,brock      rsox SS  26  59  12   2   0   0   9  11   7   4   1   0   0   2   0   3   3
hosmer,eric     roya 1B  80 325 105  20   1   9  44  45  28  54   4   1   7   3   0   2   0
howard,ryan     phil 1B   6  17   4   0   0   1   3   2   1   6   0   0   1   0   0   0   0
hundley,nick    padr  C  60 197  44   7   0   8  17  26  19  46   1   0   3   6   2   1   0
hunter,torii    tige OF  72 302  95  17   4  13  46  53  10  60   2   1   3   1   2   8   1
iannetta,chris  ange  C  51 143  34   7   0   6  15  13  24  44   0   1   0   2   1   0   0
ibanez,raul     mari DH  71 277  69  12   1  17  28  38  24  80   0   0   5   2   0   0   0
iglesias,jose   tota SS  72 230  56   7   0   2  18  20   6  43   4   1   2   4   8   1   4
infante,omar    tige 2B  44 168  55   7   1   4  18  25   5  15   1   0   1   6   0   0   0
inge,brandon    pira 3B   6  12   0   0   0   0   0   0   0   5   0   0   0   0   0   0   1
ishikawa,travis yank 1B   1   2   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
izturis,cesar   reds SS  30  54  13   5   0   0   3   8   2   6   0   0   1   2   0   1   2
izturis,maicer  blue SS  40 134  33   2   0   0  10  14  15  13   1   3   3   1   1   2   1
jackson,austin  tige OF  79 341  89  21   5   8  52  31  25  86   2   3   3   1   3   3   2
jackson,ryan    card SS   5   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
janish,paul     brav SS  48  41   7   2   0   0   7   2   3  11   0   0   3   1   0   1   0
jaso,john         as  C  13  33   8   2   0   1   7   2  11   8   2   1   2   1   0   0   0
jay,jon         card OF  78 273  84  17   1   3  34  34  25  52   8   4   5   1   8   2   4
jennings,desmon devi OF  62 226  57  14   2   5  33  25  36  47  11   2   2   3   1   2   1
jeter,derek     yank SS  17  63  12   1   0   1   8   7   8  10   0   0   0   2   1   1   0
jimenez,luis    ange 3B  10  35  11   3   0   0   5   3   0   4   0   1   0   4   2   1   0
johnson,chris   brav 3B  78 300  96  18   0   7  31  45  14  64   0   0   7   8   1   1   0
johnson,dan     orio 1B   3   5   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
johnson,elliot  tota 2B  55 126  25   5   2   0  10  10  11  30  11   2   0   4   0   1   2
johnson,kelly   devi 2B  52 143  34   5   0   5  13  13  12  36   1   1   1   2   0   0   0
johnson,reed    brav OF  26  50  12   2   1   0   7   3   3  12   0   0   0   0   1   0   0
johnson,rob     card  C  20  35   6   1   1   0   2   2   3   6   0   0   1   0   0   0   0
jones,adam      orio OF  79 316  86  13   1  18  45  52  17  71   5   2   6   0   4   2   0
jones,garrett   pira 1B  68 169  34   9   2   8  17  19  15  37   1   0   5   3   0   1   0
joyce,matt      devi OF  68 174  38   9   0   4  18  16  30  39   1   2   2   0   1   5   0
kawasaki,muneno blue SS  35  87  20   2   1   0   7   7   8  18   0   0   1   1   1   0   6
kelly,don       tige OF  58 116  26   3   0   3  17  11  13  14   0   0   2   2   1   3   2
kemp,matt       dodg OF  16  54  18   4   0   4   8  14   6  10   0   0   0   0   0   0   0
kendrick,howard ange 2B  42 170  45   8   1   4  20  16   4  32   0   2   3   1   2   1   2
keppinger,jeff  whit 3B  53 177  45   8   0   2  21  17  11  18   0   0   9   2   0   3   2
kieschnick,roge gian OF  38  84  17   0   1   0   6   5  11  29   0   0   2   0   0   0   0
kinsler,ian     rang 2B  81 326  87  18   2   6  53  42  31  39  11   7   0   7   3   5   2
kipnis,jason    indi 2B  77 290  79  14   1   5  42  33  37  72  11   2   6   6   1   5   4
kobernus,jeff   nati OF   9   7   1   0   0   0   5   0   1   0   2   0   0   0   0   0   0
konerko,paul    whit 1B  59 214  51   7   0   5  16  24  23  30   0   0   3   4   1   2   0
kotsay,mark     padr OF  53  71  12   0   0   0   3   5   7   9   0   1   0   0   0   2   1
kottaras,george roya  C  22  51  11   1   0   3   7   3  14  18   0   0   0   0   2   0   0
kozma,pete      card SS  66 148  25   6   0   0  17   8  16  37   2   0   3   5   0   0   1
kratz,erik      phil  C  25  57  10   2   0   1   3   4   6  15   0   0   1   0   0   0   0
krauss,marc     astr OF  46 123  27   8   0   4  10  13  10  42   2   0   2   1   1   1   0
kubel,jason     tota OF  45  97  14   3   0   1   4   7  12  42   0   0   3   1   0   1   0
