abreu,tony      gian 2B  53 138  37  12   3   2  21  14   6  33   0   2   2   3   1   1   1
ackley,dustin   mari 2B 113 384  97  18   2   4  40  31  37  72   2   3   4   1   1   1   4
adams,david     yank 3B  43 140  27   5   1   2  10  13   9  43   0   0   4   1   2   0   1
adams,matt      card 1B 108 296  84  14   0  17  46  51  23  80   0   1   7   2   0   0   0
adduci,jim      rang OF  17  31   8   1   0   0   2   0   3   9   2   0   0   1   0   0   0
adrianza,ehire  gian SS   9  18   4   1   0   1   3   3   1   5   0   0   0   1   0   0   1
almonte,abraham mari OF  25  72  19   4   0   2  10   9   6  21   1   0   0   4   0   2   2
almonte,zoilo   yank OF  34 106  25   4   0   1   9   9   6  19   3   1   2   0   0   1   0
alonso,yonder   padr 1B  97 334  94  11   0   6  34  45  32  47   6   0   8   3   2   7   0
altuve,jose     astr 2B 152 626 176  30   2   5  64  52  32  85  35  13  16   8   2   8   4
alvarez,pedro   pira 3B 152 558 130  22   2  36  70 100  48 186   2   0  12  26   4   4   0
amarista,alexi  padr 2B 146 368  87  14   4   5  35  32  22  57   4   2   4   5   2   1   3
anderson,bryan  whit  C  10  18   1   1   0   0   1   2   1   5   0   0   0   1   0   0   0
andino,robert   mari SS  29  76  14   4   0   0   5   4   7  27   0   0   3   3   0   0   2
andrus,elvis    rang SS 155 617 167  17   4   4  90  67  51  97  41   8  16  14   4   6  16
ankiel,rick     tota OF  45 128  24   7   1   7  13  18   8  60   0   1   1   2   0   0   0
aoki,norichika  brew OF 155 597 170  20   3   8  80  38  56  40  21  12   7   3  10   3   8
arcia,oswaldo   twin OF  97 351  88  17   2  14  34  43  23 117   1   2   4   2   4   0   0
arenado,nolan   rock 3B 133 486 130  29   4  10  49  52  23  72   2   0  13  11   1   2   2
arencibia,j.p.  blue  C 138 474  93  18   0  21  45  55  18 148   0   2   5  11   3   2   0
arias,joaquin   gian 3B 102 225  61   9   2   1  17  19   4  33   1   0   4   5   1   2   4
asche,cody      phil 3B  50 162  38   8   1   5  18  22  15  43   1   0   0   5   1   1   0
avila,alex      tige  C 102 330  75  14   1  11  39  47  44 112   0   0   8   7   1   3   1
aviles,mike     indi SS 124 361  91  15   0   9  54  46  15  41   8   5  10   8   3   8   7
aybar,erick     ange SS 138 550 149  33   5   6  68  54  23  59  12   7  10  14   3   5   8
baker,jeff      rang 2B  74 154  43   8   0  11  21  21  18  48   1   0   2   1   1   1   0
baker,john      padr  C  16  40   6   0   0   0   0   2   6  12   0   0   4   0   0   0   0
bantz,brandon   mari  C   1   2   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
barmes,clint    pira SS 108 304  64  15   0   5  22  23  14  70   0   0   5  13   2   1   9
barnes,brandon  astr OF 136 408  97  17   1   8  46  41  21 127  11  10   1   3   8   2   6
barney,darwin   cubs 2B 141 500 103  25   1   7  49  41  36  64   4   2  16   4   6   6   4
barton,daric      as 1B  37 104  28   2   0   4  15  16  13  18   0   0   0   1   1   2   0
bautista,jose   blue OF 118 452 117  24   0  28  82  73  69  84   7   2  13   5   3   4   0
baxter,mike     mets OF  74 132  25   6   1   0  14   4  17  28   5   2   0   1   5   1   0
bay,jason       mari OF  68 206  42   6   0  11  30  20  26  62   3   1   6   0   2   1   1
beckham,gordon  whit 2B 103 371  99  22   1   5  46  24  28  56   5   1   6  12   4   4   1
beckham,tim     devi SS   5   7   3   0   0   0   1   1   0   0   0   0   0   0   0   1   0
belt,brandon    gian 1B 150 509 147  39   4  17  76  67  52 125   5   2   4  10   6   3   1
beltran,carlos  card OF 145 554 164  30   3  24  79  84  38  90   2   1   6   5   1   6   1
beltre,adrian   rang 3B 160 627 198  31   0  30  88  92  50  78   1   0  15  14   8   2   0
beltre,engel    rang OF  22  40  10   1   0   0   7   2   0   5   1   2   1   0   0   0   1
berkman,lance   rang 1B  73 256  62  10   1   6  27  34  38  52   0   0   7   1   0   0   0
bernadina,roger tota OF 112 227  41  10   2   4  26  11  16  65   4   0   4   0   5   0   2
bernier,doug    twin 2B  33  53  12   3   0   0   9   5   8  15   2   1   0   0   1   0   2
berry,quintin   rsox OF  13   8   5   0   0   1   5   4   1   2   3   0   0   0   0   0   0
betancourt,yuni brew SS 137 391  83  15   1  13  35  46  14  71   0   0   8  10   1   3   0
betemit,wilson  orio 3B   6  10   0   0   0   0   0   0   0   3   0   0   0   0   0   0   0
bethancourt,chr brav  C   1   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
bianchi,jeff    brew SS 100 236  56   8   1   1  22  25  11  46   4   4   2  10   1   2   2
blackmon,charli rock OF  82 246  76  16   2   6  35  22   7  49   7   0   1   4   3   0   2
blanco,gregor   gian OF 141 452 121  17   6   3  50  41  52  95  14   9   8   0   1   3   3
blanco,henry    tota  C  50 134  19   5   0   3  11  14  14  36   0   0   4   3   1   0   1
blanks,kyle     padr OF  88 280  68  14   0   8  31  35  21  85   1   1   2   4   5   2   0
bloomquist,will diam OF  48 139  44   5   1   0  16  14   8  11   0   2   0   1   2   1   0
boesch,brennan  yank OF  23  51  14   2   1   3   6   8   2   9   0   0   2   2   0   0   0
bogaerts,xander rsox SS  18  44  11   3   0   1   7   6   5  13   1   0   0   0   0   1   0
bogusevic,brian cubs OF  47 143  39   7   1   6  18  16  10  35   2   0   1   0   1   1   0
bonifacio,emili tota OF 136 420 101  22   3   3  54  30  30 103  28   8   3   9   2   3   6
borbon,julio    tota OF  73 105  21   3   1   1  11   3  12  22   7   1   0   2   0   0   1
boscan,j.c.     cubs  C   6   9   2   1   0   0   1   0   0   2   0   0   0   0   1   0   0
bourgeois,jason devi 2B   9  16   3   0   0   1   2   2   2   4   0   0   0   0   0   0   0
bourjos,peter   ange OF  55 175  48   3   3   3  26  12  10  43   6   0   7   1   6   1   4
bourn,michael   indi OF 130 525 138  21   6   6  75  50  40 132  23  12   1   3   2   3   5
bradley,jackie  rsox OF  37  95  18   5   0   3  18  10  10  31   2   0   1   1   2   0   0
brantley,michae indi OF 151 556 158  26   3  10  66  73  40  67  17   4   7   1   4   8   3
brantly,rob     marl  C  67 223  47   9   0   1  11  18  15  53   0   0   7   5   2   3   0
braun,ryan      brew OF  61 225  67  14   2   9  30  38  27  56   4   5   8   2   0   1   0
brignac,reid    tota SS  46  92  17   4   0   1   5   6   4  30   0   0   6   3   0   0   2
brown,andrew    mets OF  68 150  34   5   0   7  16  24  13  44   1   0   2   2   0   0   2
brown,corey     nati OF  13  12   2   1   0   1   2   1   3   4   1   0   0   0   0   0   0
brown,domonic   phil OF 139 496 135  21   4  27  65  83  39  97   8   3   2   5   1   4   0
brown,jordan    marl 1B  14  15   3   1   0   0   0   5   1   1   0   0   0   0   0   1   0
bruce,jay       reds OF 160 626 164  43   1  30  89 109  63 185   7   3   7   3   2   5   0
buck,john       tota  C 110 392  86  11   0  15  39  62  29 104   2   1  12   4   8   2   0
buss,nick       dodg OF   8  19   2   0   0   0   0   0   1   1   0   0   0   0   0   0   0
butera,drew     tota  C   6  10   1   0   0   0   0   0   0   5   0   0   0   0   0   0   0
butler,billy    roya DH 162 582 169  27   0  15  62  82  79 102   0   0  20   0   3   4   0
butler,joey     rang OF   8  12   4   2   0   0   3   1   3   6   0   0   0   0   0   0   0
byrd,marlon     tota OF 147 532 155  35   5  24  75  88  31 144   2   4   6   6   8   7   1
cabrera,asdruba indi SS 136 508 123  35   2  14  66  64  35 114   9   3   6   8   8   5   6
cabrera,everth  padr SS  95 381 108  15   5   4  54  31  41  69  37  12   1   6   2   1  10
cabrera,melky   blue OF  88 344  96  15   2   3  39  30  23  47   2   2   7   1   0   3   2
cabrera,miguel  tige 3B 148 555 193  26   1  44 103 137  90  94   3   0  16  12   5   2   0
cain,lorenzo    roya OF 115 399 100  21   3   4  54  46  33  90  14   6  10   3   4   6   0
calhoun,kole    ange OF  58 195  55   8   2   8  29  32  21  41   2   2   2   8   1   5   0
callaspo,albert tota 3B 136 453 117  20   0  10  52  58  53  47   0   2   9  15   1   6   3
campana,tony    diam OF  29  46  12   0   1   0  10   0   8  14   7   2   0   1   0   0   0
cano,robinson   yank 2B 160 605 190  41   0  27  81 107  65  85   7   1  16   6   6   5   0
carp,mike       rsox 1B  86 216  63  18   2   9  34  43  22  67   1   0   3   2   2   3   0
carpenter,matt  card 3B 157 626 199  55   7  11 126  78  72  98   3   3   3  11   9   7   3
carrera,ezequie tota OF  15  17   3   0   0   0   3   1   1   5   0   0   1   0   2   0   1
carroll,jamey   tota 2B  72 227  48   9   0   0  26  11  17  39   2   1   2   2   1   2   2
carson,matt     indi OF  20  11   7   0   0   1   5   3   1   1   3   0   0   0   1   0   0
carter,chris    astr 1B 148 506 113  25   2  29  64  82  70 212   2   0   5   6   4   5   0
casilla,alexi   orio 2B  62 112  24   4   1   1  15  10   9  20   9   2   1   0   0   2   2
castellanos,ale dodg 2B   8  18   3   1   0   1   2   1   0   5   0   0   0   0   0   0   0
castellanos,nic tige OF  11  18   5   0   0   0   1   0   0   1   0   0   0   0   0   0   0
castillo,weling cubs  C 113 380 103  23   0   8  41  32  34  97   2   0  11  10  11   2   1
castro,jason    astr  C 120 435 119  34   1  18  63  56  50 130   2   1   4   4   2   4   0
castro,starlin  cubs SS 161 666 163  34   2  10  59  44  30 129  10   6  17  22   7   1   1
cedeno,ronny    tota SS  89 264  64   8   3   3  24  21  14  73   5   4   5  12   3   1   6
centeno,juan    mets  C   4  10   3   0   0   0   0   1   0   1   0   0   0   0   0   0   0
cervelli,franci yank  C  17  52  14   3   0   3  12   8   8   9   0   0   1   2   1   0   0
cespedes,yoenis   as OF 135 529 127  22   4  26  74  80  37 137   7   7   6   4   5   3   0
chambers,adron  card OF  25  26   4   1   0   0   5   1   3  11   0   1   0   1   0   0   0
chavez,endy     mari OF  97 266  71  10   0   2  22  14   9  31   1   3   8   4   0   1   3
chavez,eric     diam 3B  80 228  64  14   2   9  28  44  19  45   1   0   6   0   1   5   0
chirinos,robins rang  C  13  28   5   3   0   0   3   0   2   6   0   0   1   1   0   0   0
chisenhall,lonn indi 3B  94 289  66  17   0  11  30  36  16  56   1   0   6   9   2   0   1
choice,michael    as DH   9  18   5   1   0   0   2   0   1   6   0   0   0   0   0   0   0
choo,shin-soo   reds OF 154 569 162  34   2  21 107  54 112 133  20  11   2   3  25   2   3
ciriaco,pedro   tota 3B  53 121  26   4   2   2   7   5   9  23   8   1   0   6   1   1   0
clark,cody      astr  C  16  38   4   1   0   0   1   0   1  15   0   0   0   2   0   0   1
clevenger,steve tota  C  12  23   5   1   0   0   2   2   1   5   0   0   0   1   0   0   0
coghlan,chris   marl OF  70 195  51  10   3   1  10  11  17  43   2   0   2   3   1   1   0
colabello,chris twin OF  55 160  31   3   0   7  14  17  20  58   0   1   1   3   1   0   0
colvin,tyler    rock OF  26  75  12   0   0   3   8  10   3  27   0   0   2   0   0   0   0
conger,hank     ange  C  92 233  57  13   1   7  23  21  17  61   0   1   6   6   3   1   0
constanza,jose  brav OF  21  31   8   0   0   0   2   3   0   5   0   3   1   0   0   0   0
corporan,carlos astr  C  64 191  43   5   0   7  16  20  10  60   0   0   3   6   7   1   1
cousins,scott   ange OF   7   4   0   0   0   0   1   0   1   3   0   0   0   0   0   0   0
cowgill,collin  tota OF  73 152  32   5   2   4  18  16   7  42   1   0   0   1   0   0   3
cozart,zack     reds SS 151 567 143  30   3  12  74  63  26 102   0   0  16  13   2  10  13
craig,allen     card 1B 134 508 160  29   2  13  71  97  40 100   2   0  10   0  10   5   0
crawford,brando gian SS 149 499 124  24   3   9  52  43  42  96   1   2   9  15   5   3   1
crawford,carl   dodg OF 116 435 123  30   3   6  62  31  28  66  15   4   3   4   3   2   0
crisp,coco        as OF 131 513 134  22   3  22  93  66  61  65  21   5   5   0   0   8   2
crowe,trevor    astr OF  60 165  36   7   1   1  18  13  16  39   6   1   0   3   0   0   0
cruz,luis       tota SS  61 173  25   3   0   1  18  11   6  33   1   0   6   6   4   1   3
cruz,nelson     rang OF 108 409 110  18   0  27  49  77  35 108   5   1  13   3   4   4   0
cruz,tony       card  C  51 123  25   6   1   1  13  13   4  25   0   0   6   3   2   0   0
cuddyer,michael rock OF 130 489 163  31   3  20  74  85  46 100  10   3  10   2   2   3   0
culberson,charl rock 2B  47  99  29   5   0   2  12  12   4  23   5   1   2   2   0   1   0
cunningham,todd brav OF   8   8   2   0   0   0   2   0   0   3   0   0   1   0   0   0   0
curtis,jermaine card 3B   5   3   0   0   0   0   0   0   1   1   0   0   0   0   1   0   0
d'arnaud,travis mets  C  31  99  20   3   0   1   4   5  12  21   0   0   2   0   0   1   0
danks,jordan    whit OF  77 160  37   6   0   7  15  12  19  56   7   2   0   1   1   0   0
davidson,matt   diam 3B  31  76  18   6   0   3   8  12  10  24   0   1   0   1   1   0   0
davis,chris     orio 1B 160 584 167  42   1  53 103 138  72 199   4   1   2   6  10   7   0
davis,ike       mets 1B 103 317  65  14   0   9  37  33  57 101   4   0   9   8   1   2   0
davis,khris     brew OF  56 136  38  10   0  11  27  27  11  34   3   0   4   1   5   1   0
davis,rajai     blue OF 108 331  86  16   2   6  49  24  21  67  45   6   7   2   5   2   1
deaza,alejandro whit OF 153 607 160  27   4  17  84  62  50 147  20   8   7   8   6   6   6
decker,jaff     padr OF  13  26   4   0   0   1   3   2   3   4   0   1   0   0   0   1   1
dejesus,david   tota OF 121 389  96  27   3   8  52  37  39  79   5   3   3   1   6   1   2
dendekker,matt  mets OF  27  58  12   1   0   1   7   6   4  23   4   1   0   0   1   0   0
denorfia,chris  padr OF 144 473 130  21   2  10  67  47  42  84  11   0  12   4   1   4   0
derosa,mark     blue OF  88 204  48  12   1   7  23  36  28  49   0   0   8   4   1   3   0
descalso,daniel card 2B 123 328  78  25   1   5  43  43  22  56   6   3   4  14   3   2   3
desmond,ian     nati SS 158 600 168  37   3  20  77  80  43 145  21   6  14  20   5   5   2
dewitt,blake    brav 2B   4   3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1
diaz,jonathan   rsox SS   5   4   0   0   0   0   2   0   0   0   0   0   0   1   0   0   0
diaz,matt       marl OF  10  18   3   1   0   0   1   1   1   3   0   0   1   0   0   0   0
dickerson,chris orio OF  56 105  25   5   0   4  17  13   4  36   5   1   0   0   0   0   0
dickerson,corey rock OF  69 194  52  13   6   5  32  17  16  41   2   2   0   0   0   2   1
dietrich,derek  marl 3B  57 215  46  10   2   9  32  23  11  56   1   0   1   2   7   0   0
dirks,andy      tige OF 131 438 112  16   2   9  60  37  42  84   7   1   5   1   2   1   1
dobbs,greg      marl 3B 114 237  54  11   0   2  21  22  22  40   1   1   5   2   5   3   0
dominguez,matt  astr 3B 152 543 131  25   0  21  56  77  30  96   0   1  15  13   7   7   2
donaldson,josh    as 3B 158 579 174  37   3  24  89  93  76 110   5   2  14  17   6   6   1
doumit,ryan     twin  C 135 485 120  28   1  14  49  55  48  99   1   0  12   3   1   4   0
dozier,brian    twin 2B 147 558 136  33   4  18  72  66  51 120  14   7  11   6   6   4   3
drew,stephen    rsox SS 124 442 112  29   8  13  57  67  54 124   6   0   8   8   1   4   0
duda,lucas      mets OF 100 318  71  16   0  15  42  33  55 102   0   3   0   2   9   2   0
duncan,shelley  devi 1B  20  55  10   1   0   2   6   6   9  14   0   0   4   0   0   0   0
dunn,adam       whit DH 149 525 115  15   0  34  60  86  76 189   1   1   2   8   3   3   0
dyson,jarrod    roya OF  87 213  55   9   4   2  30  17  21  45  34   6   2   5   1   1   3
eaton,adam      diam OF  66 250  63  10   4   3  40  22  17  44   5   2   1   3   6   1   3
ellis,a.j.      dodg  C 115 390  93  17   1  10  43  52  45  78   0   2  10   3   3   6   4
ellis,mark      dodg 2B 126 433 117  13   2   6  46  48  26  74   4   1   5   6  10   5   6
ellsbury,jacoby rsox OF 134 577 172  31   8   9  92  53  47  92  52   4  14   2   5   2   1
elmore,jacob    astr 2B  52 120  29   4   0   2  16   6  13  20   1   6   1   6   0   1   2
encarnacion,edw blue 1B 142 530 144  29   1  36  90 104  82  62   7   1  17   8   4   5   0
escobar,alcides roya SS 158 607 142  20   4   4  57  52  19  84  22   0  11  13   3   4   9
escobar,eduardo twin 3B  66 165  39   5   2   3  23  10  11  34   0   2   0   8   0   1   2
escobar,yunel   devi SS 152 506 130  26   2   9  61  56  55  72   4   4  15   9   3   4   6
espinosa,danny  nati 2B  44 158  25   9   0   3  11  12   4  47   1   0   1   2   3   1   1
ethier,andre    dodg OF 142 482 131  33   2  12  54  52  61  95   4   3   9   2   7   3   0
falu,irvin      roya 3B   1   4   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
federowicz,tim  dodg  C  56 160  36   8   0   4  12  16  10  56   0   0   5   5   0   1   2
field,tommy     ange SS  15  26   4   0   0   0   4   0   1   7   0   0   0   0   0   0   0
fielder,prince  tige 1B 162 624 173  36   0  25  82 106  75 117   1   1  18   7   9   4   0
flaherty,ryan   orio 2B  85 246  55  12   0  10  28  27  19  62   2   0   2   2   5   0   1
flores,wilmer   mets 3B  27  95  20   5   0   1   8  13   5  23   0   0   1   3   0   1   0
florimon,pedro  twin SS 134 403  89  17   0   9  44  44  33 115  15   6   5  18   2   3   5
flowers,tyler   whit  C  84 256  51  12   0  10  24  25  14  94   0   1   9   4   4   1   0
forsythe,logan  padr 3B  75 220  47   6   1   6  22  19  19  54   6   1   4   4   2   1   1
fowler,dexter   rock OF 119 415 109  18   3  12  71  42  65 105  19   9   5   3   6   2   4
francisco,ben   yank OF  21  44   5   0   0   1   4   1   5  11   0   0   0   0   1   0   0
francisco,juan  tota 3B 123 348  79  12   1  18  36  48  32 138   0   2   2  15   3   2   0
francoeur,jeff  tota OF  81 245  50  10   2   3  20  17   9  61   3   0   7   2   2   0   0
frandsen,kevin  phil 3B 119 252  57  10   1   5  27  26  12  29   1   0   4   4  10   2   1
franklin,nick   mari 2B 102 369  83  20   1  12  38  45  42 113   6   1   1  13   0   1   0
frazier,todd    reds 3B 150 531 125  29   3  19  63  73  50 125   6   5  13  10  14   3   2
freeman,freddie brav 1B 147 551 176  27   2  23  89 109  66 121   1   0  11  11   7   6   0
freese,david    card 3B 138 462 121  26   1   9  53  60  47 106   1   2  22  12   9   3   0
freiman,nate      as 1B  80 190  52   8   1   4  10  24  14  31   0   0   4   1   2   2   0
fryer,eric      twin  C   6  13   5   1   0   1   2   4   3   3   0   0   0   0   0   0   0
fuentes,reymond padr OF  23  34   5   0   0   0   4   1   3  16   3   0   0   0   0   0   0
fuld,sam        devi OF 117 175  34   0   3   2  24  17  17  28   7   2   6   1   1   2   4
galvis,freddy   phil 2B  70 205  48   5   4   6  13  19  13  45   1   0   3   3   1   0   3
garcia,avisail  tota OF  72 244  69   7   3   7  31  31   9  59   3   3   5   2   1   2   0
garcia,leury    tota 2B  45 101  20   1   1   0  10   2   7  34   8   2   0   3   0   1   2
gardner,brett   yank OF 145 539 147  33  10   8  81  52  52 127  25   8   7   3   7   3   7
gattis,evan     brav  C 105 354  86  21   0  21  44  65  21  81   0   0   8   7   4   3   0
gennett,scooter brew 2B  69 213  69  11   2   6  29  21  10  42   2   1   0   5   1   1   5
gentry,craig    rang OF 105 243  68  12   4   2  38  22  29  45  24   3   5   2   8   1   3
getz,chris      roya 2B  78 209  46   6   1   1  29  18  20  24  16   3   9   4   0   0   8
giambi,jason    indi 1B  71 186  34   8   0   9  21  31  23  56   0   1   7   0   3   3   0
giavotella,john roya 2B  14  41   9   3   0   0   4   4   5   4   0   0   0   0   2   0   0
gillaspie,conor whit 3B 134 408 100  14   3  13  46  40  37  79   0   1   7  16   1   6   0
gillespie,cole  tota OF  28  59  12   2   0   0   6   4   7  13   0   0   2   0   1   1   1
gimenez,chris   devi 3B   4   3   1   1   0   0   0   0   1   1   0   0   0   0   0   0   0
gimenez,hector  whit  C  26  68  13   4   0   2   8  10   7  22   0   0   1   2   2   3   0
gindl,caleb     brew OF  57 132  32   7   2   5  17  14  20  25   2   1   0   3   0   1   2
goins,ryan      blue SS  34 119  30   5   0   2  11   8   2  28   0   0   0   1   0   0   0
goldschmidt,pau diam 1B 160 602 182  36   3  36 103 125  99 145  15   7  17   5   3   5   0
gomes,jonny     rsox DH 116 312  77  17   0  13  49  52  43  89   1   0   4   1   6   5   0
gomes,yan       indi 1B  88 293  86  18   2  11  45  38  18  67   2   0   9   3   7   4   0
gomez,carlos    brew OF 147 535 152  27  10  24  80  73  37 146  39   7   8   4  10   6   2
gonzalez,adrian dodg 1B 157 583 171  32   0  22  69  99  47  98   1   0  11  11   1  10   0
gonzalez,albert tota SS  24  57  11   2   0   1   6   6   2  12   0   0   2   1   0   1   0
gonzalez,alex   brew SS  41 113  20   3   0   1  14   8   3  26   0   0   1   5   1   1   0
gonzalez,carlos rock OF 110 391 118  23   6  26  72  70  41 118  21   3   7   2   1   3   0
gonzalez,marwin astr SS  72 204  44   8   0   4  22  14   9  37   6   2   5   9   0   1   8
gonzalez,miguel whit  C   5   9   2   0   0   0   0   0   0   3   0   0   0   0   0   0   0
gordon,alex     roya OF 156 633 168  27   6  20  90  81  52 141  11   3   3   3   9   6   0
gordon,dee      dodg SS  38  94  22   1   1   1   9   6  10  21  10   2   0   5   1   0   1
gose,anthony    blue OF  52 147  38   6   5   2  15  12   5  37   4   3   0   3   0   0   1
gosewisch,tuffy diam  C  14  45   8   2   0   0   1   3   0   8   0   0   3   1   0   1   1
gosselin,phil   brav 2B   4   6   2   0   0   0   2   0   1   2   0   0   0   0   0   0   0
grandal,yasmani padr  C  28  88  19   8   0   1  13   9  18  18   0   0   1   2   1   1   0
granderson,curt yank OF  61 214  50  13   2   7  31  15  27  69   8   2   1   0   1   1   2
green,grant     tota 2B  45 140  35   8   1   1  16  17  10  44   0   0   0   6   1   2   0
green,nick      marl 2B  18  55  13   2   0   1   4   6   3  14   0   0   1   0   3   2   2
greene,tyler    whit 2B  22  54  12   2   1   1   7   3   3  19   0   0   1   2   0   0   0
gregorius,didi  diam SS 103 357  90  16   3   7  47  28  37  65   0   2   4  13   6   1   2
grossman,robbie astr OF  63 257  69  14   0   4  29  21  23  70   6   7   2   3   2   1   5
gutierrez,frank mari OF  41 145  36   7   0  10  18  24   5  43   3   1   0   2   0   0   1
guzman,freddie  devi OF   1   0   0   0   0   0   1   0   0   0   1   0   0   0   0   0   0
guzman,jesus    padr OF 126 288  65  17   0   9  33  35  27  79   3   0   4   5   2   0   1
gyorko,jedd     padr 3B 125 486 121  26   0  23  62  63  33 123   1   1  11   6   4   2   0
hafner,travis   yank DH  82 262  53   8   1  12  31  37  32  79   2   0   5   0   5   0   0
hairston,jerry  dodg 3B  96 204  43   7   0   2  17  22  14  22   0   0   5   5   2   3   3
hairston,scott  tota OF  85 157  30   5   0  10  18  26   9  44   2   0   3   1   2   5   1
halton,sean     brew 1B  42 101  24   4   0   4   9  17   5  31   0   0   1   0   3   1   1
hamilton,billy  reds OF  13  19   7   2   0   0   9   1   2   4  13   1   0   0   0   0   1
hamilton,josh   ange OF 151 576 144  32   5  21  73  79  47 158   4   0  12   8   4   9   0
hanigan,ryan    reds  C  75 222  44   8   0   2  17  21  29  27   0   1   6   1   6   1   2
hannahan,jack   reds 3B  83 139  30   5   1   1  12  14  19  38   0   0   4   2   2   1   0
hardy,j.j.      orio SS 159 601 158  27   0  25  66  76  38  73   2   1  11  12   0   2   3
harper,bryce    nati OF 118 424 116  24   3  20  71  58  61  94  12   4   4   6   5   4   3
harris,brendan  ange 2B  44 107  22   4   0   4  14   9   6  29   0   1   2   3   1   1   2
harrison,josh   pira SS  60  88  22   1   2   3  10  14   2  10   2   0   3   1   3   0   2
hawpe,brad      ange 1B  17  27   5   0   0   0   2   2   5  14   0   0   0   1   0   0   0
hayes,brett     roya  C   5  18   5   3   0   1   2   2   0   3   0   0   0   0   0   0   0
headley,chase   padr 3B 141 520 130  35   2  13  59  50  67 142   8   4   9  11  11   2   0
hechavarria,ade marl SS 148 543 124  14   8   3  30  42  30  96  11  10  18  13   0   1   4
heisey,chris    reds OF  87 224  51  11   1   9  29  23   9  51   3   0   4   0   5   2   4
helton,todd     rock 1B 124 397  99  22   1  15  41  61  40  87   0   0   3   2   0   5   0
hernandez,cesar phil 2B  34 121  35   5   0   0  17  10   9  26   0   3   0   6   1   0   0
hernandez,ramon dodg  C  17  48  10   2   0   3   4   6   6   7   1   0   6   0   0   1   0
herrera,elian   dodg OF   4   8   2   0   0   0   0   0   0   2   0   0   0   1   0   0   0
herrera,jonatha rock SS  81 196  56   7   2   1  16  16  14  24   3   2   4   4   0   2   3
herrmann,chris  twin  C  57 157  32   7   0   4  16  18  18  49   0   1   1   2   0   0   3
hester,john     ange  C   1   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0
heyward,jason   brav OF 104 382  97  22   1  14  67  38  48  73   2   4   6   0   8   0   1
hicks,aaron     twin OF  81 281  54  11   3   8  37  27  24  84   9   3   0   0   2   2   4
hill,aaron      diam 2B  87 327  95  21   1  11  45  41  29  48   1   4   5   2   5   1   0
hill,koyie      marl  C  18  58   9   2   0   0   3   0   2  18   0   0   1   1   0   0   1
hinske,eric     diam 1B  52  52   9   3   0   1   2   6   6  17   0   0   2   0   0   0   0
hoes,l.j.       tota OF  47 170  48   7   2   1  24  10  12  35   7   1   3   4   1   1   0
holaday,bryan   tige  C  16  27   8   1   0   1   8   2   2   3   0   0   0   2   1   0   3
holliday,matt   card OF 141 520 156  31   1  22 103  94  69  86   6   1  28   2   9   4   0
holt,brock      rsox SS  26  59  12   2   0   0   9  11   7   4   1   0   0   2   0   3   3
hosmer,eric     roya 1B 159 623 188  34   3  17  86  79  51 100  11   4  13   8   1   4   1
howard,ryan     phil 1B  80 286  76  20   2  11  34  43  23  95   0   0   6   1   2   6   0
hundley,nick    padr  C 114 373  86  19   0  13  35  44  26  98   1   0   4  10   5   3   1
hunter,torii    tige OF 144 606 184  37   5  17  90  84  26 113   3   2   7   3   7  10   3
iannetta,chris  ange  C 115 325  73  15   0  12  40  39  68 100   0   1   7   4   2   4   0
ibanez,raul     mari DH 124 454 109  20   2  29  54  65  42 128   0   0   7   4   0   0   0
iglesias,jose   tota SS 108 350 106  16   2   3  39  29  15  60   5   2   5   6  11   2   4
infante,omar    tige 2B 118 453 143  24   3  10  54  51  20  44   5   2   6  10   0   3   0
inge,brandon    pira 3B  50 105  19   3   0   1   5   7   2  32   0   0   2   0   1   0   2
ishikawa,travis tota 1B   7  19   2   0   0   0   0   1   1  10   0   0   0   0   0   0   0
izturis,cesar   reds SS  63 129  27   8   0   0   6  11   9  13   0   0   5   2   0   1   3
izturis,maicer  blue SS 107 365  86  12   0   5  33  32  27  38   1   5  11  10   1   3   3
jackson,austin  tige OF 129 552 150  31   6  12  99  49  52 129   8   4   6   2   4   3   3
jackson,ryan    card SS   7   7   0   0   0   0   0   0   0   2   0   0   0   0   0   0   0
janish,paul     brav SS  52  41   7   2   0   0   7   2   3  11   0   0   3   1   0   1   0
jaso,john         as  C  70 207  57  12   0   3  31  22  38  45   2   1   5   3   2   1   1
jay,jon         card OF 157 548 150  27   2   7  75  67  52 103  10   5  13   1  14   5   9
jennings,desmon devi OF 138 524 132  32   6  14  81  54  63 115  20   8   5   4   3   5   3
jeter,derek     yank SS  17  63  12   1   0   1   8   7   8  10   0   0   0   2   1   1   0
jimenez,luis    ange 3B  34 104  27   6   0   0  15   5   2  28   0   2   2   4   3   1   0
johnson,chris   brav 3B 142 514 165  34   0  12  54  68  29 116   0   0  16  12   4   2   0
johnson,dan     orio 1B   3   5   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0
johnson,elliot  tota 2B 111 254  53   7   3   2  27  19  16  67  22   2   2   6   0   1   4
johnson,kelly   devi 2B 118 366  86  12   2  16  41  52  35  99   7   4   4   4   3   3   0
