aardsma,david   yank  0  0   1.0   1   1   1   1   1   0   0   0   0   1   1   0   0   1   0   0
abad,fernando   astr  0  6  29.1  40  21  20  15  25   0   0   0   0   2  15   6   0   3   0   3
accardo,jeremy    as  0  0   2.0   4   2   2   0   1   0   0   0   0   0   1   0   0   0   0   0
aceves,alfredo  rsox  2  4  42.1  44  30  30  18  35   6   4   0   0   8  30   0   0  20   0   3
acosta,manny    mets  0  1  25.1  13   5   5  10  23   1   0   3   0   1  26   0   0   4   0   1
adams,mike      rang  4  1  25.0  27  10  10  10  22   0   0  12   0   3  28   0   0   4   0   1
adcock,nate     roya  0  0   8.2   6   3   0   3   9   0   0   0   0   1   3   0   0   1   0   1
affeldt,jeremy  gian  1  1  34.1  31  11  11  14  32   2   0   9   0   0  39   0   0   4   0   1
albaladejo,jon  diam  0  0   1.0   2   1   1   0   1   0   0   0   0   1   1   0   0   0   0   0
albers,matt     diam  1  1  21.0  16   7   6   7  19   0   2   2   0   3  23   0   0   4   0   1
albers,matt     rsox  0  0   7.1   5   1   1   6   6   0   1   4   0   1  11   0   0   1   0   0
albers,matt     tota  1  1  28.1  21   8   7  13  25   0   3   6   0   4  34   0   0   5   0   1
alburquerque,al tige  0  0  13.1   6   1   1   8  18   0   0   1   0   0   8   0   0   0   0   0
allen,cody      indi  0  1  29.0  28  12  12  15  27   0   1   1   0   2  27   0   0   9   0   0
alvarez,henders blue  4  8  85.1  99  57  54  33  47   0   0   0   7  12  15  15   0   0   0   0
ambriz,hector   astr  1  1  19.1  14   9   9  11  22   0   0   3   0   0  18   0   0   2   0   2
anderson,brett    as  4  2  35.0  29  11  10   7  25   0   0   0   4   1   6   6   0   0   0   1
archer,chris    devi  1  1  17.2  15  10  10  11  22   0   0   0   1   2   4   2   0   1   0   1
arredondo,jose  reds  2  0  26.0  29  15  12  12  23   0   0   8   0   4  30   0   0   7   0   1
arrieta,jake    orio  0  0  17.0  15  16  16   7  23   0   0   1   0   3   7   1   0   1   0   1
arroyo,bronson  reds  9  5 102.1 100  39  39  18  63   0   0   0  10  11  16  16   1   0   1   2
asencio,jairo   cubs  0  0   2.0   1   1   1   2   1   0   0   0   0   1   1   0   0   0   0   0
atchison,scott  rsox  0  0   8.1  10   3   2   0   5   0   0   1   0   1   8   0   0   1   0   0
aumont,phillipp phil  0  1  14.2  10   6   6   9  14   2   1   4   0   0  18   0   0   3   0   1
avilan,luis     brav  1  0  36.0  27   9   8  10  33   0   0   5   0   1  31   0   0   2   0   1
axelrod,dylan   whit  2  1  25.1  28  18  17  13  25   0   0   0   2   4   8   3   0   2   0   1
axford,john     brew  3  3  36.0  32  20  18  20  46  21   4   3   0   5  40   0   0  29   0   1
ayala,luis      orio  3  4  38.1  48  17  16   6  28   0   0   5   0   4  34   0   0   5   0   2
badenhop,burke  devi  2  0  28.2  26   9   8   3  15   0   0   1   0   1  30   0   0   9   0   0
bailey,andrew   rsox  1  1  15.1  21  12  12   8  14   6   3   1   0   2  19   0   0  13   0   0
bailey,homer    reds  7  4 110.1 104  45  39  24 100   0   0   0  10  11  17  17   1   0   1   4
balfour,grant     as  2  0  35.1  15   6   6  10  42  17   0   5   0   1  36   0   0  21   0   1
bard,daniel     rsox  0  0   4.1   8   9   9   6   4   0   0   0   0   3   6   0   0   2   0   0
barnes,scott    indi  0  0  12.0  11   3   3   2   9   0   0   1   0   0  11   0   0   2   0   1
bass,anthony    padr  0  1  12.2   9   8   7   6   8   1   0   1   0   2   8   1   0   2   0   0
bastardo,antoni phil  0  3  25.0  18  14  13  11  43   1   2  10   0   3  33   0   0   6   0   1
batista,miguel  tota  0  1  14.0  19  10  10  10   8   0   0   0   0   1  11   1   0   6   0   0
bauer,trevor    diam  1  1   9.0   3   4   3   6  10   0   0   0   1   1   2   2   0   0   0   0
beato,pedro     tota  1  0  12.0  11   9   9   5  12   0   0   1   0   1  11   0   0   2   0   1
beavan,blake    mari  8  5  90.0  90  35  34  13  37   0   0   0   7  11  14  14   0   0   0   4
beck,chad       blue  0  0  10.1  17   9   9   3   5   0   0   0   0   1  12   0   0   3   0   0
beckett,josh    tota  3  7  86.0  97  53  50  32  72   0   0   0   4  12  15  15   0   0   0   5
bedard,erik     pira  3  5  43.0  43  33  28  20  41   0   0   0   3   6   8   8   0   0   0   1
belisario,ron   dodg  5  1  45.2  36  19  17  17  52   1   3  15   0   2  43   0   0   8   0   2
belisle,matt    rock  0  6  35.2  47  25  24  10  32   3   4  14   0   4  39   0   0   8   0   1
beliveau,jeff   cubs  1  0  17.2  21   9   9  12  17   0   0   1   0   5  22   0   0   4   0   1
bell,heath      marl  2  1  31.2  33  14  14  11  29   1   3  11   0   2  36   0   0  13   0   1
below,duane     tige  0  0  10.1  17  10   9   4   4   0   0   0   0   3   5   0   0   1   0   0
benoit,joaquin  tige  4  2  33.0  28  19  19   7  35   1   3  11   0  10  35   0   0   9   0   1
bergesen,brad   diam  2  1  29.2  29  14  12   7  18   0   1   0   0   2  19   0   0   5   0   1
berken,jason    cubs  0  3  18.2  23  14  10   6  11   0   0   0   1   3   4   4   0   0   0   1
bernadina,roger nati  0  0   0.0   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
betancourt,rafa rock  0  1  28.0  28   8   8   4  26  18   3   1   0   3  30   0   0  27   0   0
billingsley,cha dodg  6  1  51.0  41  13  13  11  33   0   0   0   5   2   8   8   0   0   0   0
blackburn,nick  twin  0  4  35.1  53  24  24   4  12   0   0   0   2   8   6   6   0   0   0   1
blackley,travis   as  4  2  54.1  50  30  28  21  40   0   0   0   2   9  14   8   0   3   0   3
blanton,joe     tota  3  6  87.0  92  45  44  19  77   0   0   0   7  10  14  14   0   0   0   0
blevins,jerry     as  4  1  32.2  21   9   9  14  27   1   0   9   0   3  34   0   0   8   0   3
boggs,mitchell  card  3  0  37.2  27  10  10  12  31   0   1  22   0   3  42   0   0   3   0   2
bowden,michael  cubs  0  0  27.0  16   4   4  11  21   0   0   2   0   2  20   0   0   6   0   1
boxberger,brad  padr  0  0  21.1  17  10   7  11  25   0   0   1   0   3  19   0   0   3   0   2
brach,brad      padr  2  3  39.0  28  15  15  11  44   0   1  13   0   6  40   0   0   6   0   2
bray,bill       reds  0  0   4.2   1   0   0   7   3   0   0   1   0   0   6   0   0   0   0   0
breslow,craig   tota  1  0  27.1  19   8   7  12  27   0   1   5   0   0  30   0   0   8   0   1
britton,zach    orio  5  3  60.1  61  37  34  32  53   0   0   0   5   6  12  11   0   0   0   2
brothers,rex    rock  5  0  37.0  30  17  17  21  39   0   1   9   0   4  37   0   0   6   0   1
browning,barret card  1  3  16.1  18  11  11   7   9   0   0   4   0   2  20   0   0   4   0   0
broxton,jonatha tota  3  4  26.1  26   9   9   5  22   6   3  10   0   1  29   0   0  10   0   1
brummett,tyson  phil  0  0   0.2   2   0   0   0   2   0   0   0   0   0   1   0   0   1   0   0
buchholz,clay   rsox  3  6 103.0  88  49  43  30  71   0   0   0   9  10  15  15   0   0   1   4
buehrle,mark    marl  6  5  96.1  91  44  43  24  67   0   0   0   6  13  15  15   0   0   0   2
bueno,francisle roya  1  1  15.1  13   3   2   2   7   0   0   4   0   0  16   0   0   5   0   1
bumgarner,madis gian  6  7  97.2  87  47  43  27  99   0   0   0   9  13  16  16   0   0   1   5
bundy,dylan     orio  0  0   1.2   1   0   0   1   0   0   0   0   0   0   2   0   0   2   0   0
burnett,a.j.    pira  7  8 115.2 105  49  43  31 106   0   0   0  10  11  17  17   1   0   1   7
burnett,alex    twin  2  4  31.0  42  24  20  15  18   0   1   4   0   1  34   0   0  10   0   1
burnett,sean    nati  0  1  26.0  35  11  10   5  26   0   2  15   0   2  34   0   0   5   0   3
burns,cory      padr  0  1  18.0  26  11  11  10  18   0   0   0   0   1  17   0   0   9   0   1
burton,jared    twin  2  2  29.0  17  10   5   9  24   3   3   6   0   1  30   0   0   5   0   2
byrdak,tim      mets  0  2  10.0   8   9   8   8  11   0   1   3   0   1  16   0   0   1   0   1
cabrera,alberto cubs  1  1  21.2  16  15  13  18  27   0   0   1   0   1  25   0   0   6   0   1
cabrera,edwar   rock  0  1   3.1   4   2   2   4   4   0   0   0   0   0   1   1   0   0   0   0
cahill,trevor   diam  7  5  98.1  93  45  43  33  83   0   0   0   9   8  16  16   0   0   1   6
cain,matt       gian  7  2 105.2  92  37  36  28  79   0   0   0  10  11  16  16   0   0   0   4
camp,shawn      cubs  1  2  34.2  40  18  16  11  21   1   2   9   0   4  39   0   0  11   0   0
capps,carter    mari  0  0  25.0  25  11  11  11  28   0   0   2   0   0  18   0   0   2   0   0
capps,matt      twin  0  0   3.0   4   2   2   0   2   0   0   0   0   1   3   0   0   2   0   0
capuano,chris   dodg  3  9  98.0 108  57  50  23  73   0   0   0   7  14  17  17   0   0   0   0
carpenter,chris card  0  2  17.0  16   7   7   3  12   0   0   0   2   2   3   3   0   0   0   2
carpenter,cris  rsox  1  0   6.0   7   6   6  10   2   0   0   0   0   1   8   0   0   2   0   0
carpenter,dave  ange  0  1  11.2  14   8   8   6   5   0   0   0   0   4   7   0   0   4   0   0
carpenter,david astr  0  0   0.1   2   2   2   0   0   0   0   0   0   0   1   0   0   0   0   0
carpenter,drew  blue  0  0  11.2  15  15  14   8  13   0   0   1   0   5   9   0   0   5   0   1
carreno,joel    blue  0  0   7.0   6   4   4   3   7   0   0   0   0   2   5   0   0   2   0   0
carson,robert   mets  0  0  10.1  10   5   5   2   5   0   0   1   0   1  15   0   0   1   0   2
cashner,andrew  padr  0  1  11.2  15   8   8   0   9   0   0   0   0   1   4   3   0   0   0   1
casilla,santiag gian  5  3  32.1  26  13  11  12  25   4   3  11   0   3  38   0   0  11   0   1
castillo,lendy  cubs  0  0   8.1  14  10   8   8   7   0   0   0   0   1   6   0   0   0   0   0
cecil,brett     blue  0  3  39.0  45  26  25  16  35   0   0   1   3   6  17   5   0   2   0   3
cedeno,xavier   astr  0  1  21.2  21  12  10  10  29   0   2   5   0   2  32   0   0   7   0   1
chacin,jhoulys  rock  3  2  44.1  49  15  14  17  23   0   0   0   2   3   9   9   0   0   0   0
chamberlain,job yank  1  0  20.2  26  11  10   6  22   0   0   4   0   3  22   0   0   5   0   2
chapman,aroldis reds  1  1  34.1  18   4   4  11  56  29   1   0   0   1  35   0   0  33   0   2
chapman,jaye    cubs  0  1  12.0   8   5   5  10  12   0   0   5   0   0  14   0   0   5   0   0
chatwood,tyler  rock  4  5  53.1  54  32  28  29  33   0   0   0   1   6  13  12   0   0   0   0
chavez,jesse    tota  1  0   7.0  15  11  11   5   7   0   0   0   0   3   8   0   0   2   0   1
chen,bruce      roya  4  7  96.2 116  61  57  27  71   0   0   0   7  20  17  17   0   0   0   3
chen,wei-yin    orio  5  7  93.2  93  52  46  27  81   0   0   0   9  17  16  16   0   0   0   3
choate,randy    tota  0  0  16.2  15   8   7   9  18   0   0   8   0   1  42   0   0   1   0   3
cingrani,tony   reds  0  0   5.0   4   1   1   2   9   0   0   0   0   1   3   0   0   1   0   0
cishek,steve    marl  1  1  28.2  23  11  10  11  35  14   1   4   0   0  32   0   0  24   0   4
cleto,maikel    card  0  0   2.0   2   3   3   1   4   0   0   1   0   1   3   0   0   0   0   0
clippard,tyler  nati  0  4  37.1  38  24  22  14  43  19   4   3   0   7  38   0   0  25   0   2
cloyd,tyler     phil  2  2  33.0  33  18  18   7  30   0   0   0   3   8   6   6   0   0   0   2
cobb,alex       devi  8  4  85.1  77  36  33  26  70   0   0   0   9   8  15  15   1   0   1   5
coke,phil       tige  1  0  18.2  26  12  11   9  18   0   1   7   0   4  29   0   0   5   0   0
coleman,casey   cubs  0  1   4.2   7   4   4   4   5   0   0   0   0   1   1   1   0   0   0   0
coleman,louis   roya  0  0  28.0  21   9   9  13  39   0   0   1   0   5  24   0   0  10   0   1
collins,tim     roya  1  2  29.2  28  12  11  16  38   0   3   5   0   4  36   0   0   4   0   2
collmenter,josh diam  5  1  39.1  38  13  12  10  34   0   0   0   2   5  12   5   0   4   0   0
colon,bartolo     as  4  2  62.2  60  19  16   7  36   0   0   0   5   5   9   9   0   0   0   0
cook,aaron      rsox  2 10  77.1 101  58  51  20  18   0   0   0   7  14  15  15   0   0   0   1
cook,ryan         as  4  0  38.1  30  12  11   6  43   7   4  10   0   4  36   0   0  11   0   2
corbin,patrick  diam  4  4  72.0  80  37  37  14  59   1   0   0   6  10  14  12   0   2   0   3
cordero,francis tota  0  3   7.0  18  14  14   4   7   0   3   0   0   2   9   0   0   3   0   1
corpas,manny    cubs  0  2  35.0  42  24  24  10  20   0   2   4   0   6  36   0   0   6   0   3
correia,kevin   pira  7  5  79.2  84  43  36  19  54   0   0   0   8   6  16  12   0   0   0   1
crain,jesse     whit  0  2  25.1  13   7   7  14  32   0   1   5   0   3  27   0   0   2   0   1
crawford,evan   blue  0  0   0.1   0   0   0   0   0   0   0   0   0   0   1   0   0   1   0   0
crow,aaron      roya  2  0  29.0  22  10   9   8  31   1   4   7   0   2  34   0   0  11   0   1
cruz,juan       pira  0  0   7.1   8   3   3   5   1   0   1   1   0   0   9   0   0   2   0   2
cruz,rhiner     astr  0  1  28.2  33  18  17  16  25   0   0   0   0   3  28   0   0  20   0   1
cueto,johnny    reds 10  4 102.1 100  40  37  24  84   0   0   0   9  10  16  16   0   0   0   4
darvish,yu      rang  6  4  88.2  69  44  42  36 104   0   0   0   9   5  13  13   0   0   0   3
davis,wade      devi  2  0  32.0  18   8   7  13  48   0   1   2   0   1  27   0   0  12   0   0
deduno,samuel   twin  6  5  79.0  69  40  39  53  57   0   0   0   8  10  15  15   0   0   0   5
defratus,justin phil  0  0  10.2   7   5   4   5   8   0   0   5   0   0  13   0   0   2   0   0
delabar,steve   tota  3  2  39.2  28  15  14  18  58   0   1   9   0   5  35   0   0   3   0   1
delarosa,dane   devi  0  0   4.0   3   2   2   0   5   0   0   0   0   1   4   0   0   4   0   0
delarosa,jorge  rock  0  2  10.2  17  14  11   2   6   0   0   0   0   5   3   3   0   0   0   0
delarosa,rubby  dodg  0  0   0.2   0   2   2   2   0   0   0   0   0   0   1   0   0   0   0   0
delgado,randall brav  0  0   7.0   6   2   2   1   7   0   0   0   1   0   2   1   0   0   0   1
delrosario,ener astr  0  0  13.0  25  15  13   5   9   0   0   1   0   1  15   0   0   2   0   2
demel,sam       diam  0  1   1.0   2   1   1   1   0   0   0   0   0   0   1   0   0   1   0   0
dempster,ryan   tota  9  5  92.0  94  50  46  30  87   0   0   0   9  13  16  16   0   0   0   1
detwiler,ross   nati  6  5  85.2  75  40  32  26  50   0   0   0   8   8  15  15   0   0   0   2
devries,cole    twin  3  4  64.2  67  34  30  11  42   0   0   0   6  10  12  12   0   0   0   3
diamond,scott   twin  5  6 101.0 108  49  47  20  49   0   0   0   8   9  16  16   1   0   1   0
dickey,r.a.     mets  8  5 120.2 117  49  44  29 114   0   0   0  13  15  18  17   1   1   2   5
dickson,brandon card  0  0   4.0   7   6   5   2   5   0   0   0   0   2   2   0   0   1   0   0
diekman,jacob   phil  0  1  12.1  13  10   6  10  12   0   1   2   0   1  15   0   0   5   0   1
dillard,tim     brew  0  0   0.1   1   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0
dolis,rafael    cubs  0  0  11.1  17   7   7   3  13   0   0   0   0   3   9   0   0   3   0   0
doolittle,sean    as  1  1  34.2  28  14  12   9  39   1   0  17   0   3  35   0   0   3   0   0
dotel,octavio   tige  4  1  32.1  28  12  12   5  25   0   1   5   0   1  31   0   0   7   0   1
doubront,felix  rsox  3  6  71.1  69  45  43  37  76   0   0   0   7  11  13  13   0   0   0   1
downs,darin     tige  2  1  19.2  18   8   8   8  19   0   0   1   0   1  17   0   0   4   0   1
downs,scott     ange  0  1  17.2  21  15  14  11  14   2   1  10   0   3  27   0   0   2   0   0
duensing,brian  twin  3  7  63.0  82  50  42  15  43   0   1   2   3   7  22   8   0   3   0   1
duke,zach       nati  1  0  13.2  11   2   2   4  10   0   0   0   0   0   8   0   0   3   0   0
dunn,mike       marl  0  3  25.1  31  18  12  18  24   1   4  13   0   3  39   0   0   5   0   0
durbin,chad     brav  1  0  28.2  24  11   7  12  22   1   2   6   0   3  35   0   0  11   0   0
dyson,sam       blue  0  0   0.2   4   3   3   2   1   0   0   0   0   0   2   0   0   0   0   0
edgin,josh      mets  1  2  25.2  20  14  13  10  30   0   2   5   0   5  34   0   0   6   0   2
ekstrom,mike    rock  0  0  15.2  21  11  11   2   9   0   0   0   0   1  15   0   0   5   0   0
elbert,scott    dodg  1  0   7.2   4   0   0   3   3   0   0   2   0   0  10   0   0   1   0   0
ely,john        dodg  0  2   2.2   6   6   6   4   3   0   0   0   0   0   2   0   0   1   0   1
enright,barry   ange  0  0   3.2   7   6   6   1   0   0   0   0   0   1   3   0   0   2   0   0
eovaldi,nate    tota  4  8  78.1  88  37  36  33  57   0   0   0   6   7  15  15   0   0   0   3
eppley,cody     yank  1  2  24.2  27  12  10   9  19   0   0   4   0   2  33   0   0   8   0   0
escalona,edgmer rock  0  0  16.0  17   9   9   4  14   0   0   1   0   3  15   0   0   2   0   1
estrada,marco   brew  5  4  90.1  87  38  33  20  91   0   0   0   8   7  16  15   0   0   0   0
eveland,dana    orio  0  0   1.2   3   3   3   0   0   0   0   0   0   1   2   0   0   1   0   0
familia,jeurys  mets  0  0  12.1  10   8   8   9  10   0   0   0   0   0   8   1   0   4   0   0
farnsworth,kyle devi  1  6  26.0  21  13  12  13  23   0   0   5   0   1  33   0   0   8   0   1
feldman,scott   rang  4  5  76.2  82  40  38  17  61   0   0   0   5   6  15  12   0   1   0   1
fick,chuckie    astr  0  1  23.0  24  13  11  17  17   0   0   2   0   4  18   0   0   2   0   2
fien,casey      twin  2  1  35.0  25   9   8   9  32   0   0   6   0   3  35   0   0   7   0   1
fiers,michael   brew  6  8  88.1  91  46  43  28  94   0   0   0   8  10  16  16   0   0   0   2
fife,stephen    dodg  0  2  26.2  25   8   8  12  20   0   0   0   2   2   5   5   0   0   0   2
figueroa,pedro    as  0  0   9.2   9   7   6   6   9   0   0   0   0   1  10   0   0   3   0   0
fister,doug     tige  9  4 107.0  91  41  34  25  91   0   0   0  11   8  16  16   1   0   2   5
floyd,gavin     whit  6  3  72.2  69  31  28  34  56   0   0   0   7   5  13  13   0   0   0   5
font,wilmer     rang  0  0   2.0   0   2   2   4   1   0   0   0   0   0   3   0   0   0   0   0
francis,jeff    rock  4  6  83.1 108  54  53  16  62   0   0   0   1  13  18  18   0   0   0   6
francisco,frank mets  0  0  13.1  15  10  10   7  16   5   0   0   0   2  17   0   0  11   0   0
frasor,jason    blue  1  0  13.0  15   7   7   6  15   0   0   2   0   2  14   0   0   2   0   2
freeman,sam     card  0  1   8.0   7   4   4   3   8   0   0   1   0   0  11   0   0   3   0   0
friedrich,chris rock  1  3  24.1  25  21  21  11  17   0   0   0   1   4   5   5   0   0   0   0
frieri,ernesto  ange  4  2  30.0  19  15  14  11  38  13   3   0   0   7  32   0   0  30   0   1
fuentes,brian   card  0  0   5.0   6   5   5   5   6   0   0   1   0   1   6   0   0   2   0   0
furbush,charlie mari  1  1  11.2  12   8   7   8   8   0   0   4   0   1  19   0   0   2   0   1
galarraga,arman astr  0  4  24.0  29  20  19  18  17   0   0   0   0   6   5   5   0   0   0   2
gallardo,yovani brew 10  3 101.2  90  40  39  34 103   0   0   0  11  14  16  16   0   0   0   0
garcia,christia nati  0  0  12.2   8   3   3   2  15   0   0   4   0   2  13   0   0   2   0   2
garcia,freddy   yank  5  4  71.0  70  38  38  27  62   0   0   0   5  12  15  12   0   2   0   1
garcia,jaime    card  4  3  55.1  58  24  20  11  47   0   0   0   6   5   9   9   0   0   0   0
garza,matt      cubs  1  1  14.0  12   5   5   6  16   0   0   0   1   3   3   3   0   0   0   0
gaudin,chad     marl  3  1  28.2  29  15  14  12  26   0   0   1   0   2  25   0   0   5   0   2
gearrin,cory    brav  0  1  17.1  13   3   3   4  18   0   1   4   0   0  20   0   0   7   0   1
gee,dillon      mets  1  0   8.0   7   1   1   0   4   0   0   0   1   0   1   1   0   0   0   0
geltz,steven    ange  0  0   2.0   2   1   1   3   1   0   0   0   0   0   2   0   0   2   0   0
germano,justin  tota  2 10  69.2  85  52  48  21  52   0   0   0   1   7  14  12   0   1   0   7
gomes,brandon   devi  0  0   6.0   4   2   1   1   4   0   0   0   0   0   5   0   0   1   0   0
gomez,jeanmar   indi  1  1  17.2  20  18  18   8  12   0   0   0   0   5   6   4   0   1   0   0
gonzalez,edgar  astr  3  1  25.0  23  14  14   8  18   0   0   0   0   3   6   6   0   0   0   0
gonzalez,gio    nati 10  5 103.2  81  36  32  37  95   0   0   0  11   5  17  16   1   1   2   4
gonzalez,miguel orio  9  4  93.2  82  35  35  30  65   0   0   0  10  13  16  15   0   1   0   5
gonzalez,mike   nati  0  0  24.2  21  12  10  10  29   0   2   5   0   2  31   0   0   8   0   0
gorzelanny,tom  nati  2  1  30.2  26   8   5  14  28   0   0   3   0   2  20   1   0   4   0   1
gray,jeff       twin  1  1  16.2  22  17  17   6   8   0   0   0   0   5  16   0   0   4   0   1
gregerson,luke  padr  1  0  36.1  25   5   5   8  35   9   1  13   0   2  39   0   0  14   0   2
gregg,kevin     orio  1  0  21.1  26  13  12  12  17   0   0   0   0   3  19   0   0   6   0   0
greinke,zack    tota  6  3 104.1  97  46  45  30  94   0   0   0   8  13  17  17   0   0   0   2
griffin,a.j.      as  7  1  70.1  68  27  25  16  56   0   0   0   7   9  13  13   0   0   0   1
grilli,jason    pira  0  4  26.0  28  12  12   7  39   1   2  12   0   3  30   0   0   6   0   1
grimm,justin    rang  0  0   4.0   5   2   2   0   3   0   0   0   0   0   2   0   0   2   0   0
guerra,javy     dodg  0  0  21.0  18   4   4  13  17   0   2   3   0   1  18   0   0   3   0   1
guerrier,matt   dodg  0  1   7.1   5   4   4   2   5   0   1   0   0   3   9   0   0   1   0   1
guthrie,jeremy  tota  5  4 104.1 104  49  42  23  63   0   0   0  11  13  17  17   0   0   0   3
hacker,eric     gian  0  0   3.2   6   3   3   0   1   0   0   0   0   2   3   0   0   2   0   1
hagadone,nick   indi  0  0   0.2   2   2   2   2   0   0   0   0   0   0   1   0   0   0   0   0
halladay,roy    phil  7  3  84.0  86  46  46  22  76   0   0   0   7  12  14  14   0   0   0   3
hamels,cole     phil  7  2 104.1  97  39  36  24 105   0   0   0  11  12  15  15   2   0   2   1
hammel,jason    orio  0  2  18.1  18   7   7   8  16   0   0   0   1   1   4   4   0   0   0   1
hampson,justin  mets  0  0   8.2   3   2   2   4   3   0   0   1   0   0  10   0   0   0   0   0
hand,brad       marl  0  1   3.2   6   7   7   6   3   0   0   0   0   1   1   1   0   0   0   0
hanrahan,joel   pira  1  2  27.2  21   9   9  20  32  15   1   0   0   3  30   0   0  28   0   0
hanson,tommy    brav  4  5  75.0  87  51  46  34  74   0   0   0   2  11  14  14   0   0   0   2
happ,j.a.       tota  4  3  53.0  47  28  27  19  54   0   0   1   3   5  12   8   0   3   0   1
harang,aaron    dodg  5  5  86.2  72  38  34  42  58   0   0   0   7   7  15  15   0   0   0   1
haren,dan       ange  6  5  73.0  68  36  29  14  56   0   0   0   8  12  13  13   0   0   0   1
harrell,lucas   astr  4  5  91.0  81  30  29  43  75   0   0   0   8   4  15  15   0   0   0   0
harris,william  rock  1  1  17.2  27  18  16   6  19   0   0   3   0   3  20   0   0  10   0   1
harrison,matt   rang  7  8 108.0 104  44  41  34  68   0   0   0   9  15  16  16   1   0   3   0
harvey,matt     mets  3  5  59.1  42  19  18  26  70   0   0   0   6   5  10  10   0   0   0   3
hatcher,chris   marl  0  0  12.0  13   5   3   3   7   0   0   0   0   1   9   0   0   6   0   1
hawkins,latroy  ange  1  2  24.2  28  16  14   7  16   0   3   1   0   5  28   0   0   4   0   0
heath,deunte    whit  0  0   2.0   1   1   1   1   1   0   0   0   0   1   3   0   0   2   0   0
hefner,jeremy   mets  3  4  64.2  77  37  37  16  45   0   0   0   6   7  16  10   0   2   0   1
hellickson,jere devi  6  7  96.0  84  31  30  28  71   0   0   0   9  11  17  17   0   0   0   3
henderson,jim   brew  1  3  30.2  25  12  11  13  45   3   4  14   0   1  36   0   0   6   0   1
hendriks,liam   twin  1  3  47.0  49  25  23  16  27   0   0   0   3   7   8   8   0   0   1   2
hensley,clay    gian  1  2  20.2  25  15  15  11  16   1   0   1   0   4  26   0   0   7   0   2
hernandez,david diam  1  1  33.0  25   7   7   6  45   2   2  15   0   1  34   0   0   9   0   0
hernandez,felix mari  7  4 121.1 106  44  41  24 109   0   0   0  11   5  17  17   4   0   4   5
hernandez,livan brew  2  0  33.0  40  28  28   8  23   0   1   2   0   8  22   0   0   6   0   1
hernandez,pedro whit  0  1   4.0  12   8   8   1   2   0   0   0   0   3   1   1   0   0   0   0
hernandez,rober indi  0  3  14.1  17  15  12   3   2   0   0   0   0   4   3   3   0   0   0   1
herrera,kelvin  roya  4  2  41.0  41   8   8  12  39   3   1   7   0   0  37   0   0   7   0   2
herrmann,frank  indi  0  0  19.1  12   5   5   4  14   0   0   0   0   1  15   0   0   7   0   0
hill,rich       rsox  0  0   6.0   5   0   0   4  10   0   0   1   0   0   8   0   0   0   0   0
hill,shawn      blue  1  0   3.0   0   0   0   2   0   0   0   0   0   0   1   0   0   0   0   0
hinshaw,alex    tota  1  0   9.2  11   8   8  10  12   0   0   1   0   4  15   0   0   2   0   0
hochevar,luke   roya  2  8  87.1  96  70  62  31  73   0   0   0   6  17  15  15   0   0   1   6
holland,derek   rang  7  3 108.1  97  58  53  28  86   0   0   0  10  21  17  16   0   0   0   3
holland,greg    roya  5  2  38.1  29  10  10  14  49  16   2   1   0   1  36   0   0  27   0   0
hoover,j.j.     reds  0  0  12.2   6   1   1   5  12   1   1   0   0   0  11   0   0   4   0   0
horst,jeremy    phil  2  0  29.1  21   8   6  12  37   0   0   6   0   1  30   0   0   7   0   0
hottovy,tommy   roya  0  0   2.2   4   0   0   2   0   0   0   0   0   0   3   0   0   0   0   0
howell,j.p.     devi  0  0  24.0  17   4   4  12  21   0   0   1   0   3  26   0   0   1   0   1
hudson,tim      brav 10  3 100.0  95  40  38  25  47   0   0   0   9   8  16  16   0   0   0   6
huff,david      indi  3  1  26.2  30  14  10   5  19   0   0   0   1   5   6   4   0   0   0   1
hughes,jared    pira  0  2  34.2  32  14  14   8  29   1   2   6   0   4  34   0   0   7   0   3
hughes,phil     yank  7  7  97.0  99  52  45  24  76   0   0   0   9  16  16  16   0   0   0   2
humber,philip   whit  2  1  34.2  43  28  28  13  22   0   0   0   2  11  14   4   0   6   0   1
hunter,tommy    orio  4  4  52.2  59  26  26  11  32   0   1   0   3  12  18   7   0   5   0   1
igarashi,ryota  yank  0  0   2.0   3   3   3   1   1   0   0   0   0   0   1   0   0   0   0   0
isringhausen,ja ange  0  2  17.2  25  14  13   6  14   0   3   1   0   4  21   0   0   6   0   0
iwakuma,hisashi mari  8  4  95.0  89  33  28  28  78   0   0   0   9  11  16  16   0   0   0   2
jackson,edwin   nati  5  7  88.1  88  46  43  28  92   0   0   0   7  12  15  15   0   0   0   1
jansen,kenley   dodg  1  1  29.2  16   9   8  10  43  13   4   1   0   2  30   0   0  21   0   0
janssen,casey   blue  0  0  32.0  21   9   9   6  35  12   2   0   0   3  31   0   0  26   0   1
jeffress,jeremy roya  0  0  12.1  15  14  10  11  13   0   0   0   0   0  11   0   0   6   0   0
jenkins,chad    blue  1  3  32.0  32  16  16  11  16   0   0   0   0   5  13   3   0   6   0   1
jennings,dan    marl  0  0  14.0  14   4   3   8   7   0   0   1   0   1  16   0   0   3   0   2
jepsen,kevin    ange  3  1  37.2  30   8   7  10  34   2   0  16   0   2  40   0   0   9   0   0
